Dardan Berisha
Rating: 83.71
Peak Rating: 89.34 (2012/13)
Peak Performance: 95.2 (2012/13)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2006/07 | 1,130,939 | 10.58 | 38.55 |
| 2007/08 | 274,410 | 83.74 | 85.77 |
| 2008/09 | 140,955 | 92.72 | 88.66 |
| 2009/10 | 160,248 | 93.08 | 88.34 |
| 2010/11 | 221,481 | 90.99 | 89.00 |
| 2011/12 | 269,240 | 90.30 | 87.86 |
| 2012/13 | 24,937 | 99.04 | 95.20 |
| 2013/14 | 381,458 | 88.10 | 89.01 |
| 2014/15 | 1,655,346 | 52.59 | 75.41 |
| 2015/16 | 617,977 | 83.40 | 87.48 |
| 2016/17 | 3,538,070 | 21.08 | 63.76 |
| 2017/18 | 2,474,397 | 58.12 | 79.06 |
| 2018/19 | 1,940,444 | 69.18 | 83.02 |
| 2019/20 | 3,274,891 | 57.01 | 79.56 |
| 2020/21 | 5,812,726 | 29.30 | 65.09 |
| 2022/23 | 4,537,388 | 60.21 | 78.99 |
| 2024/25 | 3,611,297 | 68.41 | 82.77 |
| 2025/26 | 877,813 | 93.30 | 92.10 |
| 2026/27 | 2,700,348 | 74.68 | 87.52 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 8,210,941 | 83.46 | −0.19 |
| 2 | 3,696,374 | 83.48 | +0.03 |
| 3 | 2,700,348 | 83.71 | +0.22 |