j l
Rank: 11 669
Rating: 94.93
Peak Rating: 95.28 (2025/26)
Peak Performance: 98.69 (2019/20)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2010/11 | 569,010 | 76.85 | 83.92 |
| 2011/12 | 807,917 | 70.91 | 81.03 |
| 2012/13 | 177,752 | 93.18 | 88.95 |
| 2013/14 | 35,458 | 98.89 | 96.15 |
| 2014/15 | 178,398 | 94.89 | 89.71 |
| 2015/16 | 60,745 | 98.37 | 95.16 |
| 2016/17 | 16,798 | 99.63 | 97.48 |
| 2017/18 | 329,660 | 94.42 | 91.55 |
| 2018/19 | 46,509 | 99.26 | 96.25 |
| 2019/20 | 19,207 | 99.75 | 98.69 |
| 2020/21 | 74,839 | 99.09 | 96.40 |
| 2021/22 | 347,754 | 96.19 | 90.76 |
| 2022/23 | 55,378 | 99.51 | 98.04 |
| 2023/24 | 37,672 | 99.65 | 98.41 |
| 2024/25 | 54,484 | 99.52 | 97.84 |
| 2025/26 | 1,953,314 | 84.33 | 93.08 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 4,551,053 | 95.13 | 0.00 |
| 2 | 4,061,232 | 95.19 | +0.06 |
| 3 | 3,046,843 | 95.22 | +0.03 |
| 4 | 2,291,634 | 95.28 | +0.05 |
| 5 | 3,095,966 | 95.17 | −0.11 |
| 6 | 1,613,748 | 95.20 | +0.04 |
| 7 | 1,363,013 | 95.22 | +0.02 |
| 8 | 1,456,608 | 95.09 | −0.13 |
| 9 | 2,050,443 | 95.01 | −0.09 |
| 10 | 2,131,062 | 94.93 | −0.08 |
| 11 | 1,953,314 | 94.93 | 0.00 |