Craig Smith
Rating: 79.66
Peak Rating: 85.21 (2019/20)
Peak Performance: 91.68 (2018/19)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2006/07 | 653,358 | 48.34 | 70.81 |
| 2007/08 | 509,046 | 69.83 | 80.51 |
| 2011/12 | 1,241,306 | 55.30 | 76.48 |
| 2012/13 | 1,390,078 | 46.69 | 75.31 |
| 2013/14 | 2,293,830 | 28.47 | 65.89 |
| 2014/15 | 1,204,450 | 65.50 | 79.38 |
| 2015/16 | 2,067,568 | 44.45 | 75.83 |
| 2016/17 | 1,360,358 | 69.65 | 79.91 |
| 2017/18 | 2,443,575 | 58.64 | 79.24 |
| 2018/19 | 260,646 | 95.86 | 91.68 |
| 2019/20 | 692,281 | 90.91 | 89.91 |
| 2020/21 | 1,257,763 | 84.70 | 86.19 |
| 2021/22 | 2,823,052 | 69.09 | 75.96 |
| 2022/23 | 2,449,156 | 78.52 | 85.29 |
| 2023/24 | 4,414,034 | 59.27 | 79.00 |
| 2024/25 | 2,306,615 | 79.82 | 86.24 |
| 2025/26 | 6,731,478 | 48.64 | 77.54 |
| 2026/27 | 8,257,428 | 22.56 | 63.98 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 8,880,931 | 79.85 | −0.20 |
| 2 | 8,146,903 | 79.72 | −0.14 |
| 3 | 8,257,428 | 79.66 | −0.05 |