yasser mohamed
Rating: 84.57
Peak Rating: 84.85 (2025/26)
Peak Performance: 88.37 (2025/26)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2015/16 | 664,942 | 82.14 | 87.13 |
| 2016/17 | 1,520,927 | 66.07 | 78.89 |
| 2017/18 | 1,557,289 | 73.64 | 83.83 |
| 2018/19 | 4,738,924 | 24.74 | 70.66 |
| 2019/20 | 1,424,113 | 81.31 | 86.32 |
| 2021/22 | 612,075 | 93.30 | 87.90 |
| 2022/23 | 2,254,293 | 80.23 | 85.90 |
| 2023/24 | 1,443,519 | 86.68 | 87.90 |
| 2024/25 | 3,284,441 | 71.27 | 83.62 |
| 2025/26 | 2,058,309 | 84.29 | 88.37 |
| 2026/27 | 3,937,811 | 62.70 | 76.41 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 4,383,525 | 84.74 | −0.11 |
| 2 | 3,210,492 | 84.67 | −0.07 |
| 3 | 3,937,811 | 84.57 | −0.10 |