S. James
Rank: 304 846
Rating: 90.13
Peak Rating: 91.0 (2025/26)
Peak Performance: 96.04 (2022/23)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2007/08 | 89,530 | 94.69 | 91.25 |
| 2008/09 | 190,491 | 90.17 | 87.24 |
| 2009/10 | 209,346 | 90.96 | 87.10 |
| 2010/11 | 477,827 | 80.56 | 85.07 |
| 2011/12 | 1,083,735 | 60.97 | 78.15 |
| 2012/13 | 231,256 | 91.13 | 87.90 |
| 2013/14 | 49,381 | 98.46 | 95.45 |
| 2014/15 | 65,634 | 98.12 | 92.96 |
| 2015/16 | 466,000 | 87.48 | 88.83 |
| 2016/17 | 755,583 | 83.15 | 84.19 |
| 2017/18 | 761,908 | 87.11 | 88.16 |
| 2018/19 | 393,116 | 93.76 | 90.30 |
| 2019/20 | 203,125 | 97.33 | 93.96 |
| 2020/21 | 375,341 | 95.43 | 91.95 |
| 2021/22 | 394,242 | 95.68 | 90.19 |
| 2022/23 | 172,067 | 98.49 | 96.04 |
| 2023/24 | 1,059,438 | 90.23 | 89.38 |
| 2024/25 | 375,032 | 96.72 | 93.76 |
| 2025/26 | 5,526,853 | 55.66 | 83.30 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 728,920 | 90.90 | +0.14 |
| 2 | 1,551,969 | 91.00 | +0.09 |
| 3 | 3,507,939 | 90.93 | −0.07 |
| 4 | 5,105,631 | 90.82 | −0.10 |
| 5 | 3,769,183 | 90.88 | +0.06 |
| 6 | 2,999,104 | 90.81 | −0.08 |
| 7 | 3,215,516 | 90.75 | −0.05 |
| 8 | 3,728,273 | 90.53 | −0.22 |
| 9 | 4,809,317 | 90.38 | −0.15 |
| 10 | 5,360,987 | 90.21 | −0.17 |
| 11 | 5,526,853 | 90.13 | −0.08 |