Benjamin Revell
Rank: 11 683
Rating: 94.93
Peak Rating: 95.5 (2023/24)
Peak Performance: 101.37 (2018/19)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2008/09 | 185,355 | 90.43 | 87.38 |
| 2009/10 | 51,635 | 97.77 | 92.57 |
| 2010/11 | 1,699,928 | 30.83 | 69.55 |
| 2011/12 | 603,836 | 78.26 | 83.27 |
| 2012/13 | 785,080 | 69.89 | 81.25 |
| 2013/14 | 663,198 | 79.32 | 85.90 |
| 2014/15 | 438,934 | 87.43 | 86.10 |
| 2015/16 | 260,221 | 93.01 | 91.10 |
| 2016/17 | 452,111 | 89.91 | 86.97 |
| 2017/18 | 429,934 | 92.72 | 90.60 |
| 2018/19 | 2,371 | 99.96 | 101.37 |
| 2019/20 | 11,577 | 99.85 | 99.45 |
| 2020/21 | 107,059 | 98.70 | 95.60 |
| 2021/22 | 26,678 | 99.71 | 98.25 |
| 2022/23 | 49,568 | 99.57 | 98.19 |
| 2023/24 | 18,985 | 99.82 | 99.34 |
| 2024/25 | 334,543 | 97.07 | 94.07 |
| 2025/26 | 1,221,449 | 90.20 | 95.60 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 8,200,235 | 94.83 | −0.13 |
| 2 | 4,919,019 | 94.99 | +0.16 |
| 3 | 2,416,114 | 95.08 | +0.10 |
| 4 | 4,153,025 | 94.98 | −0.10 |
| 5 | 4,169,118 | 94.92 | −0.06 |
| 6 | 1,861,085 | 95.00 | +0.09 |
| 7 | 2,473,223 | 94.89 | −0.11 |
| 8 | 1,510,671 | 94.93 | +0.03 |
| 9 | 1,253,460 | 95.00 | +0.07 |
| 10 | 1,563,015 | 94.88 | −0.12 |
| 11 | 1,221,449 | 94.93 | +0.04 |