Faisal Ali
Rank: 86 132
Rating: 92.69
Peak Rating: 92.73 (2025/26)
Peak Performance: 99.73 (2022/23)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2009/10 | 1,030,732 | 55.49 | 74.19 |
| 2011/12 | 554,618 | 80.03 | 83.86 |
| 2012/13 | 136,464 | 94.77 | 89.96 |
| 2013/14 | 883,008 | 72.46 | 83.64 |
| 2014/15 | 1,573,659 | 54.93 | 76.17 |
| 2015/16 | 25,591 | 99.31 | 96.95 |
| 2016/17 | 267,114 | 94.04 | 89.32 |
| 2017/18 | 579,682 | 90.19 | 89.40 |
| 2018/19 | 22,573 | 99.64 | 97.75 |
| 2019/20 | 1,240,825 | 83.71 | 87.12 |
| 2020/21 | 677,798 | 91.76 | 89.55 |
| 2021/22 | 140,085 | 98.47 | 94.26 |
| 2022/23 | 14,584 | 99.87 | 99.73 |
| 2023/24 | 1,077,103 | 90.06 | 89.30 |
| 2024/25 | 138,202 | 98.79 | 96.15 |
| 2025/26 | 365,750 | 97.07 | 100.34 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 3,654,196 | 92.29 | +0.05 |
| 2 | 4,488,328 | 92.32 | +0.04 |
| 3 | 5,512,472 | 92.23 | −0.09 |
| 4 | 4,017,764 | 92.34 | +0.11 |
| 5 | 2,164,540 | 92.47 | +0.12 |
| 6 | 594,074 | 92.63 | +0.16 |
| 7 | 317,721 | 92.73 | +0.10 |
| 8 | 220,324 | 92.73 | −0.01 |
| 9 | 368,381 | 92.71 | −0.01 |
| 10 | 331,151 | 92.71 | 0.00 |
| 11 | 365,750 | 92.69 | −0.02 |