Richard Skelton
Rank: 16 610
Rating: 94.63
Peak Rating: 95.1 (2015/16)
Peak Performance: 102.2 (2011/12)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2011/12 | 634 | 99.98 | 102.20 |
| 2012/13 | 7,805 | 99.70 | 97.93 |
| 2013/14 | 278,154 | 91.33 | 90.41 |
| 2014/15 | 6,927 | 99.80 | 98.62 |
| 2015/16 | 5,229 | 99.86 | 99.52 |
| 2016/17 | 242,227 | 94.60 | 89.70 |
| 2017/18 | 11,903 | 99.80 | 98.97 |
| 2018/19 | 28,493 | 99.55 | 97.30 |
| 2019/20 | 86,303 | 98.87 | 95.99 |
| 2020/21 | 254,930 | 96.90 | 93.23 |
| 2021/22 | 275,617 | 96.98 | 91.78 |
| 2022/23 | 260,961 | 97.71 | 95.04 |
| 2023/24 | 49,249 | 99.55 | 97.98 |
| 2024/25 | 31,998 | 99.72 | 98.65 |
| 2025/26 | 2,283,757 | 81.68 | 92.04 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 3,111,856 | 94.94 | +0.04 |
| 2 | 5,539,422 | 94.89 | −0.05 |
| 3 | 6,059,108 | 94.81 | −0.08 |
| 4 | 3,353,635 | 94.98 | +0.17 |
| 5 | 2,858,641 | 94.96 | −0.01 |
| 6 | 2,320,691 | 94.88 | −0.09 |
| 7 | 1,621,543 | 94.95 | +0.08 |
| 8 | 2,067,798 | 94.76 | −0.20 |
| 9 | 2,276,862 | 94.74 | −0.02 |
| 10 | 2,540,127 | 94.63 | −0.11 |
| 11 | 2,283,757 | 94.63 | +0.01 |