Big Daddy
Rank: 10 617
Rating: 95.0
Peak Rating: 95.36 (2021/22)
Peak Performance: 101.6 (2021/22)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2009/10 | 76,977 | 96.68 | 91.24 |
| 2010/11 | 1,787,460 | 27.27 | 68.07 |
| 2011/12 | 30,768 | 98.89 | 95.23 |
| 2012/13 | 293,262 | 88.75 | 86.88 |
| 2013/14 | 460,979 | 85.62 | 88.11 |
| 2014/15 | 34,083 | 99.02 | 94.83 |
| 2015/16 | 43,767 | 98.82 | 95.90 |
| 2016/17 | 9,061 | 99.80 | 98.76 |
| 2017/18 | 66,631 | 98.87 | 95.88 |
| 2018/19 | 6,364 | 99.90 | 100.00 |
| 2019/20 | 132,965 | 98.25 | 95.06 |
| 2020/21 | 274,994 | 96.66 | 93.03 |
| 2021/22 | 2,753 | 99.97 | 101.60 |
| 2022/23 | 741,652 | 93.50 | 91.74 |
| 2023/24 | 121,122 | 98.88 | 96.30 |
| 2024/25 | 33,527 | 99.71 | 98.61 |
| 2025/26 | 1,326,468 | 89.36 | 95.30 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 5,174,823 | 95.04 | −0.02 |
| 2 | 2,656,795 | 95.17 | +0.13 |
| 3 | 5,901,781 | 94.98 | −0.19 |
| 4 | 3,483,560 | 95.12 | +0.14 |
| 5 | 3,651,633 | 95.05 | −0.07 |
| 6 | 1,992,217 | 95.08 | +0.03 |
| 7 | 1,374,742 | 95.15 | +0.07 |
| 8 | 790,595 | 95.17 | +0.02 |
| 9 | 1,380,307 | 95.07 | −0.10 |
| 10 | 839,292 | 95.14 | +0.08 |
| 11 | 1,326,468 | 95.00 | −0.14 |