Marcos Garcia
Rank: 11 788
Rating: 94.92
Peak Rating: 96.17 (2016/17)
Peak Performance: 100.26 (2016/17)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2010/11 | 27,242 | 98.89 | 95.38 |
| 2011/12 | 29,038 | 98.95 | 95.37 |
| 2012/13 | 4,066 | 99.84 | 99.21 |
| 2013/14 | 65,310 | 97.96 | 94.83 |
| 2014/15 | 3,100 | 99.91 | 100.22 |
| 2015/16 | 40,175 | 98.92 | 96.07 |
| 2016/17 | 3,974 | 99.91 | 100.26 |
| 2017/18 | 383,031 | 93.52 | 91.03 |
| 2018/19 | 278,886 | 95.57 | 91.47 |
| 2019/20 | 49,023 | 99.36 | 97.13 |
| 2020/21 | 76,684 | 99.07 | 96.36 |
| 2021/22 | 51,619 | 99.43 | 96.92 |
| 2022/23 | 63,396 | 99.44 | 97.85 |
| 2023/24 | 127,548 | 98.82 | 96.19 |
| 2024/25 | 195,280 | 98.29 | 95.41 |
| 2025/26 | 869,867 | 93.02 | 97.23 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 4,551,053 | 94.85 | 0.00 |
| 2 | 7,139,812 | 94.76 | −0.09 |
| 3 | 5,953,668 | 94.78 | +0.02 |
| 4 | 5,318,093 | 94.80 | +0.02 |
| 5 | 4,914,265 | 94.75 | −0.05 |
| 6 | 2,859,454 | 94.77 | +0.02 |
| 7 | 2,268,012 | 94.81 | +0.04 |
| 8 | 1,285,264 | 94.86 | +0.05 |
| 9 | 1,193,963 | 94.91 | +0.05 |
| 10 | 939,065 | 94.92 | +0.01 |
| 11 | 869,867 | 94.92 | −0.01 |