Logo

Shaun Minogue

Rank: 9 518

Rating: 95.08

Peak Rating: 95.53 (2025/26)

Peak Performance: 99.4 (2016/17)

Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.

Performance by Season

Season Rank Percentile Performance
2006/07 22,511 98.22 93.60
2007/08 6,808 99.60 97.83
2008/09 6,670 99.66 97.68
2009/10 7,165 99.69 97.76
2010/11 207,728 91.55 89.28
2011/12 102,963 96.29 91.68
2012/13 476,272 81.73 84.46
2013/14 35,768 98.88 96.15
2014/15 18,033 99.48 96.48
2015/16 11,579 99.69 98.34
2016/17 6,502 99.85 99.40
2017/18 16,179 99.73 98.50
2018/19 40,243 99.36 96.59
2019/20 152,622 98.00 94.72
2020/21 27,909 99.66 98.24
2021/22 86,417 99.05 95.66
2022/23 172,485 98.49 96.04
2023/24 95,095 99.12 96.81
2024/25 55,163 99.52 97.84
2025/26 2,857,778 77.07 90.41

Rating by GW

GW Overall Rank Rating   +/−
1 4,551,053 95.43 0.00
2 4,706,099 95.46 +0.03
3 3,876,509 95.47 +0.01
4 2,848,087 95.53 +0.05
5 2,750,980 95.49 −0.04
6 2,920,512 95.33 −0.16
7 3,062,830 95.28 −0.06
8 3,286,871 95.12 −0.16
9 3,556,892 95.09 −0.03
10 3,134,872 95.08 0.00
11 2,857,778 95.08 0.00