Ronan McGinley
Rank: 10 837
Rating: 94.98
Peak Rating: 95.36 (2023/24)
Peak Performance: 100.73 (2016/17)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2007/08 | 134,650 | 92.02 | 89.62 |
| 2008/09 | 159,972 | 91.74 | 88.09 |
| 2009/10 | 1,614,071 | 30.29 | 65.31 |
| 2010/11 | 1,177,941 | 52.07 | 76.76 |
| 2011/12 | 381,034 | 86.28 | 86.11 |
| 2012/13 | 685,630 | 73.70 | 82.22 |
| 2013/14 | 282,073 | 91.20 | 90.36 |
| 2014/15 | 64,125 | 98.16 | 93.05 |
| 2015/16 | 90,747 | 97.56 | 94.20 |
| 2016/17 | 2,960 | 99.93 | 100.73 |
| 2017/18 | 77,626 | 98.69 | 95.54 |
| 2018/19 | 6,381 | 99.90 | 99.96 |
| 2019/20 | 19,649 | 99.74 | 98.65 |
| 2020/21 | 139,475 | 98.30 | 94.96 |
| 2021/22 | 56,131 | 99.39 | 96.73 |
| 2022/23 | 246,293 | 97.84 | 95.20 |
| 2023/24 | 20,985 | 99.81 | 99.22 |
| 2024/25 | 207,591 | 98.18 | 95.26 |
| 2025/26 | 1,551,676 | 87.55 | 94.41 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 4,223,898 | 95.10 | +0.01 |
| 2 | 5,128,155 | 95.11 | +0.01 |
| 3 | 3,374,916 | 95.16 | +0.06 |
| 4 | 4,628,867 | 95.08 | −0.08 |
| 5 | 2,505,633 | 95.18 | +0.10 |
| 6 | 1,140,848 | 95.23 | +0.05 |
| 7 | 1,490,813 | 95.16 | −0.07 |
| 8 | 1,630,317 | 95.04 | −0.13 |
| 9 | 2,242,211 | 94.95 | −0.08 |
| 10 | 2,043,276 | 94.93 | −0.03 |
| 11 | 1,551,676 | 94.98 | +0.06 |