Matt Wilson
Rank: 9 810
Rating: 95.06
Peak Rating: 95.39 (2025/26)
Peak Performance: 99.69 (2023/24)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2006/07 | 80,044 | 93.67 | 89.14 |
| 2007/08 | 82,550 | 95.11 | 91.56 |
| 2008/09 | 101,391 | 94.77 | 90.04 |
| 2009/10 | 14,752 | 99.36 | 96.06 |
| 2010/11 | 70,582 | 97.13 | 92.93 |
| 2011/12 | 59,636 | 97.85 | 93.39 |
| 2012/13 | 53,743 | 97.94 | 93.05 |
| 2013/14 | 105,431 | 96.71 | 93.60 |
| 2014/15 | 122,366 | 96.50 | 91.00 |
| 2015/16 | 409,033 | 89.01 | 89.40 |
| 2016/17 | 515,323 | 88.50 | 86.32 |
| 2017/18 | 103,581 | 98.25 | 94.85 |
| 2018/19 | 21,940 | 99.65 | 97.84 |
| 2019/20 | 11,123 | 99.85 | 99.49 |
| 2020/21 | 210,626 | 97.44 | 93.84 |
| 2021/22 | 188,313 | 97.94 | 93.27 |
| 2022/23 | 66,826 | 99.41 | 97.77 |
| 2023/24 | 14,384 | 99.87 | 99.69 |
| 2024/25 | 25,732 | 99.77 | 98.96 |
| 2025/26 | 2,277,974 | 81.72 | 92.04 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 6,638,992 | 95.24 | −0.07 |
| 2 | 3,426,960 | 95.39 | +0.14 |
| 3 | 6,655,244 | 95.19 | −0.20 |
| 4 | 3,882,893 | 95.34 | +0.15 |
| 5 | 4,624,228 | 95.23 | −0.12 |
| 6 | 3,642,606 | 95.13 | −0.10 |
| 7 | 2,979,177 | 95.16 | +0.03 |
| 8 | 2,384,906 | 95.12 | −0.04 |
| 9 | 2,598,582 | 95.11 | −0.02 |
| 10 | 2,271,450 | 95.10 | −0.01 |
| 11 | 2,277,974 | 95.06 | −0.04 |