Michael Williams
Rating: 97.76
Peak Rating: 97.76 (2026/27)
Peak Performance: 101.86 (2021/22)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2011/12 | 245,596 | 91.16 | 88.26 |
| 2012/13 | 1,565,099 | 39.97 | 73.37 |
| 2014/15 | 1,420,300 | 59.32 | 77.51 |
| 2015/16 | 2,414,479 | 35.13 | 71.82 |
| 2016/17 | 267,114 | 94.04 | 89.32 |
| 2017/18 | 1,833 | 99.97 | 101.50 |
| 2018/19 | 29,046 | 99.54 | 97.25 |
| 2019/20 | 7,819 | 99.90 | 99.96 |
| 2020/21 | 3,781 | 99.95 | 100.92 |
| 2021/22 | 2,199 | 99.98 | 101.86 |
| 2022/23 | 4,145 | 99.96 | 100.96 |
| 2023/24 | 6,843 | 99.94 | 100.51 |
| 2024/25 | 23,696 | 99.79 | 99.08 |
| 2025/26 | 12,742 | 99.90 | 100.04 |
| 2026/27 | 400,939 | 96.24 | 100.41 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 7,485,068 | 97.57 | −0.18 |
| 2 | 1,133,449 | 97.62 | +0.05 |
| 3 | 400,939 | 97.76 | +0.14 |