AM GHETAS
Rank: 322 079
Rating: 89.99
Peak Rating: 90.1 (2024/25)
Peak Performance: 97.26 (2024/25)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2013/14 | 3,121,013 | 2.67 | 35.92 |
| 2014/15 | 1,438,924 | 58.79 | 77.37 |
| 2015/16 | 548,066 | 85.28 | 88.09 |
| 2016/17 | 3,520,656 | 21.46 | 64.02 |
| 2017/18 | 3,505,530 | 40.67 | 73.32 |
| 2018/19 | 2,500,760 | 60.28 | 81.15 |
| 2019/20 | 159,494 | 97.91 | 94.59 |
| 2020/21 | 1,875,345 | 77.19 | 83.27 |
| 2021/22 | 728,418 | 92.02 | 86.92 |
| 2022/23 | 509,911 | 95.53 | 93.08 |
| 2023/24 | 1,178,698 | 89.12 | 88.88 |
| 2024/25 | 76,666 | 99.33 | 97.26 |
| 2025/26 | 2,957,510 | 76.27 | 90.11 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 6,072,139 | 90.06 | −0.03 |
| 2 | 8,287,824 | 89.90 | −0.16 |
| 3 | 7,760,235 | 89.90 | 0.00 |
| 4 | 8,502,440 | 89.73 | −0.17 |
| 5 | 7,360,653 | 89.81 | +0.08 |
| 6 | 4,608,637 | 89.91 | +0.10 |
| 7 | 3,689,297 | 90.02 | +0.11 |
| 8 | 2,917,407 | 90.02 | 0.00 |
| 9 | 3,423,485 | 89.97 | −0.05 |
| 10 | 3,079,670 | 89.99 | +0.02 |
| 11 | 2,957,510 | 89.99 | 0.00 |