Mayank Agarwal
Rank: 246 639
Rating: 90.64
Peak Rating: 91.23 (2025/26)
Peak Performance: 98.92 (2024/25)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2011/12 | 769,960 | 72.27 | 81.43 |
| 2012/13 | 147,793 | 94.33 | 89.66 |
| 2013/14 | 23,116 | 99.28 | 96.97 |
| 2014/15 | 1,744,135 | 50.05 | 74.61 |
| 2015/16 | 2,033,254 | 45.38 | 76.18 |
| 2016/17 | 1,830,365 | 59.17 | 76.92 |
| 2017/18 | 919,127 | 84.44 | 87.22 |
| 2018/19 | 112,681 | 98.21 | 94.09 |
| 2019/20 | 139,336 | 98.17 | 94.93 |
| 2020/21 | 994,239 | 87.91 | 87.59 |
| 2021/22 | 67,802 | 99.26 | 96.27 |
| 2022/23 | 1,059,976 | 90.70 | 90.20 |
| 2023/24 | 1,889,567 | 82.57 | 86.46 |
| 2024/25 | 26,894 | 99.76 | 98.92 |
| 2025/26 | 4,583,017 | 63.23 | 85.82 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 3,932,974 | 91.21 | +0.05 |
| 2 | 5,128,155 | 91.23 | +0.02 |
| 3 | 7,861,375 | 90.95 | −0.29 |
| 4 | 8,626,145 | 90.78 | −0.17 |
| 5 | 8,889,524 | 90.62 | −0.16 |
| 6 | 7,066,158 | 90.62 | 0.00 |
| 7 | 7,497,849 | 90.44 | −0.18 |
| 8 | 6,504,449 | 90.39 | −0.05 |
| 9 | 6,614,152 | 90.38 | −0.01 |
| 10 | 5,349,566 | 90.54 | +0.16 |
| 11 | 4,583,017 | 90.64 | +0.11 |