Ole Nikolai Lie
Rating: 97.6
Peak Rating: 97.6 (2026/27)
Peak Performance: 101.46 (2025/26)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2009/10 | 506,220 | 78.14 | 81.74 |
| 2010/11 | 76,523 | 96.89 | 92.70 |
| 2011/12 | 38,693 | 98.61 | 94.60 |
| 2012/13 | 158,914 | 93.91 | 89.39 |
| 2013/14 | 60,527 | 98.11 | 95.00 |
| 2014/15 | 12,348 | 99.65 | 97.37 |
| 2015/16 | 19,892 | 99.47 | 97.43 |
| 2016/17 | 52,168 | 98.84 | 94.74 |
| 2017/18 | 28,103 | 99.52 | 97.55 |
| 2018/19 | 70,002 | 98.89 | 95.30 |
| 2019/20 | 61,575 | 99.19 | 96.71 |
| 2020/21 | 2,376 | 99.97 | 101.44 |
| 2021/22 | 8,548 | 99.91 | 100.11 |
| 2022/23 | 6,893 | 99.94 | 100.50 |
| 2023/24 | 43,981 | 99.59 | 98.17 |
| 2024/25 | 29,419 | 99.74 | 98.77 |
| 2025/26 | 2,934 | 99.98 | 101.46 |
| 2026/27 | 93,508 | 99.12 | 106.63 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 462,166 | 97.54 | +0.02 |
| 2 | 65,185 | 97.55 | +0.01 |
| 3 | 93,508 | 97.60 | +0.05 |