Aaron Houston
Rating: 97.55
Peak Rating: 97.55 (2026/27)
Peak Performance: 101.05 (2025/26)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2020/21 | 62,420 | 99.24 | 96.80 |
| 2021/22 | 90,547 | 99.01 | 95.55 |
| 2022/23 | 26,493 | 99.77 | 99.04 |
| 2023/24 | 4,420 | 99.96 | 100.93 |
| 2024/25 | 7,215 | 99.94 | 100.54 |
| 2025/26 | 4,658 | 99.96 | 101.05 |
| 2026/27 | 142,520 | 98.66 | 104.85 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 238,376 | 97.51 | +0.06 |
| 2 | 172,613 | 97.45 | −0.06 |
| 3 | 142,520 | 97.55 | +0.10 |