Luke Brown
Rating: 84.07
Peak Rating: 84.17 (2024/25)
Peak Performance: 87.75 (2023/24)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2014/15 | 662,459 | 81.03 | 83.96 |
| 2015/16 | 1,648,830 | 55.70 | 79.71 |
| 2016/17 | 1,013,341 | 77.40 | 82.26 |
| 2017/18 | 1,302,964 | 77.95 | 85.16 |
| 2018/19 | 1,983,418 | 68.50 | 82.90 |
| 2019/20 | 1,292,297 | 83.04 | 86.91 |
| 2020/21 | 6,049,411 | 26.42 | 63.61 |
| 2022/23 | 2,033,917 | 82.16 | 86.63 |
| 2023/24 | 1,496,944 | 86.19 | 87.75 |
| 2024/25 | 1,881,660 | 83.54 | 87.48 |
| 2025/26 | 4,479,805 | 65.82 | 82.69 |
| 2026/27 | 14,574 | 99.87 | 107.59 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 344,108 | 83.24 | +0.21 |
| 2 | 338,418 | 83.25 | +0.01 |
| 3 | 19,736 | 83.64 | +0.39 |
| 4 | 28,499 | 83.78 | +0.14 |
| 5 | 14,574 | 84.07 | +0.29 |