Andy LTFPL
Rating: 97.61
Peak Rating: 97.61 (2026/27)
Peak Performance: 102.8 (2025/26)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2010/11 | 20,698 | 99.16 | 96.03 |
| 2011/12 | 10,463 | 99.62 | 97.66 |
| 2012/13 | 15,557 | 99.40 | 96.39 |
| 2013/14 | 104,345 | 96.75 | 93.64 |
| 2014/15 | 8,492 | 99.76 | 98.22 |
| 2015/16 | 92,554 | 97.51 | 94.15 |
| 2016/17 | 4,935 | 99.89 | 99.87 |
| 2017/18 | 21,436 | 99.64 | 98.03 |
| 2018/19 | 12,731 | 99.80 | 98.83 |
| 2019/20 | 162,555 | 97.87 | 94.55 |
| 2020/21 | 1,294 | 99.98 | 102.08 |
| 2021/22 | 9,975 | 99.89 | 99.89 |
| 2022/23 | 35,711 | 99.69 | 98.66 |
| 2023/24 | 44,067 | 99.59 | 98.17 |
| 2024/25 | 77,007 | 99.33 | 97.26 |
| 2025/26 | 588 | 99.996 | 102.80 |
| 2026/27 | 203,594 | 98.09 | 103.52 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 170,961 | 97.61 | +0.05 |
| 2 | 57,623 | 97.60 | −0.01 |
| 3 | 203,594 | 97.61 | +0.02 |