Charlie M
Rating: 88.92
Peak Rating: 92.15 (2022/23)
Peak Performance: 101.03 (2013/14)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2010/11 | 693,537 | 71.78 | 82.44 |
| 2013/14 | 1,458 | 99.95 | 101.03 |
| 2014/15 | 90,453 | 97.41 | 91.98 |
| 2015/16 | 976,789 | 73.76 | 84.73 |
| 2016/17 | 857,493 | 80.87 | 83.38 |
| 2017/18 | 1,768,733 | 70.07 | 82.75 |
| 2018/19 | 1,376,041 | 78.15 | 85.06 |
| 2019/20 | 315,335 | 95.86 | 92.69 |
| 2020/21 | 25,427 | 99.69 | 98.40 |
| 2021/22 | 61,174 | 99.33 | 96.54 |
| 2022/23 | 387,106 | 96.61 | 93.97 |
| 2023/24 | 3,338,522 | 69.20 | 82.22 |
| 2024/25 | 146,132 | 98.72 | 96.03 |
| 2025/26 | 2,826,934 | 78.43 | 86.45 |
| 2026/27 | 3,137,236 | 70.29 | 79.08 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 1,605,173 | 89.17 | 0.00 |
| 2 | 2,320,860 | 89.02 | −0.15 |
| 3 | 3,137,236 | 88.92 | −0.11 |