Zai Ji
Rank: 1 493 513
Rating: 84.96
Peak Rating: 88.41 (2023/24)
Peak Performance: 96.02 (2013/14)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2009/10 | 496,249 | 78.57 | 81.91 |
| 2010/11 | 570,808 | 76.77 | 83.92 |
| 2011/12 | 413,839 | 85.10 | 85.66 |
| 2012/13 | 1,654,020 | 36.56 | 72.36 |
| 2013/14 | 37,949 | 98.82 | 96.02 |
| 2014/15 | 186,004 | 94.67 | 89.58 |
| 2015/16 | 467,942 | 87.43 | 88.83 |
| 2016/17 | 334,146 | 92.55 | 88.38 |
| 2017/18 | 1,245,354 | 78.92 | 85.46 |
| 2018/19 | 421,308 | 93.31 | 90.10 |
| 2019/20 | 2,624,965 | 65.54 | 81.84 |
| 2020/21 | 900,864 | 89.04 | 88.15 |
| 2021/22 | 385,172 | 95.78 | 90.30 |
| 2022/23 | 733,415 | 93.57 | 91.78 |
| 2023/24 | 720,228 | 93.35 | 90.98 |
| 2024/25 | 6,236,301 | 45.45 | 74.34 |
| 2025/26 | 1,704,641 | 86.32 | 93.97 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 2,607,687 | 84.33 | +0.18 |
| 2 | 4,597,318 | 84.40 | +0.08 |
| 3 | 2,010,678 | 84.66 | +0.25 |
| 4 | 1,620,279 | 84.82 | +0.17 |
| 5 | 1,298,621 | 84.94 | +0.11 |
| 6 | 1,458,456 | 84.87 | −0.07 |
| 7 | 1,244,028 | 84.98 | +0.12 |
| 8 | 1,347,072 | 84.89 | −0.10 |
| 9 | 1,454,626 | 84.99 | +0.10 |
| 10 | 1,869,563 | 84.87 | −0.12 |
| 11 | 1,704,641 | 84.96 | +0.09 |