Mark Hurst
Rating: 98.01
Peak Rating: 98.75 (2023/24)
Peak Performance: 104.89 (2012/13)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2007/08 | 21,297 | 98.74 | 95.49 |
| 2008/09 | 30,428 | 98.43 | 94.02 |
| 2009/10 | 25,276 | 98.91 | 94.69 |
| 2010/11 | 39,288 | 98.40 | 94.50 |
| 2011/12 | 15,809 | 99.43 | 96.76 |
| 2012/13 | 65 | 99.998 | 104.89 |
| 2013/14 | 181,435 | 94.34 | 91.96 |
| 2014/15 | 37,217 | 98.93 | 94.57 |
| 2015/16 | 587 | 99.98 | 102.23 |
| 2016/17 | 7,857 | 99.82 | 99.02 |
| 2017/18 | 2,413 | 99.96 | 101.20 |
| 2018/19 | 4,078 | 99.94 | 100.62 |
| 2019/20 | 6,044 | 99.92 | 100.30 |
| 2020/21 | 4,938 | 99.94 | 100.60 |
| 2021/22 | 21,635 | 99.76 | 98.63 |
| 2022/23 | 458 | 99.996 | 102.77 |
| 2023/24 | 808 | 99.993 | 102.41 |
| 2024/25 | 151,213 | 98.68 | 95.95 |
| 2025/26 | 22,836 | 99.83 | 99.37 |
| 2026/27 | 590,270 | 94.46 | 98.18 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 2,434,397 | 97.96 | −0.07 |
| 2 | 280,868 | 98.00 | +0.04 |
| 3 | 590,270 | 98.01 | +0.01 |