Shanon Lim
Rank: 12 207
Rating: 94.89
Peak Rating: 95.05 (2025/26)
Peak Performance: 100.2 (2020/21)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2007/08 | 127,356 | 92.45 | 89.84 |
| 2008/09 | 97,139 | 94.99 | 90.18 |
| 2009/10 | 233,089 | 89.93 | 86.56 |
| 2010/11 | 460,046 | 81.28 | 85.30 |
| 2011/12 | 1,478,467 | 46.76 | 73.92 |
| 2016/17 | 23,741 | 99.47 | 96.71 |
| 2017/18 | 301,645 | 94.89 | 91.85 |
| 2018/19 | 184,877 | 97.06 | 92.72 |
| 2019/20 | 96,844 | 98.73 | 95.78 |
| 2020/21 | 6,962 | 99.92 | 100.20 |
| 2021/22 | 69,805 | 99.24 | 96.20 |
| 2022/23 | 193,161 | 98.31 | 95.77 |
| 2023/24 | 90,894 | 99.16 | 96.89 |
| 2024/25 | 90,608 | 99.21 | 96.99 |
| 2025/26 | 506,333 | 95.94 | 99.30 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 8,200,235 | 94.55 | −0.14 |
| 2 | 5,839,522 | 94.68 | +0.13 |
| 3 | 2,799,134 | 94.81 | +0.13 |
| 4 | 1,973,495 | 94.88 | +0.06 |
| 5 | 970,701 | 94.96 | +0.08 |
| 6 | 279,028 | 95.05 | +0.10 |
| 7 | 530,420 | 94.98 | −0.07 |
| 8 | 734,479 | 94.84 | −0.14 |
| 9 | 599,160 | 94.92 | +0.08 |
| 10 | 728,061 | 94.83 | −0.08 |
| 11 | 506,333 | 94.89 | +0.06 |