Nick Purdon
Rating: 97.47
Peak Rating: 97.47 (2026/27)
Peak Performance: 103.08 (2024/25)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2006/07 | 257,667 | 79.63 | 82.40 |
| 2007/08 | 1,073,338 | 36.38 | 67.03 |
| 2008/09 | 1,672,898 | 13.64 | 53.65 |
| 2011/12 | 276,857 | 90.03 | 87.72 |
| 2012/13 | 486,031 | 81.36 | 84.33 |
| 2013/14 | 25,992 | 99.19 | 96.76 |
| 2014/15 | 5,580 | 99.84 | 99.11 |
| 2015/16 | 2,132 | 99.94 | 100.74 |
| 2016/17 | 607 | 99.99 | 102.95 |
| 2017/18 | 105,831 | 98.21 | 94.81 |
| 2018/19 | 3,045 | 99.95 | 101.04 |
| 2019/20 | 8,064 | 99.89 | 99.92 |
| 2020/21 | 100,183 | 98.78 | 95.76 |
| 2021/22 | 19,343 | 99.79 | 98.82 |
| 2022/23 | 249,844 | 97.81 | 95.16 |
| 2023/24 | 47,229 | 99.56 | 98.06 |
| 2024/25 | 432 | 99.996 | 103.08 |
| 2025/26 | 8,114 | 99.94 | 100.50 |
| 2026/27 | 224,548 | 97.89 | 103.07 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 607,076 | 97.43 | +0.01 |
| 2 | 338,418 | 97.39 | −0.04 |
| 3 | 224,548 | 97.47 | +0.08 |