Danny Chanda
Rating: 80.56
Peak Rating: 83.89 (2020/21)
Peak Performance: 88.39 (2020/21)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2016/17 | 2,587,116 | 42.29 | 72.01 |
| 2017/18 | 2,183,150 | 63.05 | 80.65 |
| 2018/19 | 2,279,307 | 63.80 | 81.90 |
| 2019/20 | 1,823,311 | 76.07 | 84.76 |
| 2020/21 | 860,340 | 89.54 | 88.39 |
| 2021/22 | 1,918,568 | 78.99 | 79.92 |
| 2022/23 | 2,970,190 | 73.95 | 83.71 |
| 2023/24 | 2,427,763 | 77.60 | 84.87 |
| 2024/25 | 4,691,337 | 58.97 | 79.73 |
| 2025/26 | 4,818,989 | 63.23 | 81.93 |
| 2026/27 | 4,106,209 | 61.49 | 82.63 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 6,875,541 | 80.38 | −0.17 |
| 2 | 2,687,636 | 80.48 | +0.10 |
| 3 | 4,106,209 | 80.56 | +0.08 |