Alan Scott
Rank: 268 434
Rating: 90.44
Peak Rating: 90.61 (2025/26)
Peak Performance: 98.02 (2021/22)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2009/10 | 173,293 | 92.52 | 88.01 |
| 2010/11 | 526,083 | 78.59 | 84.47 |
| 2011/12 | 137,628 | 95.04 | 90.65 |
| 2012/13 | 704,648 | 72.97 | 82.04 |
| 2013/14 | 1,095,925 | 65.82 | 81.43 |
| 2014/15 | 155,913 | 95.53 | 90.20 |
| 2015/16 | 1,540,244 | 58.62 | 80.58 |
| 2016/17 | 761,635 | 83.01 | 84.15 |
| 2017/18 | 2,041,593 | 65.45 | 81.38 |
| 2018/19 | 1,077,568 | 82.89 | 86.31 |
| 2019/20 | 2,023,222 | 73.44 | 83.99 |
| 2020/21 | 2,757,643 | 66.46 | 79.50 |
| 2021/22 | 30,459 | 99.67 | 98.02 |
| 2022/23 | 151,651 | 98.67 | 96.31 |
| 2023/24 | 1,731,388 | 84.03 | 86.97 |
| 2024/25 | 211,580 | 98.15 | 95.22 |
| 2025/26 | 895,910 | 92.81 | 97.08 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 4,551,053 | 90.04 | +0.03 |
| 2 | 3,401,217 | 90.19 | +0.15 |
| 3 | 2,090,471 | 90.29 | +0.10 |
| 4 | 2,076,968 | 90.34 | +0.05 |
| 5 | 1,230,369 | 90.44 | +0.10 |
| 6 | 436,949 | 90.57 | +0.13 |
| 7 | 412,114 | 90.61 | +0.04 |
| 8 | 712,140 | 90.45 | −0.16 |
| 9 | 1,193,963 | 90.38 | −0.07 |
| 10 | 933,574 | 90.43 | +0.04 |
| 11 | 895,910 | 90.44 | +0.02 |