Daniel Gilhooly
Rank: 9 106
Rating: 95.11
Peak Rating: 96.01 (2022/23)
Peak Performance: 99.36 (2016/17)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2011/12 | 175,824 | 93.67 | 89.70 |
| 2012/13 | 17,918 | 99.31 | 96.04 |
| 2013/14 | 290,592 | 90.94 | 90.24 |
| 2014/15 | 65,088 | 98.14 | 93.01 |
| 2015/16 | 25,239 | 99.32 | 96.99 |
| 2016/17 | 6,633 | 99.85 | 99.36 |
| 2017/18 | 275,643 | 95.34 | 92.15 |
| 2018/19 | 10,462 | 99.83 | 99.17 |
| 2019/20 | 16,874 | 99.78 | 98.90 |
| 2020/21 | 52,417 | 99.36 | 97.12 |
| 2021/22 | 41,567 | 99.54 | 97.38 |
| 2022/23 | 32,624 | 99.71 | 98.77 |
| 2023/24 | 277,245 | 97.44 | 94.17 |
| 2024/25 | 187,997 | 98.36 | 95.49 |
| 2025/26 | 975,719 | 92.17 | 96.64 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 6,908,093 | 95.01 | −0.08 |
| 2 | 7,974,800 | 94.92 | −0.09 |
| 3 | 4,874,320 | 95.08 | +0.16 |
| 4 | 3,603,543 | 95.15 | +0.07 |
| 5 | 2,750,980 | 95.17 | +0.01 |
| 6 | 2,111,365 | 95.10 | −0.07 |
| 7 | 1,731,419 | 95.13 | +0.03 |
| 8 | 1,322,051 | 95.09 | −0.04 |
| 9 | 1,168,179 | 95.15 | +0.06 |
| 10 | 886,347 | 95.16 | +0.02 |
| 11 | 975,719 | 95.11 | −0.05 |