Andrew Waidhofer
Rating: 94.45
Peak Rating: 94.45 (2026/27)
Peak Performance: 99.42 (2009/10)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2006/07 | 159,611 | 87.38 | 85.65 |
| 2007/08 | 48,951 | 97.10 | 93.28 |
| 2008/09 | 226,022 | 88.33 | 86.39 |
| 2009/10 | 3,150 | 99.86 | 99.42 |
| 2010/11 | 562,210 | 77.12 | 84.01 |
| 2011/12 | 47,891 | 98.28 | 94.02 |
| 2012/13 | 7,932 | 99.70 | 97.89 |
| 2013/14 | 161,985 | 94.95 | 92.33 |
| 2014/15 | 91,741 | 97.37 | 91.94 |
| 2015/16 | 290,105 | 92.21 | 90.71 |
| 2016/17 | 138,484 | 96.91 | 91.75 |
| 2017/18 | 203,209 | 96.56 | 93.05 |
| 2018/19 | 256,669 | 95.92 | 91.72 |
| 2019/20 | 229,783 | 96.98 | 93.62 |
| 2020/21 | 98,021 | 98.81 | 95.80 |
| 2021/22 | 78,686 | 99.14 | 95.89 |
| 2022/23 | 672,764 | 94.10 | 92.09 |
| 2023/24 | 65,106 | 99.40 | 97.51 |
| 2024/25 | 252,255 | 97.79 | 94.80 |
| 2025/26 | 23,363 | 99.82 | 99.37 |
| 2026/27 | 92,417 | 99.16 | 102.96 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 1,011,629 | 94.27 | 0.00 |
| 2 | 191,231 | 94.30 | +0.03 |
| 3 | 82,781 | 94.37 | +0.07 |
| 4 | 21,738 | 94.45 | +0.07 |
| 5 | 92,417 | 94.45 | 0.00 |