Rob Mayes
Rating: 97.64
Peak Rating: 98.04 (2024/25)
Peak Performance: 105.1 (2021/22)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2009/10 | 778,583 | 66.38 | 77.76 |
| 2010/11 | 665,492 | 72.92 | 82.76 |
| 2011/12 | 231,059 | 91.68 | 88.53 |
| 2012/13 | 562,956 | 78.41 | 83.49 |
| 2013/14 | 407,812 | 87.28 | 88.72 |
| 2014/15 | 234,551 | 93.28 | 88.73 |
| 2015/16 | 281,555 | 92.44 | 90.84 |
| 2016/17 | 18,922 | 99.58 | 97.22 |
| 2017/18 | 16,937 | 99.71 | 98.41 |
| 2018/19 | 29,530 | 99.53 | 97.21 |
| 2019/20 | 3,685 | 99.95 | 100.93 |
| 2020/21 | 782 | 99.991 | 102.56 |
| 2021/22 | 82 | 99.9991 | 105.10 |
| 2022/23 | 6,769 | 99.94 | 100.54 |
| 2023/24 | 10,768 | 99.90 | 100.00 |
| 2024/25 | 15,793 | 99.86 | 99.61 |
| 2025/26 | 154,505 | 98.82 | 96.53 |
| 2026/27 | 52,299 | 99.51 | 108.40 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 120,623 | 97.59 | +0.05 |
| 2 | 57,623 | 97.57 | −0.02 |
| 3 | 52,299 | 97.64 | +0.07 |