David Hewitt
Rating: 92.0
Peak Rating: 93.07 (2014/15)
Peak Performance: 97.59 (2014/15)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2007/08 | 308,568 | 81.71 | 84.93 |
| 2008/09 | 804,428 | 58.47 | 76.33 |
| 2009/10 | 305,226 | 86.82 | 85.10 |
| 2010/11 | 122,666 | 95.01 | 91.22 |
| 2011/12 | 13,707 | 99.51 | 97.08 |
| 2012/13 | 38,384 | 98.53 | 94.01 |
| 2013/14 | 84,523 | 97.36 | 94.18 |
| 2014/15 | 11,104 | 99.68 | 97.59 |
| 2015/16 | 279,882 | 92.48 | 90.84 |
| 2016/17 | 242,227 | 94.60 | 89.70 |
| 2017/18 | 333,715 | 94.35 | 91.51 |
| 2018/19 | 32,893 | 99.48 | 97.00 |
| 2019/20 | 194,840 | 97.44 | 94.09 |
| 2020/21 | 859,255 | 89.55 | 88.39 |
| 2021/22 | 231,899 | 97.46 | 92.47 |
| 2022/23 | 109,264 | 99.04 | 96.93 |
| 2023/24 | 450,213 | 95.85 | 92.65 |
| 2024/25 | 1,482,781 | 87.03 | 88.71 |
| 2025/26 | 101,290 | 99.23 | 97.28 |
| 2026/27 | 1,738,573 | 83.53 | 84.86 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 8,092,210 | 91.97 | −0.18 |
| 2 | 1,383,722 | 92.06 | +0.08 |
| 3 | 1,738,573 | 92.00 | −0.06 |