Ahmed Mohamed
Rating: 97.65
Peak Rating: 97.7 (2024/25)
Peak Performance: 103.3 (2017/18)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2012/13 | 2,540,442 | 2.57 | 35.56 |
| 2013/14 | 189,003 | 94.11 | 91.84 |
| 2014/15 | 11,235 | 99.68 | 97.59 |
| 2015/16 | 12,540 | 99.66 | 98.21 |
| 2016/17 | 38,376 | 99.14 | 95.56 |
| 2017/18 | 384 | 99.994 | 103.30 |
| 2018/19 | 7,969 | 99.87 | 99.63 |
| 2019/20 | 16,196 | 99.79 | 98.94 |
| 2020/21 | 4,058 | 99.95 | 100.84 |
| 2021/22 | 8,060 | 99.91 | 100.19 |
| 2022/23 | 51,296 | 99.55 | 98.16 |
| 2023/24 | 16,220 | 99.85 | 99.53 |
| 2024/25 | 14,662 | 99.87 | 99.69 |
| 2025/26 | 35,050 | 99.73 | 98.83 |
| 2026/27 | 436,870 | 95.90 | 99.96 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 893,714 | 97.64 | −0.01 |
| 2 | 308,472 | 97.61 | −0.02 |
| 3 | 436,870 | 97.65 | +0.04 |