Joe Coffey
Rank: 1 293 204
Rating: 85.56
Peak Rating: 90.37 (2008/09)
Peak Performance: 98.28 (2012/13)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2006/07 | 70,464 | 94.43 | 89.67 |
| 2007/08 | 134,684 | 92.02 | 89.62 |
| 2008/09 | 11,367 | 99.41 | 96.49 |
| 2009/10 | 103,738 | 95.52 | 90.12 |
| 2010/11 | 728,236 | 70.37 | 82.02 |
| 2011/12 | 428,998 | 84.55 | 85.43 |
| 2012/13 | 6,520 | 99.75 | 98.28 |
| 2013/14 | 643,089 | 79.94 | 86.10 |
| 2014/15 | 290,244 | 91.69 | 87.88 |
| 2015/16 | 1,091,632 | 70.67 | 83.90 |
| 2016/17 | 1,547,189 | 65.49 | 78.72 |
| 2017/18 | 670,282 | 88.66 | 88.76 |
| 2018/19 | 697,205 | 88.93 | 88.18 |
| 2019/20 | 993,048 | 86.96 | 88.26 |
| 2020/21 | 628,925 | 92.35 | 89.87 |
| 2021/22 | 565,242 | 93.81 | 88.32 |
| 2022/23 | 1,441,049 | 87.36 | 88.67 |
| 2023/24 | 1,951,624 | 81.99 | 86.27 |
| 2024/25 | 4,170,893 | 63.52 | 81.23 |
| 2025/26 | 490,279 | 96.07 | 99.30 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 171,132 | 84.60 | +0.24 |
| 2 | 495,800 | 84.81 | +0.21 |
| 3 | 112,305 | 85.03 | +0.22 |
| 4 | 169,194 | 85.20 | +0.17 |
| 5 | 187,487 | 85.33 | +0.13 |
| 6 | 326,891 | 85.33 | +0.01 |
| 7 | 497,179 | 85.35 | +0.02 |
| 8 | 996,367 | 85.14 | −0.21 |
| 9 | 423,487 | 85.50 | +0.36 |
| 10 | 311,220 | 85.61 | +0.10 |
| 11 | 490,279 | 85.56 | −0.05 |