Dáire Andrews
Rank: 154 683
Rating: 91.66
Peak Rating: 94.02 (2020/21)
Peak Performance: 102.5 (2010/11)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2008/09 | 140,555 | 92.74 | 88.66 |
| 2009/10 | 96,379 | 95.84 | 90.41 |
| 2010/11 | 433 | 99.98 | 102.50 |
| 2011/12 | 183,119 | 93.41 | 89.52 |
| 2012/13 | 51,342 | 98.03 | 93.18 |
| 2013/14 | 664,145 | 79.29 | 85.90 |
| 2014/15 | 14,571 | 99.58 | 96.97 |
| 2015/16 | 49,909 | 98.66 | 95.59 |
| 2016/17 | 51,230 | 98.86 | 94.79 |
| 2017/18 | 49,405 | 99.16 | 96.48 |
| 2018/19 | 51,689 | 99.18 | 96.00 |
| 2019/20 | 401,118 | 94.73 | 91.93 |
| 2020/21 | 24,276 | 99.70 | 98.44 |
| 2021/22 | 770,866 | 91.56 | 86.57 |
| 2022/23 | 448,882 | 96.06 | 93.51 |
| 2023/24 | 538,089 | 95.04 | 92.03 |
| 2024/25 | 670,913 | 94.13 | 91.95 |
| 2025/26 | 1,269,649 | 89.81 | 95.45 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 2,372,235 | 91.56 | +0.09 |
| 2 | 4,810,709 | 91.55 | −0.01 |
| 3 | 4,703,284 | 91.53 | −0.02 |
| 4 | 3,353,635 | 91.64 | +0.11 |
| 5 | 3,418,967 | 91.59 | −0.05 |
| 6 | 1,029,877 | 91.79 | +0.20 |
| 7 | 850,694 | 91.84 | +0.05 |
| 8 | 1,339,288 | 91.64 | −0.20 |
| 9 | 961,745 | 91.78 | +0.15 |
| 10 | 1,244,214 | 91.67 | −0.11 |
| 11 | 1,269,649 | 91.66 | −0.02 |