Tom Stephenson
Rating: 97.5
Peak Rating: 98.5 (2020/21)
Peak Performance: 103.34 (2019/20)
Note: "Performance" is calculated as 100 × FPL points divided by the 99.9th percentile score.
Performance by Season
| Season | Rank | Percentile | Performance |
|---|---|---|---|
| 2007/08 | 261,173 | 84.52 | 86.08 |
| 2008/09 | 11,669 | 99.40 | 96.44 |
| 2009/10 | 35,834 | 98.45 | 93.69 |
| 2010/11 | 12,105 | 99.51 | 97.13 |
| 2011/12 | 18,733 | 99.33 | 96.40 |
| 2012/13 | 4,701 | 99.82 | 98.94 |
| 2013/14 | 22,796 | 99.29 | 97.01 |
| 2014/15 | 11,779 | 99.66 | 97.46 |
| 2015/16 | 5,678 | 99.85 | 99.43 |
| 2016/17 | 4,886 | 99.89 | 99.87 |
| 2017/18 | 29,590 | 99.50 | 97.47 |
| 2018/19 | 1,841 | 99.97 | 101.75 |
| 2019/20 | 375 | 99.995 | 103.34 |
| 2020/21 | 1,225 | 99.99 | 102.12 |
| 2021/22 | 22,133 | 99.76 | 98.59 |
| 2022/23 | 57,200 | 99.50 | 98.00 |
| 2023/24 | 59,928 | 99.45 | 97.67 |
| 2024/25 | 66,044 | 99.42 | 97.53 |
| 2025/26 | 26,352 | 99.80 | 99.21 |
| 2026/27 | 271,082 | 97.46 | 102.18 |
Rating by GW
| GW | Overall Rank | Rating | +/− |
|---|---|---|---|
| 1 | 201,604 | 97.50 | +0.04 |
| 2 | 86,599 | 97.48 | −0.02 |
| 3 | 271,082 | 97.50 | +0.01 |