Logo

Singapore Rankings

# Manager ⚑ Rating
1 (38) Hui Hao Ang Singapore 97.73
2 (95) Tan Li Xuan Calista Singapore 97.38
3 (286) KM Wong Singapore 96.97
4 (374) Dwayne Lee Singapore 96.86
5 (446) Benjamin Yak Singapore 96.77
6 (663) Keith Ong Singapore 96.59
7 (681) Leroy Lam Singapore 96.58
8 (804) Marcus Goh Singapore 96.52
9 (971) Gan Tze long Singapore 96.43
10 (998) Douglas Wong Singapore 96.42
11 (1058) Kenneth Chee Singapore 96.39
12 (1208) Deric Huw Singapore 96.33
13 (1210) Terence Toh Singapore 96.33
14 (1223) L T Singapore 96.32
15 (1245) Vincent Praveen Singapore 96.31
16 (1261) Kwek Zheng Wei Singapore 96.30
17 (1364) Shane Ang Singapore 96.27
18 (1381) Tiong How Roy Chua Singapore 96.27
19 (1434) Rilakkuma Lamington Singapore 96.25
20 (1510) R a v e n Singapore 96.23
21 (1563) Max Soo Singapore 96.21
22 (1655) Desmond Oh Singapore 96.18
23 (1665) Syabil Khan Singapore 96.17
24 (1747) Norman Lee Singapore 96.15
25 (1755) Brendan Loke Singapore 96.15
26 (1867) Nick Yeo Singapore 96.11
27 (1906) Justin Har Singapore 96.10
28 (1963) Henry Sutjiono Singapore 96.09
29 (1970) Benedict Tan Singapore 96.09
30 (1973) Jonathan Tan Singapore 96.09
31 (1977) Mohd Syafiq Singapore 96.08
32 (1990) Joshua Goh Singapore 96.08
33 (2000) Hamin Kang Singapore 96.08
34 (2037) Handsome Wei Jie Singapore 96.07
35 (2098) Jeremy Ng Singapore 96.05
36 (2309) James Ong Singapore 96.00
37 (2343) Chor Loke Singapore 95.99
38 (2592) HW L Singapore 95.93
39 (2594) Soham Acharjee Singapore 95.93
40 (2597) Joshua Ng Singapore 95.93
41 (2614) Elwood Ng Singapore 95.93
42 (2679) Ken Ho Singapore 95.92
43 (2717) Dave Liang Singapore 95.91
44 (2967) Peter Cronin Singapore 95.86
45 (3136) David Trovell Singapore 95.83
46 (3248) Jian Zhao Lai Singapore 95.81
47 (3302) AA Ong Singapore 95.80
48 (3311) Edward Lee Singapore 95.80
49 (3328) Joel E Singapore 95.80
50 (3370) Lennard Foo Singapore 95.79
51 (3471) Alpha Piggy Singapore 95.77
52 (3514) Peng DMSY Singapore 95.76
53 (3642) Zameer Y Singapore 95.74
54 (3695) Leonard Chia Singapore 95.74
55 (3716) Victor Lam Singapore 95.73
56 (3841) Zulkarnain Zainal A Singapore 95.71
57 (3890) Douglas Chia Singapore 95.70
58 (3915) Samuel Chong Singapore 95.70
59 (3938) Jaren Ong Singapore 95.69
60 (3969) Andrew Chew Singapore 95.69
61 (4097) Jatin Agarwal Singapore 95.67
62 (4140) Benson Toh Singapore 95.66
63 (4252) Zheng Huan Hoe Singapore 95.65
64 (4281) Khidir Osman Singapore 95.64
65 (4296) Ernest Lee Singapore 95.64
66 (4299) Martin Gan Singapore 95.64
67 (4354) Ian Tan Singapore 95.63
68 (4376) Leonard Lu Singapore 95.63
69 (4442) Addy Cutts Singapore 95.62
70 (4472) Benjamin Aw Singapore 95.62
71 (4518) John Darrell Mark Singapore 95.61
72 (4562) Lin Yin Tan Singapore 95.60
73 (4583) Isaac Chong Singapore 95.60
74 (4664) Cyril Lim Singapore 95.59
75 (4745) Aru Bala Singapore 95.58
76 (4761) JA Lim Singapore 95.58
77 (4887) Erling Wee Singapore 95.56
78 (5017) Nicholas Tey Singapore 95.55
79 (5022) Cleavon Tan Singapore 95.55
80 (5167) Mohammed Arshad Singapore 95.53
81 (5174) Scott Loo Singapore 95.53
82 (5190) Lance Lim Singapore 95.53
83 (5227) Kai Yong Ng Singapore 95.52
84 (5328) Hilman Farid Bin Mohamed Aris Singapore 95.51
85 (5340) Mark Rendall Singapore 95.51
86 (5528) Kai Ye Ang Singapore 95.49
87 (5570) Jason Toh Singapore 95.48
88 (5635) Syivester Lim Singapore 95.47
89 (5720) Jonathan Koh Singapore 95.46
90 (5725) Soon Hwee Ong Singapore 95.46
91 (5845) Benjamin Low Singapore 95.45
92 (5936) Anson Ong Singapore 95.44
93 (5981) Jonah Lee Singapore 95.43
94 (6040) Hugo Nickolds Singapore 95.43
95 (6141) Emmanuel Lee Singapore 95.42
96 (6179) Kevin Lee Singapore 95.41
97 (6355) Keenan Tay Singapore 95.40
98 (6486) Jon T Singapore 95.38
99 (6523) YM H Singapore 95.38
100 (6531) Aloysius Foo Singapore 95.38