Logo

India Rankings

# #Country Manager Rating
4 1 Abinav C India 98.50
217 2 Nathan Miranda India 97.00
233 3 Anoop K India 96.97
243 4 Atif Sayed India 96.95
322 5 Andrea D'Souza India 96.85
329 6 S K India 96.84
336 7 Rahul Mishra India 96.82
356 8 Manindra Mishra India 96.80
362 9 Sar N India 96.79
374 10 Kshitiz Bhaskar India 96.79
435 11 Siddharth Mohindroo India 96.73
457 12 Himamshu Srivathsa India 96.71
500 13 Aryya Khasnobis India 96.67
503 14 Utkarsh D India 96.67
520 15 Sreenath Jayaraj India 96.65
534 16 Arav Mendiratta India 96.64
536 17 Yash Maheshwari India 96.64
605 18 Ankit Chitnis India 96.58
637 19 Zubin Baisiwala India 96.56
698 20 Bhavya Shah India 96.52
709 21 Hinoto Achumi India 96.52
718 22 Sam S India 96.51
733 23 Vinay Ashwin India 96.50
757 24 Anuj Chhikara India 96.49
807 25 Pavan PB India 96.46
838 26 Tajendra Mehta India 96.45
904 27 Karan Gupta India 96.40
956 28 Rohit Suvarna India 96.38
957 29 Saunak Pal India 96.38
984 30 Nikhil Suri India 96.36
1047 31 Udit Verma India 96.33
1054 32 Samson Baretto India 96.33
1089 33 Zorem sanga India 96.31
1096 34 Rajaram Maharana India 96.31
1109 35 Yashraj Singh India 96.30
1217 36 Nishant Adlakha India 96.26
1267 37 Rohit Dsouza India 96.23
1281 38 Clayton Guedes India 96.23
1441 39 Rohaan Sunil India 96.16
1498 40 Sai Surya L India 96.14
1513 41 Rebant Malhotra India 96.13
1563 42 Calvin Fernandes India 96.12
1648 43 Swagat Panda India 96.09
1774 44 Suraaj Kanna India 96.05
1781 45 Lazy Traider India 96.05
1783 46 Sagar Chowdhry India 96.05
1839 47 Arpan Roy India 96.03
1848 48 pranjal gandhi India 96.02
1933 49 Aviinesh Kumar India 96.00
1938 50 Prabhav Ramnath India 96.00
1939 51 Dibbendu Mukherjee India 96.00
2049 52 Akash Sharma India 95.97
2175 53 Joshua Britto India 95.94
2189 54 Vinait Thorat India 95.93
2192 55 Suyash Kumar India 95.93
2263 56 June Lyngdoh India 95.91
2287 57 Maanas Gupta India 95.91
2299 58 Kaushik Kannan India 95.90
2305 59 Soumik Datta India 95.90
2321 60 Durgesh Sawant India 95.90
2402 61 Salil Mahajan India 95.88
2516 62 Mayur Chopdekar India 95.85
2534 63 devvrat singh India 95.85
2554 64 Carlton D'Souza India 95.85
2584 65 RAKSHIT SHAH India 95.84
2585 66 Mahikaansh Reddy India 95.84
2630 67 Shubhkaran Singh India 95.83
2677 68 Shubham Wasan India 95.82
2739 69 Noopur Bora India 95.80
2774 70 Arik Badami India 95.79
2858 71 Jerry Stanly India 95.78
2860 72 Rupam Chakraborty India 95.78
2863 73 Md Amaan ur Rahman India 95.77
2864 74 Kinshuk Babbar India 95.77
2910 75 Pranay Naik India 95.77
2931 76 Rakshit Chopra India 95.76
2940 77 Devesh Soni India 95.76
2948 78 Muthu Venkatachalam India 95.76
3018 79 Rickpal Lepcha India 95.74
3031 80 Dishant Ramrakhyani India 95.74
3043 81 pranav kumar India 95.74
3083 82 Sharon Jane Koshy India 95.73
3095 83 SAHIL ARORA India 95.73
3106 84 Sunil p India 95.73
3118 85 Vishrutt Chawla India 95.73
3158 86 priyesh desai India 95.72
3300 87 Dheeraj M C India 95.69
3366 88 Salman Mansoori India 95.68
3416 89 Prawin Barathi India 95.67
3437 90 Subodh Adavadkar India 95.67
3444 91 Sagar C India 95.67
3456 92 Aditya K India 95.66
3458 93 Hisham Ashraf India 95.66
3494 94 Tanuj Mehta India 95.66
3501 95 Gopal Bhagtani India 95.66
3525 96 Karan Singh India 95.65
3575 97 Bhavin Jatania India 95.65
3643 98 Aayush Virkar India 95.64
3719 99 Aparajit K R India 95.62
3760 100 Tony Ghosh India 95.61