Logo

Hong Kong Rankings

# Manager Rating
1 (53) Gareth Griffiths Hong Kong 97.59
2 (175) Paul Kay Hong Kong 97.17
3 (395) Calvin Leung Hong Kong 96.84
4 (415) Wanna bgor Hong Kong 96.83
5 (439) Jevons Chan Hong Kong 96.80
6 (502) Nicholas Leung Hong Kong 96.74
7 (565) Dan Simpo Hong Kong 96.69
8 (607) Alfred K Hong Kong 96.66
9 (838) Kevin Lee Hong Kong 96.52
10 (961) John Lee Hong Kong 96.45
11 (1049) Henrik Wong Hong Kong 96.41
12 (1060) Chun Yip Lai Hong Kong 96.41
13 (1093) Martin Brown Hong Kong 96.39
14 (1130) Jimmy Tam Hong Kong 96.38
15 (1399) Anthony Wong Hong Kong 96.27
16 (1474) PH Pang Hong Kong 96.25
17 (1496) Vincent Lin Hong Kong 96.24
18 (2058) Rick Ying Hong Kong 96.08
19 (2325) Jonathan Wu Hong Kong 96.01
20 (2362) James Astin Hong Kong 96.00
21 (2735) Tom Currie Hong Kong 95.92
22 (2817) Haydn Lee Hong Kong 95.90
23 (2871) Neil Doherty Hong Kong 95.89
24 (2941) Leo Tam Hong Kong 95.88
25 (3266) Andre Wong Hong Kong 95.81
26 (3291) Jake Man Hong Kong 95.81
27 (3872) Daniel Kirk Hong Kong 95.72
28 (3973) Dennis Wan Hong Kong 95.70
29 (4069) Anson Lee Hong Kong 95.68
30 (4363) Albert Wan Hong Kong 95.64
31 (4387) Peter Mok Hong Kong 95.64
32 (4388) Hardy cheung Hong Kong 95.64
33 (4653) Karl Siu Hong Kong 95.61
34 (4725) William Chui Hong Kong 95.60
35 (4831) Matthew Ho Hong Kong 95.58
36 (5164) Danny Cheung Hong Kong 95.54
37 (5187) Jacky Chow Hong Kong 95.54
38 (5305) Bug Hung Hong Kong 95.52
39 (5309) Kaho Tse Hong Kong 95.52
40 (5384) Pan Mak Hong Kong 95.51
41 (5765) Eric Lam Hong Kong 95.47
42 (5845) Kelvin Lai Hong Kong 95.46
43 (6037) Tse Ernest Hong Kong 95.44
44 (6122) Justen Li Hong Kong 95.43
45 (6152) Jason Eng Hong Kong 95.43
46 (6337) Wayne Chan Hong Kong 95.41
47 (6364) Antony Yeung Hong Kong 95.40
48 (6446) Dan Konrad Hong Kong 95.40
49 (6483) Kelvin Chung Hong Kong 95.39
50 (6515) Tom Carr Hong Kong 95.39
51 (6711) LaMelo Ball Hong Kong 95.37
52 (6813) Gear Wong Hong Kong 95.36
53 (6847) Steve Ho Hong Kong 95.36
54 (7059) Ellis Wong Hong Kong 95.34
55 (7121) Hugh Chan Hong Kong 95.33
56 (7164) Patrick Zhou Hong Kong 95.33
57 (7288) Chunderek -張記FPL Hong Kong 95.31
58 (7485) Wilson Cheng Hong Kong 95.29
59 (7527) Michael Williams Hong Kong 95.29
60 (7599) Genghis Khan Hong Kong 95.28
61 (7670) Peter Ho Hong Kong 95.28
62 (7684) Justin Tsui Hong Kong 95.28
63 (7710) Jeremy Cheung Hong Kong 95.28
64 (8074) S Sy Hong Kong 95.24
65 (8126) Matthew Dorrell Hong Kong 95.24
66 (8135) Ian Kwong Hong Kong 95.24
67 (8297) Oscar Mok Hong Kong 95.22
68 (8395) Pan Lee Hong Kong 95.21
69 (8414) Jeffrey Law Hong Kong 95.21
70 (8503) David Wong Hong Kong 95.21
71 (8567) Razor 8699 Hong Kong 95.20
72 (8577) FPL AMATEUR Hong Kong 95.20
73 (8618) William Russell Hong Kong 95.20
74 (8648) Andrei DG Hong Kong 95.19
75 (8763) Alvin Lai Hong Kong 95.18
76 (8768) Walter Kwong Hong Kong 95.18
77 (8956) Richard Kitchell Hong Kong 95.17
78 (9450) Thomas YNWA Hong Kong 95.13
79 (9497) Mark Lam Hong Kong 95.12
80 (9524) Brian Fan Hong Kong 95.12
81 (9615) A C Hong Kong 95.12
82 (9633) Yiu Cheuk Ting Hong Kong 95.11
83 (9877) Tim Kwok Hong Kong 95.10
84 (10012) Gareth Dowse Hong Kong 95.09
85 (10020) William Wan Hong Kong 95.08
86 (10128) Andy Tam Hong Kong 95.08
87 (10271) Sing Yeung Hong Kong 95.06
88 (10379) limichi okamoto Hong Kong 95.06
89 (10410) Sampras Lee Hong Kong 95.06
90 (10441) Roger Tam Hong Kong 95.05
91 (10473) Kelvin Wan Hong Kong 95.05
92 (10496) Howard Ng Hong Kong 95.05
93 (10599) Michael Lui Hong Kong 95.04
94 (10741) Roy Lee Hong Kong 95.04
95 (10832) K S Hong Kong 95.03
96 (10884) Hosea . Hong Kong 95.03
97 (10893) Ray Chan Hong Kong 95.03
98 (10988) Felix Yau Hong Kong 95.02
99 (11178) Harry Mou Hong Kong 95.01
100 (11305) Gary Au Hong Kong 95.00