Logo

Belgium Rankings

# Manager Rating
1 (136) Sebastian De Vuyst Belgium 97.26
2 (1299) Gert-Jan Hulsbosch Belgium 96.30
3 (1446) Max R. Belgium 96.26
4 (1460) Dries Van Hoye Belgium 96.26
5 (1531) Ken Colebunders Belgium 96.23
6 (2030) Nicolas Pollie Belgium 96.08
7 (2216) Carl-Erik Heyvaert Belgium 96.04
8 (2494) Xavier Jans Belgium 95.97
9 (2638) Michael Polomé Belgium 95.94
10 (2659) Thomas Van den Bossche Belgium 95.94
11 (2679) Sissoko Willemen Belgium 95.93
12 (2717) Sander Rosius Belgium 95.92
13 (2738) Willem Bracquené Belgium 95.92
14 (2739) Vincent Peres Ferreira Belgium 95.92
15 (2853) Tadeusz Jarczyk Belgium 95.90
16 (2875) Sti Str Belgium 95.89
17 (3172) tom michiels Belgium 95.83
18 (3444) Sviat Ramanau Belgium 95.78
19 (3685) L M Belgium 95.74
20 (3686) Eoin O'Reilly Belgium 95.74
21 (3752) Brent Flawine Belgium 95.73
22 (3794) Florin Kerezsy Belgium 95.73
23 (4132) Kevin De Jans Belgium 95.67
24 (4174) Tivi Huygen Belgium 95.67
25 (4401) Michiel Coppens Belgium 95.64
26 (4436) Nils Bertels Belgium 95.63
27 (4518) Max Xhauflair Belgium 95.62
28 (4616) Seppe De Cnijf Belgium 95.61
29 (4723) Robin Destatsbader Belgium 95.60
30 (5447) Simon Van Speybroeck Belgium 95.50
31 (5686) Pauwel Loncke Belgium 95.48
32 (6025) Anil Berkin Belgium 95.44
33 (6165) Arno Baeyens Belgium 95.42
34 (6539) Zico Van Wulpen Belgium 95.39
35 (6591) Daniel Wincott Belgium 95.38
36 (6844) Stef Cap Belgium 95.36
37 (7209) Casper Put Belgium 95.32
38 (7241) Jochem Seels Belgium 95.32
39 (7717) Benjamin Disteche Belgium 95.27
40 (7784) Christophe Peeters Belgium 95.27
41 (8392) Jeroen Elaut Belgium 95.21
42 (8616) Frederik Minten Belgium 95.20
43 (8633) Alexander Carpentier Belgium 95.20
44 (8744) NICOLAS PIPYN Belgium 95.19
45 (8958) Danilo Dobbie Belgium 95.17
46 (9238) Laurent de Peñaranda Belgium 95.14
47 (9247) Hendrik D'haenens Belgium 95.14
48 (9617) Cies Top Belgium 95.12
49 (9725) Robbie Windelen Belgium 95.11
50 (9906) Rémi Quintin Belgium 95.09
51 (10173) claude fiesta Belgium 95.07
52 (10256) Basiel Van den Meersschaut Belgium 95.07
53 (10278) Gill Van Puyvelde Belgium 95.06
54 (10324) Rowan Emslie Belgium 95.06
55 (10536) Koen Van Thielen Belgium 95.05
56 (10921) Ward Vanbelle Belgium 95.02
57 (10948) Kenan Zaimoglu Belgium 95.02
58 (11118) Jeroen Pauwels Belgium 95.01
59 (11233) Jeroen Van Mulders Belgium 95.00
60 (11235) Louis Hacke Belgium 95.00
61 (11339) Katie L Belgium 94.99
62 (11345) Niel Vanden Berghe Belgium 94.99
63 (11376) Laris Cornelis Belgium 94.99
64 (11607) Alain Van Roost Belgium 94.98
65 (11849) Glenn Van der Vennet Belgium 94.96
66 (12148) Miguel De Witte Belgium 94.95
67 (12595) Baftjar Bicaj Belgium 94.92
68 (12884) Jonas Cantoro Belgium 94.90
69 (13042) Arif Keskin Belgium 94.89
70 (13100) Bert Van Wesenbeeck Belgium 94.89
71 (13320) ziad shallouf Belgium 94.88
72 (13392) Matthias Daneels Belgium 94.87
73 (13420) Kim Smet Belgium 94.87
74 (13460) Jurgen De Schacht Belgium 94.87
75 (13483) Toon Heylen Belgium 94.87
76 (13600) Francois Remacle Belgium 94.86
77 (13702) Kim Lambaerts Belgium 94.86
78 (13732) Dries De Moor Belgium 94.85
79 (14076) laurens van keirsbilck Belgium 94.83
80 (14117) Brieuc Libert Belgium 94.83
81 (14121) Tijl Pauwels Belgium 94.83
82 (14354) Gregorio Perez Belgium 94.82
83 (14918) Mikael Rechdiener Belgium 94.79
84 (15134) Gilles Termolle Belgium 94.77
85 (15331) Nick Van Look Belgium 94.76
86 (15362) Koen Termote Belgium 94.76
87 (15472) Nicolas Darms Belgium 94.76
88 (15557) Brecht Geens Belgium 94.75
89 (15935) Max H Belgium 94.73
90 (15972) Nick Bartholomeeusen Belgium 94.73
91 (16231) Hannes Tirez Belgium 94.72
92 (16911) Felix Impens Belgium 94.69
93 (17631) SHARAVANAN SHANMUGA SUNDARAM Belgium 94.65
94 (17994) Lionel Jacobs Belgium 94.63
95 (18171) Praful Subedi Belgium 94.62
96 (18275) Tim Renier Belgium 94.62
97 (18778) Quinten De Wolf Belgium 94.59
98 (18873) David Zembsch Belgium 94.59
99 (18927) Tim Van Laere Belgium 94.59
100 (18955) Elie Vizzed Belgium 94.58