Logo

Analytics FC vs Grass FC

Mean Overall Points by GW

GW Analytics Elite 64 Elite 1000 Elite 64 Prime
1 67.0 64.6 64.9 65.2
2 138.0 138.1 141.5 141.7
3 214.6 216.8 220.7 220.0
4 262.8 264.7 269.4 267.6
5 321.0 329.2 337.6 334.9
6 365.9 372.6 380.9 379.5
7 426.0 429.9 437.0 435.7
8 466.8 465.9 471.2 470.1
9 526.0 525.9 530.9 529.5
10 590.3 583.4 583.3 581.4
11 660.1 645.8 643.8 639.8
12 724.5 711.7 706.8 702.8
13 799.4 787.1 782.2 777.8
14 863.3 851.2 845.6 840.3
15 942.8 924.0 913.0 906.0
16 998.0 980.3 967.9 961.8
17 1077.0 1062.8 1052.0 1045.2
18 1136.4 1124.7 1114.6 1108.0
19 1217.2 1206.7 1196.0 1188.7
20 1286.4 1271.7 1260.4 1252.4
21 1351.7 1339.7 1331.1 1321.8
22 1400.6 1388.0 1378.3 1369.1
23 1460.9 1451.5 1445.2 1434.7
24 1589.1 1576.0 1571.8 1559.6
25 1690.0 1675.2 1671.0 1658.1
26 1769.4 1762.0 1760.6 1743.8
27 1833.0 1823.2 1818.8 1802.9
28 1894.5 1882.1 1876.0 1860.0
29 1943.7 1930.2 1922.2 1908.6

About samples

Prime: The top 1,000 managers as ranked by the fplresearch.com rating at the start of the season. This serves as the default comparison group on FPL Optimized. Its strength is broadly comparable to the LiveFPL elite sample.

Elite 1000: A sample of 1,000 managers selected prior to GW1, based on EV-augmented manager ratings. These ratings incorporate not only historical FPL points, but also uses past FPL Review EV and xG data to assess manager strength. As a result, this sample includes a higher proportion of analytically driven managers compared to Prime.

Analytics Elite 64: An exclusive analytics league of 64 managers, selected from top applicants using the same EV-augmented ratings that identify the Elite 1000. Six spots were reserved for last season’s top five finishers and the Analytics Elite 65–128 winner.