Analytics FC vs Grass FC
Mean Overall Points by GW
| GW | Analytics Elite 64 | Elite 1000 | Elite 64 | Prime |
|---|---|---|---|---|
| 1 | 51.8 | 53.8 | 55.1 | 54.3 |
| 2 | 94.1 | 97.4 | 101.6 | 100.9 |
| 3 | 146.4 | 150.7 | 151.6 | 151.9 |
| 4 | 211.4 | 215.3 | 218.2 | 217.0 |
| 5 | 268.1 | 268.7 | 268.9 | 267.1 |
| 6 | 332.8 | 335.5 | 338.6 | 335.3 |
| 7 | 402.2 | 404.4 | 410.0 | 406.5 |
| 8 | 472.3 | 476.0 | 482.0 | 479.0 |
| 9 | 515.7 | 521.5 | 528.9 | 524.0 |
| 10 | 598.3 | 603.3 | 607.5 | 603.7 |
| 11 | 644.8 | 649.0 | 651.4 | 648.2 |
| 12 | 701.0 | 702.5 | 700.3 | 697.6 |
| 13 | 768.1 | 768.2 | 761.4 | 757.7 |
| 14 | 831.6 | 831.5 | 824.5 | 821.4 |
| 15 | 893.2 | 890.3 | 881.0 | 877.5 |
| 16 | 969.9 | 968.2 | 961.3 | 957.4 |
| 17 | 1056.4 | 1049.8 | 1042.6 | 1038.5 |
| 18 | 1102.1 | 1095.8 | 1089.6 | 1084.8 |
| 19 | 1146.2 | 1138.7 | 1129.7 | 1125.7 |
| 20 | 1196.4 | 1188.3 | 1180.4 | 1176.0 |
| 21 | 1254.8 | 1242.3 | 1232.6 | 1228.2 |
| 22 | 1297.1 | 1284.9 | 1273.8 | 1268.7 |
| 23 | 1344.7 | 1328.5 | 1317.1 | 1311.3 |
| 24 | 1413.4 | 1398.1 | 1389.1 | 1380.3 |
| 25 | 1487.4 | 1469.0 | 1460.9 | 1451.0 |
| 26 | 1557.7 | 1536.4 | 1528.2 | 1516.3 |
| 27 | 1607.2 | 1583.9 | 1575.3 | 1563.0 |
| 28 | 1684.8 | 1662.0 | 1656.0 | 1641.6 |
| 29 | 1748.7 | 1724.1 | 1713.9 | 1700.1 |
| 30 | 1813.9 | 1787.5 | 1775.9 | 1760.8 |
| 31 | 1873.4 | 1847.2 | 1834.4 | 1820.5 |
| 32 | 1936.6 | 1908.3 | 1895.9 | 1879.6 |
| 33 | 2059.0 | 2027.7 | 2009.8 | 1994.8 |
| 34 | 2116.4 | 2085.3 | 2068.5 | 2052.7 |
| 35 | 2176.0 | 2142.7 | 2123.8 | 2109.1 |
| 36 | 2254.2 | 2218.8 | 2201.9 | 2186.9 |
| 37 | 2316.0 | 2280.8 | 2263.0 | 2248.2 |
About samples
Prime: The top 1,000 managers as ranked by the fplresearch.com rating at the start of the season. Previously this served as the default comparison group on FPL Optimized.
Elite 1000: A sample of 1,000 managers selected prior to GW1, based on EV-augmented manager ratings. These ratings incorporate not only historical FPL points, but also uses past FPL Review EV and xG data to assess manager strength. As a result, this sample includes a higher proportion of analytically driven managers compared to Prime.
Analytics Elite 64: An exclusive analytics league of 64 managers, selected from top applicants using the same EV-augmented ratings that identify the Elite 1000. Three spots were reserved for last season's top three finishers and the top three of the Analytics Elite Qualifier.