Logo

Analytics FC Rankings

Analytics FC consists of FPL managers whose play is heavily influenced by the use of models and optimization. Below is a non-exhaustive ranking of such managers, based on participation in one or more of the following leagues: Analytics Elite 64, Analytics Elite Qualifier, Bullet Wisdom.

# Manager Rating
1 (1) Tom Dollimore England 98.87
2 (2) Ben Crellin England 98.60
3 (5) @ elevenify.com England 98.48
4 (6) Sam Hackett England 98.35
5 (9) Tom N England 98.22
6 (10) Łukasz Woźniak Poland 98.11
7 (13) Rob Mayes England 98.00
8 (19) Cameron Scott Isle of Man 97.80
9 (26) Dan Wright Italy 97.73
10 (29) Erin Robinson England 97.70
11 (34) Jack Vamplew England 97.63
12 (40) Sam T England 97.58
13 (47) Andrew Fowke New Zealand 97.53
14 (62) Daniel Hennessey England 97.42
15 (63) Jon Ballantyne England 97.41
16 (66) Jacob Meincke Denmark 97.40
17 (76) Tom Stephenson England 97.36
18 (83) _Calm _ England 97.34
19 (90) Bjarne Martinussen Norway 97.31
20 (92) Raïsh Ganpat Suriname 97.29
21 (93) Aleksander Våge Nilsen Norway 97.29
22 (102) Charlie Metcalfe England 97.26
23 (110) Martin Janson Sweden 97.24
24 (115) Markku Ojala Finland 97.22
25 (130) FPL Pro New Zealand 97.17
26 (136) Sam Currie England 97.15
27 (147) Anthony Brown Wales 97.12
28 (149) Simon T England 97.11
29 (162) Conor's Team Ireland 97.09
30 (163) Thomas Daines England 97.09
31 (169) Jeremy Calloud Belgium 97.07
32 (174) Ole Andre Buene Småland Norway 97.06
33 (179) Iain Walker Scotland 97.05
34 (181) Adam O’Brien Ireland 97.05
35 (194) Patrick Mathias England 97.02
36 (195) Jan Kępski Poland 97.02
37 (199) Lion King England 97.02
38 (201) Martin Felton England 97.01
39 (220) Isaac P Ghana 96.99
40 (228) Henri Lahtinen Finland 96.97
41 (246) Matthew Main Wales 96.95
42 (252) Adam Juanette England 96.95
43 (254) Stephen Courtney Northern Ireland 96.94
44 (255) Abdul Rehman Scotland 96.94
45 (261) Richard Smith England 96.93
46 (267) Alex Dalziel England 96.93
47 (279) Ross M Ireland 96.91
48 (298) Jamie Rafferty Scotland 96.88
49 (307) Geraint Owen Wales 96.87
50 (316) Ahmed Shahin England 96.85
51 (329) S K India 96.84
52 (334) Austin Ellinor Netherlands 96.83
53 (360) Thomas O'Brien Ireland 96.80
54 (373) Simon Wallin Sweden 96.79
55 (377) Anton Nilsson Sweden 96.78
56 (378) Alastair Cowper England 96.78
57 (382) Rasmus Majborn Denmark 96.78
58 (384) Chukwudi Dozie England 96.78
59 (393) James Owens Christmas Island 96.77
60 (412) Andy LTFPL Ireland 96.75
61 (416) George Owen England 96.75
62 (419) Dan Furneaux England 96.75
63 (421) Arne Barsnes Norway 96.75
64 (505) Eoin Commane Christmas Island 96.67
65 (516) Guy Wongthongsri Thailand 96.66
66 (526) Daniel Bertelsen Norway 96.64
67 (527) Alasdair Pearce England 96.64
68 (535) Desmund Hui England 96.64
69 (551) Jonny Currie Scotland 96.62
70 (554) Mike Jongerius Netherlands 96.62
71 (564) Kieran K England 96.61
72 (566) Chris B Australia 96.61
73 (568) Seamus Kerlin Ireland 96.61
74 (572) Sander Ekanger Norway 96.60
75 (578) Matthew Lambert England 96.60
76 (585) Mungo Russell England 96.59
77 (589) Keilan Kenny England 96.59
78 (598) Nick Wright England 96.59
79 (624) Harry Fowles England 96.56
80 (631) Chris Ridley England 96.56
81 (634) Sam McHaffie England 96.56
82 (661) @ fplresearch Norway 96.54
83 (664) Frenk vH Netherlands 96.54
84 (668) BigMan Bakar Pakistan 96.54
85 (682) Julian Glenesk Canada 96.53
86 (691) Cian McPeake Ireland 96.52
87 (692) Ryan Cameron Scotland 96.52
88 (694) Ryan Killen USA 96.52
89 (712) Ivar Mehl Olsen Norway 96.51
90 (749) Anders H. Gundersen Norway 96.49
91 (759) Roddy More England 96.49
92 (769) Euan Thompson Scotland 96.48
93 (818) Joe Kelleher England 96.45
94 (857) Marcus Alier England 96.44
95 (863) Callum Gill England 96.43
96 (868) Erki Lomp Estonia 96.43
97 (870) Ben Mellor England 96.43
98 (883) Sam Varghese New Zealand 96.42
99 (888) Marcel Churý Slovakia 96.42
100 (916) Conner Hunt USA 96.40
101 (920) Aaron Houston England 96.40
102 (939) Jacky N England 96.39
103 (950) Dave Metz USA 96.38
104 (969) Patryk @FPLPoland Poland 96.37
105 (1038) Jason Carmody Ireland 96.34
106 (1040) Nick LB USA 96.34
107 (1053) Alastair McKeever USA 96.33
108 (1055) Mark Porter England 96.33
109 (1069) Rob T Wales 96.32
110 (1074) Sam Brennan England 96.32
111 (1083) Matthew Richmond England 96.31
112 (1103) Christian Hunstad Flotvik Norway 96.30
113 (1104) David Wiken Norway 96.30
114 (1121) Christopher Corkery England 96.29
115 (1123) Dimi Papamichael Cyprus 96.29
116 (1132) Anthony Ede England 96.29
117 (1182) Rob Banner England 96.27
118 (1190) Derek W USA 96.27
119 (1239) Jostein D Norway 96.25
120 (1258) Matt Windsor England 96.24
121 (1261) Tom Davies England 96.24
122 (1271) Rich D England 96.23
123 (1309) FPL Flair Pakistan 96.22
124 (1329) Sertalp Cay USA 96.21
125 (1332) Marcin Karliński Poland 96.21
126 (1391) Ed St John England 96.18
127 (1407) LV T Vietnam 96.18
128 (1462) Stefan Harbron England 96.15
129 (1620) toby mitchell England 96.10
130 (1632) Fajar Nur Fatah Indonesia 96.09
131 (1716) Chris Musson England 96.07
132 (1738) Shane McGowan Ireland 96.06
133 (1770) Olly R England 96.05
134 (1793) James Palmer England 96.04
135 (1832) Espen NT Norway 96.03
136 (1840) Adam Barrdahl Sweden 96.03
137 (1852) Ryañ ⠀ ⠀ England 96.02
138 (1868) Pulkit Bhuptani Canada 96.02
139 (1869) Lukas Birgersson Sweden 96.02
140 (1902) Martin Mikalsen Norway 96.01
141 (1909) James Ingram England 96.01
142 (1950) Adam Campbell Ireland 96.00
143 (1977) Peter Stead South Africa 95.99
144 (2028) Olle Sellen Sweden 95.98
145 (2041) Aashay Mehta USA 95.98
146 (2043) George Pîrcălabu Romania 95.98
147 (2126) Nathan Smith Germany 95.95
148 (2221) Ondřej Starý Czech Republic 95.93
149 (2224) Adrian Andrade USA 95.92
150 (2234) Aleksander Spisz Poland 95.92
151 (2239) Håvard Dahl Norway 95.92
152 (2271) Luke Robinson England 95.91
153 (2310) Toby Antons England 95.90
154 (2322) Olof Liljedahl Sweden 95.90
155 (2328) Jacob McLaughlin England 95.90
156 (2390) Adam M Canada 95.88
157 (2391) Łukasz Huzarski Poland 95.88
158 (2407) Mohamed Hesham Egypt 95.88
159 (2422) Harry Wiffen England 95.88
160 (2447) Sean Jackson Ireland 95.87
161 (2457) Jon Walker England 95.87
162 (2535) Felipe Trenk Portugal 95.85
163 (2586) Brad Lyne England 95.84
164 (2609) Ahmed Nasser Egypt 95.83
165 (2624) Cormac Adams Ireland 95.83
166 (2653) Patrik Hedlund Sweden 95.82
167 (2715) D D England 95.81
168 (2722) Eduard Catargiu Romania 95.81
169 (2791) Andy W England 95.79
170 (2798) Craig B USA 95.79
171 (2868) Alex Nguyen USA 95.77
172 (2903) C Wright Christmas Island 95.77
173 (2908) Giannis Sof Greece 95.77
174 (2913) Elwood Ng Singapore 95.77
175 (3017) Hussein S England 95.74
176 (3055) Aravind V Ireland 95.74
177 (3129) Tom K England 95.72
178 (3194) Marcus Holmqvist Sweden 95.71
179 (3233) Bon Siranart Thailand 95.71
180 (3263) Einar Eimhjellen Norway 95.70
181 (3385) Teferi Zhalfir Cayman Islands 95.68
182 (3430) Matti Määttä Finland 95.67
183 (3496) Jeff Jones England 95.66
184 (3497) Sama Nkwenti Switzerland 95.66
185 (3500) João C-B Luxembourg 95.66
186 (3524) Christian Hayes England 95.65
187 (3780) Sigurd Eskeland Norway 95.61
188 (4117) Francisco MW Spain 95.55
189 (4383) Sipan Qouchani Jordan 95.52
190 (4501) Daniel Loukachouk USA 95.50
191 (4597) Leo Wright England 95.49
192 (4638) Rob Collins England 95.48
193 (4713) Luke Soper England 95.47
194 (4780) Paradai Phanpanich Thailand 95.46
195 (4891) David Eidhammer Sweden 95.45
196 (4976) Petar Mrše Croatia 95.44
197 (5014) Esam Abdel Rhman Sudan 95.43
198 (5016) Matt Allen USA 95.43
199 (5155) Paul Meahan Canada 95.42
200 (5192) Justeata banana Canada 95.41
201 (5321) Nasu Adam South Africa 95.39
202 (5322) John Taudte USA 95.39
203 (5364) Preben Hast Sørli Norway 95.39
204 (5389) Atticus Finch Canada 95.38
205 (5659) Ryan Latty Australia 95.35
206 (5710) John Doe England 95.35
207 (5896) Anuth Duangmarn Thailand 95.33
208 (5949) Peter Allaway England 95.32
209 (6022) Talha Nadeem England 95.31
210 (6066) Bernhard R Portugal 95.31
211 (6083) Jason H England 95.31
212 (6118) Joakim Viheriä Finland 95.30
213 (6132) Cameron Wilson Northern Ireland 95.30
214 (6214) Priyansh . Canada 95.29
215 (6409) Ross Morey England 95.27
216 (6414) Jordie van der Laan Netherlands 95.27
217 (6582) Rory P England 95.25
218 (6585) David Ogunyemi England 95.25
219 (6658) Sebastian ‎ Sweden 95.25
220 (6794) Insan L. Diekara Indonesia 95.23
221 (6881) Odd Oddersen Norway 95.22
222 (6904) Dino ­ Greece 95.22
223 (6976) Sachin Gulati Scotland 95.21
224 (7121) Kritin Motamarri Netherlands 95.20
225 (7271) Matt Barnett England 95.18
226 (7767) Oscar Saggers England 95.14
227 (7805) Rob Glasser Wales 95.13
228 (7837) Matthew Rees England 95.13
229 (7902) Josh N USA 95.12
230 (7993) Robin Smith Bermuda 95.12
231 (8130) Abhilash Medhi USA 95.10
232 (8235) Iddo Feniger Israel 95.09
233 (8237) Max Genius England 95.09
234 (8291) Jonas Sand Låbakk Norway 95.09
235 (8313) Karl Chin Malaysia 95.09
236 (8330) Kenneth Joreid Norway 95.09
237 (8353) Adam English Ireland 95.08
238 (8474) Swatip Dahal Australia 95.07
239 (8840) Fergus Holloway England 95.04
240 (8892) Onur Alkaya Netherlands 95.03
241 (9013) Peter Hewitt England 95.02
242 (9412) Petrică Stoica Ireland 94.99
243 (9450) Placido Antuan Zambrano Ecuador 94.99
244 (9585) Johannes Wetterberg Sweden 94.98
245 (9681) hsotnas idebus USA 94.97
246 (9977) James Smith England 94.95
247 (10010) H B Norway 94.95
248 (10068) Sebastien Goeuriot France 94.94
249 (10122) Ayman Salah Egypt 94.94
250 (10316) Magnus Mellbye Larsen Norway 94.92
251 (10548) Sigurd Jorem Norway 94.91
252 (10594) Martin Baker England 94.90
253 (10835) Sachin Surapaneni India 94.89
254 (10857) Luke Williams England 94.88
255 (11047) Ash Dilks England 94.87
256 (11146) John F England 94.86
257 (12219) Ross Herlihy Ireland 94.79
258 (12259) Haralampos Karatzas Sweden 94.79
259 (12307) Erik Garcia Norway 94.78
260 (12366) Anthony Needs Wales 94.78
261 (12759) c Britnell England 94.75
262 (12802) Sean Gartland USA 94.75
263 (13302) Sam McClenney USA 94.72
264 (13330) Steve Street England 94.72
265 (13486) Joe Russell England 94.71
266 (14001) Michael Low Scotland 94.68
267 (14438) LoveMinju ILLIT Thailand 94.65
268 (14812) Simon Raunholst Denmark 94.63
269 (14817) Marius Iacob Romania 94.63
270 (15199) Pavan R India 94.61
271 (15417) H T Pakistan 94.59
272 (15702) Ian Johansen Norway 94.58
273 (16070) Slain LRF Saudi Arabia 94.56
274 (16308) Navin Sapkota USA 94.54
275 (16313) Jack Bones England 94.54
276 (16380) Ben Thorpe USA 94.54
277 (16396) Rikard Eriksen Norway 94.54
278 (16512) John Ferry England 94.53
279 (16545) Sivaram Prasad Malaysia 94.53
280 (16927) neil currah Christmas Island 94.51
281 (17054) Gurjit Sahdra England 94.50
282 (17312) Yx Guden Niue 94.49
283 (17648) Ben Russell England 94.47
284 (18200) Andrew Faichney Wales 94.44
285 (18241) Soponwid Kittiyapichatkul Thailand 94.44
286 (18987) Paul Parsons Australia 94.41
287 (19372) Neel Shah USA 94.39
288 (19416) James K England 94.39
289 (19712) Jørgen Gjærum Norway 94.37
290 (19968) David Crighton Scotland 94.36
291 (20146) Lorcan OC England 94.35
292 (20539) FPL Trini Trinidad and Tobago 94.34
293 (21563) Luka Jušić Croatia 94.29
294 (21850) Shuhrat Hossain England 94.27
295 (21913) Azfar Vahidy USA 94.27
296 (22258) Gaurav Diwan Germany 94.26
297 (22952) Ralph Jordan England 94.23
298 (23025) Jash Shah India 94.22
299 (24591) Andreas Lindstrøm Norway 94.16
300 (25282) Youssef Abdel-Hamid USA 94.13
301 (25286) Matt Chiswell USA 94.13
302 (25349) Sean ‏‏Wallace Guernsey 94.13
303 (26455) Christopher Parry England 94.09
304 (26563) Rauqeeb Imtiaz Bangladesh 94.08
305 (26734) Urban Kralj Slovenia 94.07
306 (27083) Putra Martvianda Sanusi Indonesia 94.06
307 (27259) Matt S England 94.05
308 (27269) Maks Dac Poland 94.05
309 (27658) Victor Kerezov Bulgaria 94.04
310 (28646) FPL Instinctive India 94.00
311 (28897) Daniel Cleghorn England 93.99
312 (29247) Josh Graham England 93.98
313 (30731) Michael Ritchie Scotland 93.93
314 (31153) Akshar K Canada 93.91
315 (31632) Carlisle McKay Trinidad and Tobago 93.89
316 (32131) Razor 8699 Hong Kong 93.88
317 (32395) Kelvin H England 93.87
318 (32842) Neil Rankin South Africa 93.85
319 (32881) Shiro Nardi Japan 93.85
320 (34939) Konrad Mould England 93.79
321 (35160) Greg Bradford Australia 93.78
322 (35352) Robert Hawley England 93.77
323 (36678) Dylan Broadhurst England 93.73
324 (37385) Tom Hinson England 93.71
325 (39881) Simen T Norway 93.63
326 (40265) GP2 Team Chinese Taipei 93.62
327 (40907) Wayne Hitchings England 93.60
328 (41062) Mikael Wilhelmsson Sweden 93.60
329 (41265) Edgar Collins USA 93.59
330 (41779) @FPL_Dalin ? Romania 93.58
331 (42207) Nick Hope Thailand 93.56
332 (42222) Emil Bjørn Denmark 93.56
333 (45267) aidan freeman Spain 93.48
334 (45369) Khaled Hisham Egypt 93.48
335 (46660) Mike Woodward England 93.44
336 (48251) Aungeer Bhattacharya India 93.40
337 (50577) David Idachaba Nigeria 93.34
338 (50633) Max Magalin Canada 93.34
339 (55485) Seif Kandil Egypt 93.22
340 (57793) Fady Ibrahim Egypt 93.16
341 (58637) Rai ~ England 93.14
342 (58706) Ahmet Yilmaz Turkey 93.14
343 (59720) Emilio (@SnakeFpl) South Africa 93.12
344 (60162) Divine Precious USA 93.11
345 (60267) Samuel Stannah Switzerland 93.10
346 (61075) Konstantinos Vlahos Greece 93.08
347 (61597) Daniel Holliday England 93.07
348 (62641) Alimpan Barua India 93.05
349 (62956) Petter Karal Norway 93.04
350 (66268) Afzal ★ England 92.97
351 (67152) Daniele P USA 92.95
352 (69430) Daniel Cobble England 92.90
353 (70930) JD K USA 92.87
354 (73910) Peter Hunt England 92.81
355 (74333) Michael Levy New Zealand 92.80
356 (76806) Mani Res USA 92.75
357 (77882) Sundeep Jaswal England 92.73
358 (78361) Leo Payne England 92.72
359 (80067) Will Powell England 92.68
360 (81057) Joviano Siahaan Indonesia 92.67
361 (81790) Ben Sutton St. Helena 92.65
362 (82565) Rojit Katwal Nepal 92.64
363 (82959) Lukasz Zadrozny Poland 92.63
364 (82994) Sean Thompson England 92.63
365 (83892) Christopher Alvestad Norway 92.61
366 (86288) Harry Newman England 92.57
367 (91148) Mohannad Maqdah Jordan 92.48
368 (97242) Tomasz Muszczak Poland 92.38
369 (102358) Michel Boerman Netherlands 92.29
370 (103609) Jonny Cope England 92.27
371 (104675) Lassi Alvas Pitcairn Island 92.26
372 (105313) Yurii Savenkov Ukraine 92.25
373 (105561) Andrew Aston Australia 92.24
374 (107403) team name Nigeria 92.21
375 (109559) brad robertson USA 92.18
376 (109647) Bullet Wisdom Sickos Cook Islands 92.18
377 (109767) Adrian Pricopie England 92.17
378 (114329) Campos ?? Egypt 92.10
379 (114526) K R England 92.10
380 (118305) Saugat Bhattarai Nepal 92.04
381 (119368) Kelvin Boterman Netherlands 92.03
382 (120578) Nick Brewerton England 92.01
383 (121568) Ray Hamill Ireland 92.00
384 (127363) Dane H England 91.91
385 (128732) Joshua Gray England 91.89
386 (132446) T D USA 91.84
387 (137866) Heerpal Sahota England 91.76
388 (138797) Calum Brown England 91.75
389 (139046) Adam Boustani England 91.75
390 (140599) Ivan Žeželj Croatia 91.73
391 (145206) Alan P Sweden 91.67
392 (148839) Kirill Khan Kazakhstan 91.62
393 (149089) Harry Mortensen England 91.62
394 (151084) Juan Benjumea-Moreno Belgium 91.59
395 (151830) Richard Greenhough England 91.58
396 (155625) Will P England 91.53
397 (160322) Steve Bibbing England 91.47
398 (183107) Matt Karkulowski Canada 91.20
399 (186879) Jeff D USA 91.16
400 (189078) Laksh lalan England 91.13
401 (190523) Dafydd Thomas Wales 91.12
402 (190765) Karl JB Tuvalu 91.11
403 (192475) James M USA 91.09
404 (198553) Mathias Johansson Finland 91.03
405 (201260) Wilbert Hunks Uganda 91.00
406 (206412) M K Saudi Arabia 90.94
407 (210049) Lee Murfet England 90.91
408 (214145) Charlie Shipsides England 90.86
409 (214930) Joe Slater England 90.86
410 (215778) Travis McKil USA 90.85
411 (222052) Espen J. Johnsen Norway 90.78
412 (237446) aa zak Ireland 90.63
413 (238325) sam pickering England 90.63
414 (243709) Thomas P England 90.58
415 (245392) DOOM EH Hungary 90.56
416 (258007) FPL Copilot Greece 90.44
417 (277387) @ fplexander.bsky Germany 90.27
418 (278547) Carl Maestro Sweden 90.26
419 (281508) Tom Coates Australia 90.24
420 (288060) Sam Vo Australia 90.18
421 (298334) Gil Sorek Israel 90.09
422 (302153) Imran Ali Qatar 90.06
423 (340835) Xyd O Bulgaria 89.76
424 (357869) Charlie Gulbis England 89.64
425 (361456) Austin Leung USA 89.61
426 (364079) Farhan Ahmad Ireland 89.59
427 (365796) Ian Wilson Canada 89.58
428 (394317) Karuma Power Plant Uganda 89.38
429 (394851) Lewis Thornton England 89.38
430 (399724) Claire Thomson England 89.34
431 (402507) Billy lovell England 89.32
432 (427445) Elliot Han Singapore 89.16
433 (431773) Soumya Kundu USA 89.14
434 (452658) Pavana V Ireland 89.01
435 (454936) James Phelan England 88.99
436 (462316) Andrei Bugeac Romania 88.95
437 (475682) A.V. Input Ireland 88.87
438 (485084) Sam Johnson Ireland 88.81
439 (487161) Uttam Ganti India 88.80
440 (505849) Jack Rogers USA 88.69
441 (517685) Mahaadevan KR India 88.63
442 (531298) Francisco Jimenez Canada 88.55
443 (563806) Garv Arora India 88.38
444 (572195) Do Quoc Cuong Vietnam 88.33
445 (587797) William Russell England 88.26
446 (588361) Henrique Morais Portugal 88.25
447 (639534) Lucas Sass USA 88.00
448 (646535) Darryl Goh Singapore 87.97
449 (677025) @ FPL_Dino England 87.83
450 (733200) Sebastian Prim South Africa 87.58
451 (846170) John Korsnes Norway 87.12
452 (943485) Mark Liddell England 86.77
453 (1091307) Ais avICEna Malaysia 86.28
454 (1222954) Blues FPL USA 85.88
455 (1272088) Anay Shukla India 85.74
456 (1329508) Rik Doornenbal Netherlands 85.58
457 (1352026) Hamza Zakir Pakistan 85.52
458 (1562672) Frederik Tursø-Finnich Denmark 84.98
459 (1637627) Samuel Adekoya Nigeria 84.80
460 (1930824) Xia Bo United States Minor Outlying Islands 84.13
461 (2045819) Brian Ray China 83.88
462 (2068004) D os Ireland 83.84
463 (2157353) Elias Sponton Sweden 83.65
464 (2165667) Josh Burgess England 83.63
465 (2870815) Anthony McCourt Ireland 82.22
466 (3024650) Elijah Hubbard England 81.93
467 (3079964) Jon Udow England 81.82
468 (4440981) John O'Sullivan Ireland 79.16
469 (4599629) Lukas Hartung Denmark 78.83
470 (4765110) D O Ireland 78.48
471 (5218602) D ES Ireland 77.47
472 (5449853) J D Ireland 76.92
473 (6380934) Ray Potter England 74.56
474 (6663234) Hasan Arkadas Germany 73.89