Logo

Analytics FC Rankings

Analytics FC consists of FPL managers whose play is heavily influenced by the use of models and optimization. Below is a non-exhaustive ranking of such managers, based on participation in one or more of the following leagues: Analytics Elite 64, Analytics Elite 64 Qualifier, Bullet Wisdom.

# Manager Rating
1 (1) Cameron Scott Isle of Man 99.15
2 (2) - elevenify.com England 99.07
3 (3) Tom Dollimore England 98.67
4 (7) Ben Crellin England 98.36
5 (9) Sam Hackett England 98.29
6 (14) -Calm - England 98.05
7 (18) Łukasz Woźniak Poland 98.01
8 (20) Jon Ballantyne England 97.96
9 (22) Tom N England 97.91
10 (26) Thomas O'Brien Ireland 97.80
11 (28) Joakim Ahlström Sweden 97.77
12 (36) Thomas Daines England 97.70
13 (37) Pro - New Zealand 97.70
14 (38) Ahmed Shahin England 97.70
15 (39) Mark Lynch Ireland 97.68
16 (41) Calum Duddy Northern Ireland 97.67
17 (42) Sander Ekanger Norway 97.66
18 (43) Ole Martin Stabbetorp Norway 97.64
19 (46) Anthony Brown Wales 97.64
20 (50) Jack B England 97.62
21 (53) Isaac P Ghana 97.61
22 (54) Ben Alexander England 97.61
23 (56) Dan Wright Italy 97.59
24 (62) Andy LTFPL Ireland 97.56
25 (64) Jack Watton England 97.55
26 (66) BigMan Bakar Pakistan 97.54
27 (67) Jack Vamplew England 97.54
28 (68) Rob Mayes England 97.53
29 (69) Jonny Currie Scotland 97.53
30 (73) Ole Nikolai Lie Norway 97.51
31 (76) Charlie M England 97.50
32 (79) Alastair McKeever USA 97.49
33 (88) Guy Wongthongsri Thailand 97.45
34 (89) Jacob Meincke Denmark 97.45
35 (91) Aaron Houston England 97.45
36 (97) Raïsh Ganpat Suriname 97.42
37 (99) Tommy Shinton Scotland 97.42
38 (102) Rob Banner England 97.40
39 (103) Martin Janson Sweden 97.40
40 (112) Adam O’Brien Ireland 97.38
41 (116) Matthew D England 97.36
42 (119) Dan Furneaux England 97.35
43 (121) Dave Metz USA 97.34
44 (123) Martin Felton England 97.34
45 (126) Albert Gudmundsson Iceland 97.33
46 (140) Marcus Alier England 97.28
47 (144) Alasdair Pearce England 97.26
48 (145) Keilan Kenny England 97.26
49 (154) Matthew Richmond England 97.25
50 (155) Anton Nilsson Sweden 97.25
51 (172) Patrick Mathias England 97.19
52 (176) Markku Ojala Finland 97.19
53 (179) Jamie Rafferty Scotland 97.18
54 (183) Tore Kalleberg Norway 97.16
55 (188) Even Skårholen Norway 97.15
56 (189) Knut Henrik Rolland Norway 97.15
57 (199) Daniel Hennessey England 97.14
58 (215) Chris Musson England 97.10
59 (225) Sam M England 97.09
60 (233) Mungo Russell England 97.07
61 (239) Jason H England 97.06
62 (240) Sam T England 97.06
63 (242) Peter Stead South Africa 97.06
64 (260) Stefan Harbron England 97.04
65 (264) Anthony Ede England 97.03
66 (280) Tom Quick England 96.99
67 (282) Conor's Team Ireland 96.98
68 (283) Joe Kelleher England 96.98
69 (295) Ahmed Nasser Egypt 96.97
70 (297) Bjarne Martinussen Norway 96.96
71 (310) George Owen England 96.95
72 (313) Alastair Cowper England 96.95
73 (317) Danny Powell England 96.94
74 (326) James Ingram England 96.93
75 (336) Matthew Lambert England 96.92
76 (342) Cian McPeake Ireland 96.91
77 (353) Derek W USA 96.90
78 (361) Nick Wright England 96.89
79 (366) Jack Harrison England 96.89
80 (367) Chukwudi Dozie England 96.89
81 (376) Adam Barrdahl Sweden 96.88
82 (379) Lukas Birgersson Sweden 96.88
83 (382) Ole Andre Buene Småland Norway 96.88
84 (387) Arne Barsnes Norway 96.87
85 (395) Harry Fowles England 96.86
86 (407) Sertalp Cay USA 96.85
87 (424) Espen NT Norway 96.83
88 (434) Rasmus Majborn Denmark 96.82
89 (435) S K India 96.82
90 (442) Onur Ersoy Turkey 96.81
91 (448) FPL Brandon England 96.80
92 (449) Jan Kępski Poland 96.80
93 (452) FPL Flair Pakistan 96.80
94 (455) Tom Webb England 96.80
95 (473) Cameron Wright Christmas Island 96.78
96 (488) Seamus Kerlin Ireland 96.77
97 (510) Adam Juanette England 96.75
98 (536) Simon T England 96.74
99 (539) Callum Gill England 96.74
100 (547) Ivar Mehl Olsen Norway 96.73
101 (560) Justeata banana Christmas Island 96.72
102 (563) Alex Dalziel England 96.72
103 (593) Brad Lyne England 96.70
104 (609) Jacky N England 96.68
105 (619) Sam Currie England 96.68
106 (623) Kieran K England 96.67
107 (659) Aleksander Våge Nilsen Norway 96.65
108 (672) George Roscoe Northern Mariana Islands 96.64
109 (699) Niklavs Grava England 96.62
110 (706) Matthew Main Wales 96.62
111 (719) Adrian Andrade USA 96.61
112 (739) Olle Sellen Sweden 96.60
113 (743) Roddy More England 96.60
114 (748) D D England 96.59
115 (752) toby mitchell England 96.59
116 (797) Giannis Sof Greece 96.56
117 (801) McWigan Athletic Ireland 96.55
118 (840) Preben Hast Sørli Norway 96.53
119 (847) Sigurd Eskeland Norway 96.53
120 (853) Christian Westgaard Norway 96.52
121 (911) James Owens Christmas Island 96.49
122 (923) Ondřej Starý Czech Republic 96.49
123 (965) Frenk vH Netherlands 96.47
124 (972) Matt Barnett England 96.47
125 (982) Anders H. Gundersen Norway 96.47
126 (1065) Desmund Hui England 96.42
127 (1079) - fplresearch Norway 96.42
128 (1081) Martin Mikalsen Norway 96.42
129 (1091) Sam Varghese New Zealand 96.42
130 (1101) Harry Wiffen England 96.41
131 (1126) Rich D England 96.40
132 (1142) Stefan Breen England 96.39
133 (1152) Iain Walker Scotland 96.39
134 (1167) Daniel Loukachouk USA 96.38
135 (1186) Adam Campbell Ireland 96.37
136 (1191) Kevin Kehoe Ireland 96.37
137 (1199) Jacob McLaughlin England 96.36
138 (1241) Cormac Adams Ireland 96.34
139 (1284) Sipan Qouchani Jordan 96.33
140 (1315) Abdul Rehman Scotland 96.32
141 (1329) Gil Sorek Israel 96.32
142 (1332) Paul Meahan Canada 96.31
143 (1398) Michael Low Scotland 96.29
144 (1402) Aleksander Spisz Poland 96.29
145 (1409) Patryk Tritt Poland 96.28
146 (1425) Leo Wright England 96.28
147 (1447) Oli O'Mahony China 96.27
148 (1451) Tom Davies England 96.27
149 (1464) Sigurd Beverfjord Norway 96.26
150 (1507) Finn Linde Eriksen Norway 96.25
151 (1521) Francisco MW Spain 96.24
152 (1534) Luke Soper England 96.24
153 (1544) Andy W England 96.24
154 (1602) Euan Thompson Scotland 96.22
155 (1625) Eoin Commane Christmas Island 96.21
156 (1662) Tom Wells England 96.20
157 (1692) Wayne Hitchings England 96.19
158 (1702) Robin Smith Bermuda 96.19
159 (1720) Martin Hejduk Czech Republic 96.18
160 (1744) James Palmer England 96.18
161 (1775) Christian Hayes England 96.17
162 (1806) Tom K England 96.16
163 (1808) Erik Garcia Norway 96.16
164 (1857) Petar Mrše Croatia 96.15
165 (1859) Elias Jägerskog Sweden 96.14
166 (1865) Matthew Caine England 96.14
167 (1873) Esam Abdel Rhman Sudan 96.14
168 (1910) Marcel Churý Slovakia 96.13
169 (1925) Łukasz Huzarski Poland 96.12
170 (1960) Ross Morey England 96.11
171 (1998) Christopher Corkery England 96.10
172 (2008) Olly R England 96.10
173 (2040) neil currah Christmas Island 96.09
174 (2053) Insan L. Diekara Indonesia 96.09
175 (2054) Fajar Nur Fatah Indonesia 96.09
176 (2093) Aravind V Ireland 96.08
177 (2121) Sean Jackson Ireland 96.07
178 (2126) Kritin Motamarri Netherlands 96.07
179 (2144) Rob Wood England 96.07
180 (2158) Ryan H England 96.06
181 (2166) Shuhrat Hossain England 96.06
182 (2188) Haralampos Karatzas Sweden 96.05
183 (2204) Kenneth Joreid Norway 96.05
184 (2212) Pulkit Bhuptani Canada 96.05
185 (2223) Alex Rainbird England 96.05
186 (2247) Adam M Canada 96.04
187 (2262) Yurii Savenkov Ukraine 96.04
188 (2277) Ayman Salah Egypt 96.04
189 (2314) Joe Russell England 96.03
190 (2325) Aashay Mehta USA 96.02
191 (2341) Callum Oloughlin England 96.02
192 (2367) Toby Antons England 96.01
193 (2407) Rory P England 96.00
194 (2455) Peter Hewitt England 95.99
195 (2544) Navin Sapkota USA 95.97
196 (2610) Nasu Adam South Africa 95.96
197 (2658) Swatip Dahal Australia 95.95
198 (2659) Elwood Ng Singapore 95.95
199 (2743) Vasu Shan England 95.93
200 (2757) Andreas Lindstrøm Norway 95.93
201 (2787) Austin Ellinor Netherlands 95.93
202 (2882) Jash Shah India 95.91
203 (2911) Ben Mellor England 95.90
204 (2972) Marius Iacob Romania 95.89
205 (2993) Exilado do Vieiristão Portugal 95.88
206 (3019) Max Genius England 95.88
207 (3038) Dino - Greece 95.88
208 (3130) João C-B Luxembourg 95.86
209 (3134) Ryan Cameron Scotland 95.86
210 (3156) Teferi Zhalfir Cayman Islands 95.85
211 (3163) Karl Chin Malaysia 95.85
212 (3169) Olof Liljedahl Sweden 95.85
213 (3173) Nathan Smith Germany 95.85
214 (3192) Luke Robinson England 95.85
215 (3205) Sama Nkwenti Switzerland 95.84
216 (3235) Marcin Karliński Poland 95.84
217 (3237) Adam English Ireland 95.84
218 (3302) George Pîrcălabu Romania 95.83
219 (3348) Sam Brennan England 95.82
220 (3355) FPL Instinctive India 95.82
221 (3431) Steve Street England 95.81
222 (3474) Jon Walker England 95.80
223 (3551) Erki Lomp Estonia 95.78
224 (3556) Dimi Papamichael Cyprus 95.78
225 (3618) James K England 95.77
226 (3630) Putra Martvianda Sanusi Indonesia 95.77
227 (3698) Jørgen Gjærum Norway 95.76
228 (3786) Mike Jongerius Netherlands 95.75
229 (3815) Einar Eimhjellen Norway 95.74
230 (3855) Rob T Wales 95.74
231 (3928) Tom Hinson England 95.73
232 (3948) Pavan R India 95.72
233 (3994) Placido Antuan Zambrano Ecuador 95.72
234 (4069) Anthony Needs Wales 95.70
235 (4204) Sebastian Hertig Poland 95.68
236 (4240) Jostein D Norway 95.68
237 (4257) Johannes Wetterberg Sweden 95.68
238 (4304) John Lambert United Arab Emirates 95.67
239 (4412) Anuth Duangmarn Thailand 95.66
240 (4546) Tiago - Portugal 95.64
241 (4650) Ryan Latty Australia 95.63
242 (4687) Rikard Eriksen Norway 95.62
243 (4693) Neel Shah USA 95.62
244 (4793) Sebastian - Sweden 95.61
245 (4821) Oscar Saggers England 95.60
246 (4851) Cameron Wilson Northern Ireland 95.60
247 (4908) James Smith England 95.59
248 (4929) John Taudte USA 95.59
249 (5053) Jonas Sand Låbakk Norway 95.57
250 (5167) Soponwid Kittiyapichatkul Thailand 95.56
251 (5170) LV T Vietnam 95.56
252 (5215) Paul Parsons Australia 95.55
253 (5291) Peter Allaway England 95.55
254 (5526) Josh N USA 95.52
255 (5837) Mani Res USA 95.48
256 (5850) Konstantinos Vlahos Greece 95.48
257 (5945) Ash Dilks England 95.47
258 (6070) Odd Oddersen Norway 95.46
259 (6263) Ian Johansen Norway 95.43
260 (6317) Neil Rankin South Africa 95.43
261 (6468) Eduard Catargiu Romania 95.41
262 (6549) Benjamin Gillard England 95.40
263 (6831) Sachin Surapaneni India 95.37
264 (6908) Conner Hunt USA 95.37
265 (6920) Mohamed Hesham Egypt 95.36
266 (6980) Gurjit Sahdra England 95.36
267 (7374) Razor 8699 Hong Kong 95.32
268 (7482) Dane H England 95.31
269 (7547) Matt Allen USA 95.31
270 (7629) Abhilash Medhi USA 95.30
271 (7767) Lorcan OC England 95.29
272 (7873) Ryan Killen USA 95.28
273 (7997) Yx Guden Niue 95.27
274 (8038) Harry Newman England 95.26
275 (8071) Sai Mun Wan England 95.26
276 (8133) Andrew Aston Australia 95.26
277 (8158) Ferg H British Virgin Islands 95.25
278 (8173) Andrew Faichney Wales 95.25
279 (8210) Mikael Wilhelmsson Sweden 95.25
280 (8376) Jeff Jones England 95.23
281 (8409) Paradai Phanpanich Thailand 95.23
282 (8821) FPL Trini Trinidad and Tobago 95.20
283 (8885) Azfar Vahidy USA 95.19
284 (9152) C Ronnie Greece 95.17
285 (9202) Ross Herlihy Ireland 95.17
286 (9268) K R England 95.16
287 (9482) Skye Fung Hong Kong 95.14
288 (9522) Sean Gartland USA 95.14
289 (9542) Iddo Feniger Israel 95.14
290 (9675) Matthew Rees England 95.13
291 (9723) Emil Bjørn Denmark 95.13
292 (9725) Daniel Cleghorn England 95.13
293 (9810) Fady Ibrahim Egypt 95.12
294 (10008) Sebastien Goeuriot France 95.11
295 (10102) aidan freeman Spain 95.10
296 (10231) hsotnas idebus USA 95.09
297 (10490) Edgar Collins USA 95.07
298 (10640) Tom Smith England 95.06
299 (10823) John Ferry England 95.05
300 (11212) Sachin Gulati Scotland 95.03
301 (11320) Colm Hayes Ireland 95.02
302 (11554) Matt S England 95.00
303 (11557) Mike Woodward England 95.00
304 (11582) Simon K Denmark 95.00
305 (11990) Konrad Mould England 94.98
306 (12578) Toby Burgess England 94.94
307 (12703) Matt Chiswell USA 94.94
308 (12822) Christopher Parry England 94.93
309 (12832) Daniel Cobble England 94.93
310 (13035) Sivaram Prasad Malaysia 94.92
311 (14400) Geraint Owen Wales 94.84
312 (14784) Talha Nadeem England 94.81
313 (14799) Tom Atwell England 94.81
314 (14975) Onur Alkaya Netherlands 94.80
315 (14990) Omar Elsayed Egypt 94.80
316 (14995) Rob Collins England 94.80
317 (15000) Seif Kandil Egypt 94.80
318 (15018) Atticus Finch Canada 94.80
319 (15126) Emilio --SnakeFpl- South Africa 94.80
320 (15345) Luke Williams England 94.78
321 (15391) Sam McClenney USA 94.78
322 (15869) Michael Ritchie Scotland 94.76
323 (15886) Khaled Hisham Egypt 94.75
324 (16320) Petter Karal Norway 94.73
325 (16444) A. Benhard Indonesia 94.73
326 (16493) Patrik Hedlund Sweden 94.72
327 (16554) Nick Hope Thailand 94.72
328 (16560) Sean --Wallace Guernsey 94.72
329 (16564) Petrică Stoica Ireland 94.72
330 (17266) Daniel Holliday England 94.68
331 (17361) Mohammed Alawaji Saudi Arabia 94.68
332 (17424) LoveMinju ILLIT Thailand 94.68
333 (18111) Michael Milne England 94.65
334 (18419) David Crighton Scotland 94.63
335 (18646) Kelvin H England 94.62
336 (18927) David Eidhammer Sweden 94.61
337 (19029) Guy McCombe England 94.61
338 (19212) John McCormick USA 94.60
339 (19828) Manas Raghav India 94.57
340 (19829) Daniele P USA 94.57
341 (20076) Marcus Holmqvist Sweden 94.56
342 (20801) H T Pakistan 94.53
343 (22204) Bullet Wisdom Sickos Cook Islands 94.47
344 (22486) c Britnell England 94.45
345 (22619) Farhan Ahmad Ireland 94.45
346 (22694) Ben Thorpe USA 94.45
347 (22761) Matt Karkulowski Canada 94.44
348 (23431) Tomasz Muszczak Poland 94.41
349 (25000) Jack Bones England 94.36
350 (25061) Lukasz Zadrozny Poland 94.35
351 (25948) Will Powell England 94.32
352 (26879) Toby Merchant England 94.29
353 (27187) Peter Hunt England 94.28
354 (28505) Ivan Žeželj Croatia 94.23
355 (28628) James Glaze England 94.22
356 (29149) Olly H England 94.21
357 (29794) Natpakhal Thongwaree Thailand 94.19
358 (29937) Harry Mortensen England 94.18
359 (30403) sam pickering England 94.17
360 (30884) Ben Russell England 94.15
361 (32074) Jonny Cope England 94.11
362 (33473) Billy L England 94.07
363 (33633) @FPL_Dalin ? Romania 94.06
364 (35911) Simen T Norway 94.00
365 (36174) Adrian Pricopie England 93.99
366 (36979) Hussain Looth Maldives 93.96
367 (38021) Aungeer Bhattacharya India 93.93
368 (38934) Simon Raunholst Denmark 93.91
369 (39013) Michael Levy New Zealand 93.90
370 (39431) Carl Maestro Sweden 93.89
371 (39823) aa zak Ireland 93.88
372 (41533) david id Nigeria 93.83
373 (42774) Mathias Johansson Finland 93.80
374 (43403) Joshua Gray England 93.78
375 (44419) Leo P England 93.75
376 (45091) team name Nigeria 93.74
377 (49157) Dev Y India 93.63
378 (49790) Will Pollard England 93.62
379 (50956) Sean Thompson England 93.59
380 (51004) Michel Boerman Netherlands 93.59
381 (52373) Hussein S England 93.56
382 (53082) Luka Jušić Croatia 93.54
383 (53832) Sundeep Jaswal England 93.52
384 (54748) Imtiaz Ahamed Bangladesh 93.50
385 (56527) Alex Redshaw England 93.46
386 (58991) Greg Bradford Australia 93.40
387 (60424) Richard Greenhough England 93.37
388 (61053) Youssef Abdel-Hamid USA 93.36
389 (61216) Steve Bibbing England 93.36
390 (61871) Charlie Gulbis England 93.34
391 (63458) DOOM EH United Arab Emirates 93.31
392 (63966) Espen J. Johnsen Norway 93.29
393 (64823) Samuel Stannah Switzerland 93.28
394 (65334) Karl JB Tuvalu 93.27
395 (66879) Laksh lalan England 93.24
396 (69009) Lucas Sass USA 93.19
397 (69091) Afzal - England 93.19
398 (70321) Akshar K Canada 93.17
399 (72718) Campos Team Egypt 93.12
400 (74786) Urban Kralj Slovenia 93.08
401 (74965) Kelvin Boterman Netherlands 93.08
402 (77816) Alimpan Barua India 93.03
403 (77859) Christopher Alvestad Norway 93.03
404 (80115) J . Netherlands 92.99
405 (81556) Alex Zahrai USA 92.96
406 (84562) Rik Doornenbal Netherlands 92.91
407 (85234) Lassi Alvas Pitcairn Island 92.90
408 (87784) Mohannad Maqdah Jordan 92.85
409 (90078) Carlisle McKay Trinidad and Tobago 92.81
410 (91128) Charlie Shipsides England 92.80
411 (93911) Brian Ray China 92.75
412 (94402) Peter O'Neill England 92.74
413 (96768) Joakim Viheriä Finland 92.70
414 (97592) Xyd O Bulgaria 92.69
415 (100818) Lee Murfet England 92.64
416 (102799) Nick Brewerton England 92.61
417 (103001) Joviano Siahaan Indonesia 92.61
418 (104354) Travis McKil USA 92.59
419 (105041) Sam Vo Australia 92.57
420 (111415) T D USA 92.48
421 (114653) Adam Boustani England 92.44
422 (114948) brad robertson USA 92.43
423 (124942) Gishu Pillai India 92.29
424 (127201) Mikael Rogers England 92.26
425 (134034) Rojit Katwal England 92.17
426 (136202) Claire Thomson England 92.14
427 (140245) Ratisil Pumaneratkul Thailand 92.09
428 (153444) Eddy Rivera USA 91.92
429 (155204) Pavana V Ireland 91.90
430 (166975) Rai ~ England 91.76
431 (169790) Joe Slater England 91.73
432 (175007) Saugat Bhattarai Nepal 91.67
433 (175344) Neelesh Jayaraman USA 91.67
434 (177001) Henrique Morais Portugal 91.65
435 (179310) Francisco Jimenez Canada 91.62
436 (180247) D os Ireland 91.61
437 (196052) Calum Brown England 91.45
438 (196629) Darryl Goh Singapore 91.44
439 (208012) Ian Wilson Canada 91.32
440 (211360) Frederik Tursø-Finnich Denmark 91.29
441 (214400) Jayden N England 91.26
442 (216882) James M USA 91.24
443 (219663) Austin Leung USA 91.21
444 (220359) Elias Sponton Sweden 91.20
445 (222270) A.V. Input Ireland 91.19
446 (236403) James Conroy Uganda 91.05
447 (244971) Heerpal Sahota England 90.97
448 (246314) F1Fantasy Tools Belgium 90.96
449 (251058) H B Norway 90.92
450 (254222) Jojo Quattrocchi Italy 90.89
451 (262197) Shiro Nardi Japan 90.82
452 (285405) Ahmet Yilmaz Turkey 90.63
453 (293572) Matty Evans England 90.57
454 (296699) FPL Copilot Greece 90.54
455 (309085) Anay Shukla India 90.45
456 (309170) James Phelan England 90.44
457 (312286) Cian Walsh Ireland 90.42
458 (313666) Ahmed Hossam Abokhshiem Egypt 90.41
459 (330129) Juan Benjumea-Moreno Belgium 90.29
460 (348189) William Russell England 90.16
461 (363602) Elijah Hubbard England 90.05
462 (364832) Sam Johnson Ireland 90.04
463 (387321) Hamza Zakir Pakistan 89.89
464 (396912) S T Ethiopia 89.83
465 (447927) Xia Bo United States Minor Outlying Islands 89.52
466 (482453) Dafydd Thomas Wales 89.32
467 (488124) Garv Arora India 89.29
468 (493535) Karuma Power Plant Uganda 89.26
469 (509161) Max Magalin Canada 89.17
470 (514120) Robert Hawley England 89.15
471 (524842) Anthony McCourt Ireland 89.09
472 (541407) Ognyan Zahariev Bulgaria 89.00
473 (611555) GP2 Team Chinese Taipei 88.66
474 (661555) Jack Rogers USA 88.44
475 (668560) Slain LRF Saudi Arabia 88.40
476 (677825) Sebastian Prim South Africa 88.37
477 (722510) - @fussbALEXperte Germany 88.18
478 (745711) David Clements Northern Ireland 88.08
479 (757301) Tom Coates Australia 88.04
480 (806409) Maks Dac Poland 87.84
481 (818634) Håvard Dahl Norway 87.80
482 (859102) Mahaadevan KR India 87.65
483 (999269) Imran Ali Qatar 87.16
484 (1104580) Isak Johannsson England 86.83
485 (1116290) R N Vert USA 86.79
486 (1362450) William Fortescue USA 86.09
487 (1688758) Do Cuong Vietnam 85.25
488 (1770062) Soumya Kundu USA 85.06
489 (1945293) Lewis Thornton England 84.65
490 (2146581) Ais avICEna Malaysia 84.21
491 (3570750) John O'Sullivan Ireland 81.35
492 (3840832) Andrei Bugeac Romania 80.84
493 (4494020) J D Ireland 79.61
494 (4916623) John Korsnes Norway 78.82
495 (7445079) Samuel Adekoya Nigeria 73.54