Logo

Analytics FC Rankings

Analytics FC consists of FPL managers whose play is heavily influenced by the use of models and optimization. Below is a non-exhaustive ranking of such managers, based on participation in one or more of the following leagues: Analytics Elite 64, Analytics Elite Qualifier, Bullet Wisdom.

# Manager Rating
1 (1) Tom Dollimore England 98.73
2 (2) Ben Crellin England 98.66
3 (6) @ elevenify.com England 98.31
4 (7) Cameron Scott Isle of Man 98.27
5 (10) Rob Mayes England 98.04
6 (12) Łukasz Woźniak Poland 98.01
7 (17) Jack Vamplew England 97.85
8 (18) Tom N England 97.85
9 (29) Sam Hackett England 97.71
10 (32) Dan Wright Italy 97.70
11 (34) Thomas Daines England 97.69
12 (40) Daniel Hennessey England 97.63
13 (45) Jacob Meincke Denmark 97.61
14 (82) Jon Ballantyne England 97.41
15 (84) Tom Stephenson England 97.40
16 (95) Raïsh Ganpat Suriname 97.37
17 (98) Ole Andre Buene Småland Norway 97.36
18 (108) Chukwudi Dozie England 97.31
19 (110) Jeremy Calloud Belgium 97.30
20 (111) FPL Pro New Zealand 97.30
21 (116) Lion King England 97.29
22 (141) Sam Currie England 97.20
23 (142) Charlie M England 97.20
24 (159) Aleksander Våge Nilsen Norway 97.18
25 (164) Adam O’Brien Ireland 97.17
26 (166) Isaac P Ghana 97.16
27 (167) _Calm _ England 97.16
28 (172) Patrick Mathias England 97.15
29 (179) Derek W USA 97.14
30 (187) George Owen England 97.12
31 (191) Martin Janson Sweden 97.11
32 (195) Guy Wongthongsri Thailand 97.11
33 (204) Jonny Currie Scotland 97.09
34 (209) Mungo Russell England 97.08
35 (214) Thomas O'Brien Ireland 97.07
36 (215) Ahmed Shahin England 97.07
37 (218) James Owens Christmas Island 97.06
38 (222) Bjarne Martinussen Norway 97.06
39 (226) Abdul Rehman Scotland 97.04
40 (238) Erin Robinson England 97.02
41 (242) Dan Furneaux England 97.02
42 (244) Anton Nilsson Sweden 97.02
43 (268) Andrew Fowke New Zealand 96.99
44 (271) Keilan Kenny England 96.98
45 (293) Martin Felton England 96.96
46 (299) Sam T England 96.95
47 (301) Alasdair Pearce England 96.95
48 (307) Alex Dalziel England 96.94
49 (317) Jason H England 96.92
50 (319) Stephen Courtney Northern Ireland 96.92
51 (323) Frenk vH Netherlands 96.92
52 (343) Jan Kępski Poland 96.89
53 (348) Anthony Brown Wales 96.88
54 (353) Sam Brennan England 96.88
55 (360) Alastair Cowper England 96.88
56 (362) Adam Juanette England 96.87
57 (363) Sander Ekanger Norway 96.87
58 (378) Ahmed Nasser Egypt 96.86
59 (379) Desmund Hui England 96.86
60 (384) Conor's Team Ireland 96.86
61 (385) Daniel Bertelsen Norway 96.85
62 (407) Richard Smith England 96.83
63 (429) BigMan Bakar Pakistan 96.81
64 (435) Roddy More England 96.80
65 (466) Matthew Lambert England 96.77
66 (467) Jostein D Norway 96.77
67 (468) Andy LTFPL Ireland 96.77
68 (476) Nick Wright England 96.77
69 (479) Arne Barsnes Norway 96.77
70 (521) Simon Wallin Sweden 96.73
71 (529) Markku Ojala Finland 96.73
72 (542) Preben Hast Sørli Norway 96.71
73 (548) Alastair McKeever USA 96.71
74 (578) Aaron Houston England 96.69
75 (581) Rob Banner England 96.69
76 (607) Christian Hunstad Flotvik Norway 96.68
77 (608) Cian McPeake Ireland 96.68
78 (637) toby mitchell England 96.67
79 (646) Kieran K England 96.66
80 (649) Dave Metz USA 96.66
81 (654) Sam Varghese New Zealand 96.65
82 (660) Jack Harrison England 96.65
83 (676) Ross M Ireland 96.64
84 (687) Jacky N England 96.64
85 (709) Marcus Alier England 96.62
86 (730) Anders H. Gundersen Norway 96.61
87 (760) Rasmus Majborn Denmark 96.59
88 (774) Chris B Australia 96.58
89 (781) Craig B USA 96.57
90 (785) Matthew Richmond England 96.57
91 (804) Tom Davies England 96.56
92 (845) S K India 96.54
93 (860) Henri Lahtinen Finland 96.53
94 (876) Stefan Harbron England 96.52
95 (881) Chris Ridley England 96.52
96 (884) Espen NT Norway 96.52
97 (899) Ben Mellor England 96.51
98 (946) Ryan Cameron Scotland 96.48
99 (947) Geraint Owen Wales 96.48
100 (972) Harry Fowles England 96.47
101 (1016) Mark Porter England 96.45
102 (1061) Seamus Kerlin Ireland 96.43
103 (1068) Christopher Corkery England 96.43
104 (1101) Eoin Commane Christmas Island 96.42
105 (1125) LV T Vietnam 96.41
106 (1164) Patrik Hedlund Sweden 96.39
107 (1178) Peter Stead South Africa 96.38
108 (1193) Sam McHaffie England 96.38
109 (1200) Iain Walker Scotland 96.37
110 (1223) Mike Jongerius Netherlands 96.36
111 (1234) Chris Musson England 96.36
112 (1246) Jamie Rafferty Scotland 96.35
113 (1253) Ondřej Starý Czech Republic 96.35
114 (1259) Brad Lyne England 96.35
115 (1279) Matthew Main Wales 96.34
116 (1315) Jason Carmody Ireland 96.32
117 (1330) Harry Wiffen England 96.32
118 (1343) Shane McGowan Ireland 96.31
119 (1358) Adrian Andrade USA 96.31
120 (1395) Adam M Canada 96.29
121 (1450) Aashay Mehta USA 96.27
122 (1500) @ fplresearch Norway 96.26
123 (1519) Adam Barrdahl Sweden 96.25
124 (1548) FPL Flair Pakistan 96.24
125 (1580) Patryk Tritt Poland 96.23
126 (1629) Joe Kelleher England 96.21
127 (1634) Nasu Adam South Africa 96.21
128 (1647) Nathan Smith Germany 96.20
129 (1654) Jacob McLaughlin England 96.20
130 (1661) Euan Thompson Scotland 96.20
131 (1668) Rob T Wales 96.20
132 (1697) Ryan Killen USA 96.19
133 (1709) James Ingram England 96.18
134 (1765) D D England 96.17
135 (1770) Olle Sellen Sweden 96.17
136 (1783) Simon T England 96.16
137 (1784) Lukas Birgersson Sweden 96.16
138 (1800) Håvard Dahl Norway 96.16
139 (1809) David Wiken Norway 96.15
140 (1886) Dimi Papamichael Cyprus 96.13
141 (1887) James Palmer England 96.13
142 (1926) Austin Ellinor Netherlands 96.12
143 (1969) Felipe Trenk Portugal 96.11
144 (2101) Nick LB USA 96.07
145 (2106) Daniel Loukachouk USA 96.07
146 (2155) Olof Liljedahl Sweden 96.06
147 (2177) Callum Gill England 96.05
148 (2243) Teferi Zhalfir Cayman Islands 96.03
149 (2308) Luke Robinson England 96.02
150 (2337) Pulkit Bhuptani Canada 96.01
151 (2342) Matt Windsor England 96.01
152 (2358) Martin Mikalsen Norway 96.01
153 (2379) Marcel Churý Slovakia 96.00
154 (2392) John Doe England 96.00
155 (2413) Julian Glenesk Canada 95.99
156 (2449) Fajar Nur Fatah Indonesia 95.99
157 (2457) Anthony Ede England 95.98
158 (2461) Leo Wright England 95.98
159 (2481) Matt Allen USA 95.98
160 (2514) Conner Hunt USA 95.97
161 (2562) Ivar Mehl Olsen Norway 95.96
162 (2586) Luke Soper England 95.95
163 (2610) Eduard Catargiu Romania 95.95
164 (2621) Ed St John England 95.95
165 (2720) Alex Nguyen USA 95.93
166 (2758) Cormac Adams Ireland 95.92
167 (2854) Sipan Qouchani Jordan 95.90
168 (2957) Sean Jackson Ireland 95.88
169 (2975) Andy W England 95.87
170 (2981) Olly R England 95.87
171 (3005) Petar Mrše Croatia 95.87
172 (3041) Paul Meahan Canada 95.86
173 (3149) Insan L. Diekara Indonesia 95.85
174 (3156) Esam Abdel Rhman Sudan 95.85
175 (3158) Sertalp Cay USA 95.85
176 (3203) Aleksander Spisz Poland 95.83
177 (3242) Jeff Jones England 95.83
178 (3270) Ryañ ⠀ ⠀ England 95.82
179 (3325) Rich D England 95.81
180 (3377) Cameron Wright Christmas Island 95.80
181 (3385) Mohamed Hesham Egypt 95.80
182 (3599) Sigurd Eskeland Norway 95.77
183 (3643) Aravind V Ireland 95.76
184 (3730) Jon Walker England 95.75
185 (3786) Erki Lomp Estonia 95.73
186 (4019) Bon Siranart Thailand 95.70
187 (4045) Christian Hayes England 95.69
188 (4234) Adam Campbell Ireland 95.66
189 (4257) David Eidhammer Sweden 95.66
190 (4553) Sebastian ‎ Sweden 95.62
191 (4585) George Pîrcălabu Romania 95.61
192 (4586) Giannis Sof Greece 95.61
193 (4765) Kritin Motamarri Netherlands 95.59
194 (4947) Einar Eimhjellen Norway 95.56
195 (5019) João C-B Luxembourg 95.55
196 (5069) John Taudte USA 95.54
197 (5338) Ryan Latty Australia 95.51
198 (5365) Łukasz Huzarski Poland 95.50
199 (5580) Kenneth Joreid Norway 95.48
200 (5720) Sama Nkwenti Switzerland 95.46
201 (5976) Robin Smith Bermuda 95.43
202 (6011) Marcin Karliński Poland 95.43
203 (6019) Oscar Saggers England 95.43
204 (6114) Johannes Wetterberg Sweden 95.42
205 (6207) Justeata banana Canada 95.41
206 (6215) Ash Dilks England 95.41
207 (6249) Toby Antons England 95.40
208 (6258) Rikard Eriksen Norway 95.40
209 (6274) Josh N USA 95.40
210 (6406) Odd Oddersen Norway 95.39
211 (6409) Placido Antuan Zambrano Ecuador 95.39
212 (6421) Hussein S England 95.38
213 (6463) c Britnell England 95.38
214 (6857) Rob Glasser Wales 95.34
215 (6924) Ayman Salah Egypt 95.34
216 (7047) Priyansh . Canada 95.32
217 (7148) Atticus Finch Canada 95.31
218 (7387) Paradai Phanpanich Thailand 95.29
219 (7394) Karl Chin Malaysia 95.29
220 (7675) Haralampos Karatzas Sweden 95.26
221 (7932) Erik Garcia Norway 95.24
222 (8016) Ross Morey England 95.23
223 (8107) Marcus Holmqvist Sweden 95.22
224 (8136) Tom K England 95.22
225 (8195) Neel Shah USA 95.21
226 (8260) Max Genius England 95.21
227 (8478) Ferg FPL England 95.19
228 (8584) Matt Barnett England 95.18
229 (8742) Sachin Gulati Scotland 95.17
230 (8759) Magnus Mellbye Larsen Norway 95.17
231 (8810) Pavan R India 95.16
232 (8830) Rob Wood England 95.16
233 (8915) Peter Hewitt England 95.16
234 (8926) Talha Nadeem England 95.15
235 (9136) Ian Johansen Norway 95.14
236 (9140) Slain LRF Saudi Arabia 95.14
237 (9467) Anthony Needs Wales 95.11
238 (9570) Andreas Lindstrøm Norway 95.11
239 (9641) Navin Sapkota USA 95.10
240 (9726) Francisco MW Spain 95.09
241 (9968) Peter Allaway England 95.07
242 (10050) Joe Russell England 95.07
243 (10326) Marius Iacob Romania 95.05
244 (10341) Rory P England 95.04
245 (10462) James K England 95.04
246 (10477) Sebastien Goeuriot France 95.04
247 (10589) Adam English Ireland 95.03
248 (11141) Jonas Sand Låbakk Norway 94.98
249 (11296) Wayne Hitchings England 94.97
250 (11297) John F England 94.97
251 (11337) Razor 8699 Hong Kong 94.97
252 (11452) Shuhrat Hossain England 94.96
253 (11613) hsotnas idebus USA 94.95
254 (11686) neil currah Christmas Island 94.95
255 (11960) Rob Collins England 94.93
256 (12200) Steve Street England 94.91
257 (12202) Abhilash Medhi USA 94.91
258 (12417) Sachin Surapaneni India 94.90
259 (12442) Sigurd Jorem Norway 94.90
260 (12826) Dino ­ Greece 94.87
261 (12851) Onur Alkaya Netherlands 94.87
262 (13056) LoveMinju ILLIT Thailand 94.86
263 (13060) Sivaram Prasad Malaysia 94.86
264 (13187) Ben Thorpe USA 94.85
265 (13755) Ben Russell England 94.82
266 (14042) Anuth Duangmarn Thailand 94.80
267 (14339) Bernhard R Portugal 94.78
268 (14519) Luke Williams England 94.77
269 (14592) Iddo Feniger Israel 94.77
270 (14885) Swatip Dahal Australia 94.75
271 (15074) Michael Low Scotland 94.74
272 (15248) Elwood Ng Singapore 94.73
273 (15727) Ross Herlihy Ireland 94.70
274 (15937) H T Pakistan 94.69
275 (16049) Matti Määttä Finland 94.69
276 (16119) Cameron Wilson Northern Ireland 94.68
277 (16677) Lorcan OC England 94.65
278 (16965) Gurjit Sahdra England 94.64
279 (17403) Putra Martvianda Sanusi Indonesia 94.61
280 (17647) Jack Bones England 94.60
281 (17651) Petrică Stoica Ireland 94.60
282 (17872) Christopher Parry England 94.59
283 (17994) Jordie van der Laan Netherlands 94.58
284 (18062) Sean Gartland USA 94.58
285 (18147) Neil Rankin South Africa 94.58
286 (18263) Matt Chiswell USA 94.57
287 (18712) Ralph Jordan England 94.55
288 (18798) H B Norway 94.54
289 (18827) Yx Guden Niue 94.54
290 (19001) John Ferry England 94.53
291 (19063) Jash Shah India 94.53
292 (19537) Soponwid Kittiyapichatkul Thailand 94.51
293 (20224) David Ogunyemi England 94.48
294 (20246) Gaurav Diwan Germany 94.48
295 (21054) Paul Parsons Australia 94.44
296 (21370) Urban Kralj Slovenia 94.42
297 (21603) Matthew Rees England 94.41
298 (21620) Jørgen Gjærum Norway 94.41
299 (21885) Konrad Mould England 94.40
300 (21900) Sam McClenney USA 94.40
301 (22031) Tom Hinson England 94.39
302 (22353) Edgar Collins USA 94.38
303 (23001) Peter O'Neill England 94.35
304 (23018) FPL Trini Trinidad and Tobago 94.35
305 (23493) Andrew Faichney Wales 94.33
306 (23883) FPL Instinctive India 94.31
307 (24805) Alex Redshaw England 94.27
308 (24946) Simen T Norway 94.27
309 (25144) David Crighton Scotland 94.26
310 (26069) Mikael Wilhelmsson Sweden 94.22
311 (27020) Joakim Viheriä Finland 94.18
312 (27795) Youssef Abdel-Hamid USA 94.15
313 (30256) Simon Raunholst Denmark 94.06
314 (30649) aidan freeman Spain 94.05
315 (30699) Luka Jušić Croatia 94.05
316 (30801) Kelvin H England 94.05
317 (32198) Daniel Cleghorn England 94.00
318 (33564) Sean ‏‏Wallace Guernsey 93.95
319 (33625) Nick Hope Thailand 93.95
320 (33692) James Smith England 93.95
321 (34206) Greg Bradford Australia 93.93
322 (35546) Mike Woodward England 93.88
323 (35616) Akshar K Canada 93.88
324 (36238) Yurii Savenkov Ukraine 93.86
325 (36425) Michael Ritchie Scotland 93.85
326 (37051) Victor Kerezov Bulgaria 93.84
327 (38213) Konstantinos Vlahos Greece 93.80
328 (38375) Azfar Vahidy USA 93.79
329 (38390) Fady Ibrahim Egypt 93.79
330 (39516) Rauqeeb Imtiaz Bangladesh 93.76
331 (39550) Emilio (@SnakeFpl) South Africa 93.76
332 (39910) Rai ~ England 93.75
333 (44120) Matt S England 93.62
334 (44613) Daniel Holliday England 93.61
335 (46020) Dylan Broadhurst England 93.57
336 (48509) GP2 Team Chinese Taipei 93.51
337 (49614) Daniele P USA 93.48
338 (50015) Harry Newman England 93.47
339 (53134) Josh Graham England 93.39
340 (53385) JD K USA 93.38
341 (54095) Michael Levy New Zealand 93.36
342 (55677) Samuel Stannah Switzerland 93.32
343 (55691) Peter Hunt England 93.32
344 (56303) David Idachaba Nigeria 93.31
345 (56350) Aungeer Bhattacharya India 93.31
346 (56678) Sundeep Jaswal England 93.30
347 (56734) Carlisle McKay Trinidad and Tobago 93.30
348 (56797) Daniel Cobble England 93.30
349 (56931) @FPL_Dalin ? Romania 93.29
350 (58493) Dane H England 93.26
351 (58539) Ahmet Yilmaz Turkey 93.25
352 (59496) Khaled Hisham Egypt 93.23
353 (60668) Emil Bjørn Denmark 93.21
354 (61462) Sean Thompson England 93.19
355 (62073) Andrew Aston Australia 93.17
356 (62339) Mani Res USA 93.17
357 (62675) Maks Dac Poland 93.16
358 (62783) Michel Boerman Netherlands 93.16
359 (64854) Will Pollard England 93.11
360 (65121) Afzal ★ England 93.10
361 (65879) Adrian Pricopie England 93.09
362 (68609) Robert Hawley England 93.03
363 (75045) Mohannad Maqdah Jordan 92.90
364 (76140) K R England 92.87
365 (76153) Lukasz Zadrozny Poland 92.87
366 (78249) Will Powell England 92.83
367 (79471) Rojit Katwal Nepal 92.81
368 (79792) Petter Karal Norway 92.80
369 (82232) Kelvin Boterman Netherlands 92.75
370 (82254) Seif Kandil Egypt 92.75
371 (82637) Gil Sorek Israel 92.75
372 (83493) Tomasz Muszczak Poland 92.73
373 (83531) team name Nigeria 92.73
374 (84916) Bullet Wisdom Sickos Cook Islands 92.70
375 (85022) Max Magalin Canada 92.70
376 (85507) Joviano Siahaan Indonesia 92.69
377 (90611) Manas Raghav India 92.60
378 (91876) Lassi Alvas Pitcairn Island 92.58
379 (92587) Christopher Alvestad Norway 92.56
380 (92970) Matt Karkulowski Canada 92.56
381 (103578) Travis McKil USA 92.38
382 (104940) Leo Payne England 92.35
383 (107081) Espen J. Johnsen Norway 92.32
384 (108204) Jonny Cope England 92.30
385 (111172) Adam Boustani England 92.25
386 (111751) T D USA 92.24
387 (112607) Omar Elsayed Egypt 92.23
388 (118893) M K Saudi Arabia 92.13
389 (119150) Alimpan Barua India 92.13
390 (121003) Joshua Gray England 92.10
391 (122355) Ivan Žeželj Croatia 92.08
392 (124558) aa zak Ireland 92.05
393 (126631) Nick Brewerton England 92.02
394 (130130) brad robertson USA 91.96
395 (131256) Laksh lalan England 91.95
396 (132020) Campos ?? Egypt 91.94
397 (133262) Harry Mortensen England 91.92
398 (137293) Calum Brown England 91.86
399 (144331) Saugat Bhattarai Nepal 91.77
400 (147637) Juan Benjumea-Moreno Belgium 91.72
401 (149586) sam pickering England 91.69
402 (155744) Steve Bibbing England 91.61
403 (156208) Ray Hamill Ireland 91.61
404 (156477) Mathias Johansson Finland 91.60
405 (163115) Richard Greenhough England 91.52
406 (167447) Charlie Gulbis England 91.47
407 (171728) @ fplexander.bsky Germany 91.41
408 (176158) Karl JB Tuvalu 91.36
409 (176414) Wilbert Hunks Uganda 91.36
410 (182566) DOOM EH Hungary 91.28
411 (184060) Shiro Nardi Japan 91.26
412 (190713) James M USA 91.19
413 (196288) Lee Murfet England 91.12
414 (198360) Jeff D USA 91.10
415 (199631) Sam Vo Australia 91.09
416 (203512) Joe Slater England 91.04
417 (205377) Tom Coates Australia 91.02
418 (207027) Farhan Ahmad Ireland 91.00
419 (220112) FPL Copilot Greece 90.87
420 (226811) Xyd O Bulgaria 90.80
421 (227268) Billy lovell England 90.79
422 (227685) Heerpal Sahota England 90.79
423 (231118) Divine Precious USA 90.75
424 (231799) Lewis Thornton England 90.75
425 (242500) Claire Thomson England 90.64
426 (252423) Ben Sutton St. Helena 90.55
427 (256920) Carl Maestro Sweden 90.50
428 (276149) Dafydd Thomas Wales 90.33
429 (278467) Alan P Sweden 90.31
430 (280490) Ratisil Pumaneratkul Thailand 90.29
431 (299724) Lucas Sass USA 90.12
432 (306044) Imran Ali Qatar 90.07
433 (318459) Thomas P England 89.97
434 (325112) Pavana V Ireland 89.91
435 (332478) Garv Arora India 89.85
436 (334211) Charlie Shipsides England 89.84
437 (352253) A.V. Input Ireland 89.70
438 (359632) Soumya Kundu USA 89.65
439 (362885) Do Cuong Vietnam 89.62
440 (363516) Kirill Khan Kazakhstan 89.62
441 (369276) Ian Wilson Canada 89.58
442 (369653) James Phelan England 89.57
443 (377222) Austin Leung USA 89.52
444 (380340) Sam Johnson Ireland 89.50
445 (400919) Francisco Jimenez Canada 89.35
446 (484962) Karuma Power Plant Uganda 88.81
447 (521208) Ahmed Hossam Abokhshiem Egypt 88.60
448 (535530) @ FPL_Dino England 88.52
449 (564460) D os Ireland 88.36
450 (566437) Mahaadevan KR India 88.35
451 (576174) William Russell England 88.29
452 (585502) Anay Shukla India 88.25
453 (626911) Sebastian Prim South Africa 88.03
454 (752953) Frederik Tursø-Finnich Denmark 87.45
455 (774346) Darryl Goh Singapore 87.36
456 (795041) Rik Doornenbal Netherlands 87.27
457 (813053) Brian Ray China 87.19
458 (884474) Mark Liddell England 86.91
459 (902492) Hamza Zakir Pakistan 86.84
460 (957558) Elias Sponton Sweden 86.63
461 (1024096) Andrei Bugeac Romania 86.39
462 (1041323) Jack Rogers USA 86.33
463 (1149937) Elliot Han Singapore 85.97
464 (1169820) Henrique Morais Portugal 85.90
465 (1210596) John Korsnes Norway 85.77
466 (1339636) Ais avICEna Malaysia 85.38
467 (1646731) Elijah Hubbard England 84.51
468 (2057532) Xia Bo United States Minor Outlying Islands 83.48
469 (2182539) Jon Udow England 83.19
470 (2269967) Josh Burgess England 82.98
471 (2492855) Samuel Adekoya Nigeria 82.48
472 (2852281) Anthony McCourt Ireland 81.69
473 (4789606) Goof Dogerson Canada 77.61
474 (4796648) Lukas Hartung Denmark 77.59
475 (5297496) John O'Sullivan Ireland 76.50
476 (5733407) D O Ireland 75.48
477 (5911192) J D Ireland 75.06
478 (6121261) Ray Potter England 74.55
479 (6205625) D ES Ireland 74.35
480 (7982905) Hasan Arkadas Germany 70.73