Logo

Analytics FC Rankings

Analytics FC consists of FPL managers whose play is heavily influenced by the use of models and optimization. Below is a non-exhaustive ranking of such managers, based on participation in one or more of the following leagues: Analytics Elite 64, Analytics Elite 64 Qualifier, Bullet Wisdom.

# Manager Rating
1 (1) Cameron Scott Isle of Man 98.92
2 (2) Tom Dollimore England 98.65
3 (3) Ben Crellin England 98.47
4 (9) - elevenify.com England 98.20
5 (10) Rob Mayes England 98.15
6 (11) Sam Hackett England 98.14
7 (18) Tom N England 97.85
8 (19) Dan Wright Italy 97.80
9 (30) -Calm - England 97.70
10 (34) Tommy Shinton Scotland 97.65
11 (37) Łukasz Woźniak Poland 97.62
12 (41) Pro - New Zealand 97.59
13 (43) Jon Ballantyne England 97.58
14 (47) Mark Lynch Ireland 97.55
15 (53) Joakim Ahlström Sweden 97.47
16 (54) Ole Martin Stabbetorp Norway 97.47
17 (56) Jacob Meincke Denmark 97.46
18 (64) Thomas O'Brien Ireland 97.43
19 (65) Jack Vamplew England 97.42
20 (68) Calum Duddy Northern Ireland 97.42
21 (72) Ole Andre Buene Småland Norway 97.40
22 (82) Albert Gudmundsson Iceland 97.36
23 (83) Raïsh Ganpat Suriname 97.36
24 (85) Anthony Brown Wales 97.35
25 (94) Jack Watton England 97.30
26 (103) Bjarne Martinussen Norway 97.28
27 (106) Daniel Hennessey England 97.27
28 (108) Danny Powell England 97.27
29 (130) Even Skårholen Norway 97.20
30 (136) Ahmed Shahin England 97.18
31 (137) Ben Alexander England 97.18
32 (160) Jack B England 97.15
33 (162) Charlie M England 97.14
34 (172) Marcus Alier England 97.12
35 (174) Thomas Daines England 97.12
36 (181) Ole Nikolai Lie Norway 97.09
37 (183) Alasdair Pearce England 97.09
38 (185) BigMan Bakar Pakistan 97.09
39 (191) Adam O’Brien Ireland 97.07
40 (192) Mungo Russell England 97.07
41 (193) Anton Nilsson Sweden 97.07
42 (194) Tore Kalleberg Norway 97.07
43 (202) Guy Wongthongsri Thailand 97.06
44 (204) Keilan Kenny England 97.06
45 (205) Andy LTFPL Ireland 97.06
46 (212) Alex Dalziel England 97.04
47 (216) Nick Wright England 97.03
48 (219) Dave Metz USA 97.02
49 (229) Sander Ekanger Norway 97.00
50 (234) Jan Kępski Poland 97.00
51 (237) Aaron Houston England 96.99
52 (241) Alastair McKeever USA 96.98
53 (243) Chris Musson England 96.98
54 (264) Knut Henrik Rolland Norway 96.96
55 (270) James Owens Christmas Island 96.95
56 (275) Sam Currie England 96.95
57 (287) Derek W USA 96.93
58 (292) Chukwudi Dozie England 96.92
59 (303) Dan Furneaux England 96.91
60 (305) Conor's Team Ireland 96.91
61 (312) Espen NT Norway 96.90
62 (340) Finn Linde Eriksen Norway 96.86
63 (353) George Owen England 96.84
64 (354) S K India 96.84
65 (359) Abdul Rehman Scotland 96.83
66 (361) Onur Ersoy Turkey 96.83
67 (379) Matthew Lambert England 96.81
68 (393) Markku Ojala Finland 96.80
69 (396) Christian Westgaard Norway 96.80
70 (399) Cameron Wright Christmas Island 96.80
71 (409) Jason H England 96.79
72 (410) Ahmed Nasser Egypt 96.79
73 (442) Joe Kelleher England 96.76
74 (449) Martin Felton England 96.75
75 (457) Arne Barsnes Norway 96.75
76 (468) Aleksander Våge Nilsen Norway 96.74
77 (470) Rob Banner England 96.74
78 (473) Cian McPeake Ireland 96.73
79 (480) Jonny Currie Scotland 96.72
80 (493) Adam Juanette England 96.71
81 (501) Frenk vH Netherlands 96.71
82 (526) Roddy More England 96.69
83 (528) Patrick Mathias England 96.68
84 (531) Preben Hast Sørli Norway 96.68
85 (537) toby mitchell England 96.68
86 (546) Isaac P Ghana 96.67
87 (557) Niklavs Grava England 96.66
88 (561) Sam McHaffie England 96.65
89 (565) Sam T England 96.65
90 (595) Alastair Cowper England 96.63
91 (614) Ryan Cameron Scotland 96.61
92 (640) Matthew D England 96.59
93 (647) Stefan Harbron England 96.59
94 (650) Seamus Kerlin Ireland 96.58
95 (654) Adam Barrdahl Sweden 96.58
96 (662) Craig B USA 96.58
97 (665) Jamie Rafferty Scotland 96.57
98 (675) Harry Fowles England 96.57
99 (694) Callum Gill England 96.55
100 (787) - fplresearch Norway 96.49
101 (799) Jack Harrison England 96.49
102 (803) Anders H. Gundersen Norway 96.48
103 (805) Jacky N England 96.48
104 (806) Nasu Adam South Africa 96.48
105 (824) Ben Mellor England 96.47
106 (909) Desmund Hui England 96.42
107 (937) Nathan Smith Germany 96.40
108 (940) Sam Varghese New Zealand 96.40
109 (957) Matthew Richmond England 96.39
110 (970) Tom Webb England 96.39
111 (975) Jacob McLaughlin England 96.38
112 (990) Patryk Tritt Poland 96.38
113 (992) Peter Stead South Africa 96.38
114 (998) Ivar Mehl Olsen Norway 96.37
115 (1023) Sigurd Beverfjord Norway 96.36
116 (1044) Martin Janson Sweden 96.35
117 (1056) Oli O'Mahony China 96.35
118 (1091) Euan Thompson Scotland 96.33
119 (1138) Adrian Andrade USA 96.31
120 (1143) Christian Hayes England 96.31
121 (1168) James Ingram England 96.30
122 (1172) Rasmus Majborn Denmark 96.30
123 (1174) LV T Vietnam 96.29
124 (1206) Brad Lyne England 96.28
125 (1232) Austin Ellinor Netherlands 96.27
126 (1276) Olly R England 96.26
127 (1288) Tom Davies England 96.25
128 (1303) Olle Sellen Sweden 96.25
129 (1310) Kieran K England 96.25
130 (1325) Mohamed Hesham Egypt 96.24
131 (1366) Eoin Commane Christmas Island 96.23
132 (1440) Aleksander Spisz Poland 96.20
133 (1494) Harry Wiffen England 96.18
134 (1503) Rich D England 96.18
135 (1539) Giannis Sof Greece 96.17
136 (1544) Iain Walker Scotland 96.16
137 (1578) Ondřej Starý Czech Republic 96.16
138 (1580) Łukasz Huzarski Poland 96.16
139 (1651) Matt Allen USA 96.13
140 (1653) Christopher Corkery England 96.13
141 (1662) Anthony Ede England 96.13
142 (1685) Lukas Birgersson Sweden 96.12
143 (1688) Ryan H England 96.12
144 (1704) Simon T England 96.12
145 (1740) Ross Morey England 96.11
146 (1770) Geraint Owen Wales 96.10
147 (1782) James Palmer England 96.10
148 (1801) Matthew Main Wales 96.09
149 (1810) Mike Jongerius Netherlands 96.09
150 (1832) Matt Barnett England 96.09
151 (1853) Cormac Adams Ireland 96.08
152 (1859) Dimi Papamichael Cyprus 96.08
153 (1909) Andy W England 96.06
154 (1958) Robin Smith Bermuda 96.04
155 (1987) Kritin Motamarri Netherlands 96.04
156 (2026) D D England 96.03
157 (2085) Pulkit Bhuptani Canada 96.01
158 (2106) FPL Flair Pakistan 96.01
159 (2234) Ayman Salah Egypt 95.97
160 (2258) Olof Liljedahl Sweden 95.96
161 (2336) Marcin Karliński Poland 95.95
162 (2369) Luke Robinson England 95.94
163 (2398) Leo Wright England 95.93
164 (2437) Adam M Canada 95.92
165 (2445) Sipan Qouchani Jordan 95.92
166 (2498) Kenneth Joreid Norway 95.91
167 (2543) Daniel Loukachouk USA 95.89
168 (2548) Francisco MW Spain 95.89
169 (2618) Insan L. Diekara Indonesia 95.88
170 (2666) Sertalp Cay USA 95.87
171 (2668) Karl Chin Malaysia 95.86
172 (2676) Callum Oloughlin England 95.86
173 (2690) Marcel Churý Slovakia 95.86
174 (2691) Kevin Kehoe Ireland 95.86
175 (2735) Luke Soper England 95.85
176 (2759) Jon Walker England 95.85
177 (2912) Pavan R India 95.81
178 (2967) Sigurd Eskeland Norway 95.80
179 (2988) Jostein D Norway 95.80
180 (3016) FPL Brandon England 95.79
181 (3165) Sean Jackson Ireland 95.76
182 (3192) Justeata banana Christmas Island 95.76
183 (3225) Tom Wells England 95.75
184 (3380) Stefan Breen England 95.72
185 (3422) Placido Antuan Zambrano Ecuador 95.72
186 (3425) Rory P England 95.71
187 (3442) Josh N USA 95.71
188 (3461) Esam Abdel Rhman Sudan 95.71
189 (3477) Johannes Wetterberg Sweden 95.71
190 (3583) Fajar Nur Fatah Indonesia 95.69
191 (3628) Erki Lomp Estonia 95.68
192 (3783) John Lambert United Arab Emirates 95.66
193 (3918) Michael Low Scotland 95.63
194 (3928) Aashay Mehta USA 95.63
195 (4037) Adam Campbell Ireland 95.61
196 (4054) Eduard Catargiu Romania 95.61
197 (4071) Einar Eimhjellen Norway 95.61
198 (4080) Matthew Caine England 95.61
199 (4085) Patrik Hedlund Sweden 95.61
200 (4143) Sama Nkwenti Switzerland 95.60
201 (4181) George Pîrcălabu Romania 95.59
202 (4268) John Taudte USA 95.58
203 (4431) Martin Mikalsen Norway 95.55
204 (4432) Anthony Needs Wales 95.55
205 (4436) Anuth Duangmarn Thailand 95.55
206 (4482) Petar Mrše Croatia 95.55
207 (4645) Rikard Eriksen Norway 95.52
208 (4767) Adam English Ireland 95.51
209 (4804) João C-B Luxembourg 95.50
210 (4886) Andreas Lindstrøm Norway 95.49
211 (4920) Rob Wood England 95.49
212 (5021) Martin Hejduk Czech Republic 95.48
213 (5084) Ryan Killen USA 95.47
214 (5177) Neel Shah USA 95.46
215 (5461) Paradai Phanpanich Thailand 95.42
216 (5555) Peter Hewitt England 95.41
217 (5654) neil currah Christmas Island 95.40
218 (5745) Erik Garcia Norway 95.39
219 (5822) hsotnas idebus USA 95.38
220 (5999) Marius Iacob Romania 95.36
221 (6101) FPL Instinctive India 95.35
222 (6131) Odd Oddersen Norway 95.35
223 (6177) Ryan Latty Australia 95.34
224 (6286) Haralampos Karatzas Sweden 95.33
225 (6643) Conner Hunt USA 95.29
226 (6704) Tom K England 95.28
227 (6714) Ferg H British Virgin Islands 95.28
228 (6750) Navin Sapkota USA 95.28
229 (6762) Rob T Wales 95.28
230 (6864) Atticus Finch Canada 95.27
231 (6966) Paul Meahan Canada 95.26
232 (7053) Elwood Ng Singapore 95.25
233 (7293) Joe Russell England 95.22
234 (7306) Oscar Saggers England 95.22
235 (7324) Sebastian - Sweden 95.22
236 (7331) Peter Allaway England 95.22
237 (7390) Toby Antons England 95.21
238 (7465) Paul Parsons Australia 95.21
239 (7466) Max Genius England 95.21
240 (7490) Jeff Jones England 95.21
241 (7575) Dino - Greece 95.20
242 (7642) Christopher Parry England 95.19
243 (7805) Tom Hinson England 95.18
244 (8263) Yx Guden Niue 95.13
245 (8268) Toby Burgess England 95.13
246 (8364) Colm Hayes Ireland 95.12
247 (8598) Vasu Shan England 95.10
248 (8643) Ash Dilks England 95.10
249 (8657) Jonas Sand Låbakk Norway 95.10
250 (8845) Sivaram Prasad Malaysia 95.08
251 (8857) Marcus Holmqvist Sweden 95.08
252 (8904) Ian Johansen Norway 95.08
253 (8979) Shuhrat Hossain England 95.07
254 (9146) FPL Trini Trinidad and Tobago 95.06
255 (9171) Hussein S England 95.06
256 (9277) Jash Shah India 95.05
257 (9438) Sebastian Hertig Poland 95.03
258 (9622) Sachin Surapaneni India 95.02
259 (9671) Steve Street England 95.01
260 (9694) Tom Smith England 95.01
261 (10011) Sam Brennan England 94.99
262 (10020) Teferi Zhalfir Cayman Islands 94.98
263 (10238) Alex Rainbird England 94.97
264 (10266) Cameron Wilson Northern Ireland 94.96
265 (10502) James K England 94.95
266 (10829) Ben Russell England 94.92
267 (10966) Swatip Dahal Australia 94.92
268 (11026) Elias Jägerskog Sweden 94.91
269 (11071) Matthew Rees England 94.91
270 (11107) Edgar Collins USA 94.91
271 (12180) Wayne Hitchings England 94.83
272 (12249) Iddo Feniger Israel 94.83
273 (12287) Razor 8699 Hong Kong 94.82
274 (12448) A. Benhard Indonesia 94.81
275 (12555) Sachin Gulati Scotland 94.80
276 (12745) Abhilash Medhi USA 94.79
277 (12875) Yurii Savenkov Ukraine 94.79
278 (12879) David Eidhammer Sweden 94.78
279 (12941) Luke Williams England 94.78
280 (13504) Exilado do Vieiristão Portugal 94.75
281 (13514) c Britnell England 94.75
282 (13743) Gurjit Sahdra England 94.73
283 (13892) Ross Herlihy Ireland 94.72
284 (14136) Sai Mun Wan England 94.71
285 (14166) aidan freeman Spain 94.70
286 (14537) Mike Woodward England 94.68
287 (14555) Putra Martvianda Sanusi Indonesia 94.68
288 (14631) H T Pakistan 94.68
289 (14845) Konstantinos Vlahos Greece 94.66
290 (15559) Soponwid Kittiyapichatkul Thailand 94.62
291 (15634) James Smith England 94.62
292 (15757) Sean --Wallace Guernsey 94.61
293 (16092) Talha Nadeem England 94.60
294 (16291) LoveMinju ILLIT Thailand 94.59
295 (16767) Tom Atwell England 94.56
296 (16783) Jack Bones England 94.56
297 (16903) Joakim Viheriä Finland 94.55
298 (17008) Matt Chiswell USA 94.55
299 (17085) John Ferry England 94.54
300 (17417) Rob Collins England 94.53
301 (19239) Sebastien Goeuriot France 94.44
302 (20373) Azfar Vahidy USA 94.38
303 (20733) Sam McClenney USA 94.37
304 (20932) Harry Newman England 94.36
305 (21200) Andrew Faichney Wales 94.34
306 (21654) Simon Raunholst Denmark 94.32
307 (21762) Tiago - Portugal 94.32
308 (21957) Dane H England 94.31
309 (22347) Daniel Cleghorn England 94.29
310 (22444) Mani Res USA 94.29
311 (22537) Onur Alkaya Netherlands 94.28
312 (23289) Sean Gartland USA 94.25
313 (23416) Petrică Stoica Ireland 94.24
314 (24127) Neil Rankin South Africa 94.21
315 (24513) Nick Hope Thailand 94.20
316 (24703) Ben Thorpe USA 94.19
317 (25033) Jørgen Gjærum Norway 94.18
318 (25499) Urban Kralj Slovenia 94.16
319 (26351) Michael Milne England 94.13
320 (26367) Michael Ritchie Scotland 94.13
321 (26370) Imtiaz Ahamed Bangladesh 94.13
322 (26649) Lorcan OC England 94.12
323 (26804) Gil Sorek Israel 94.11
324 (27028) Benjamin Gillard England 94.10
325 (27115) Mikael Wilhelmsson Sweden 94.10
326 (27158) Matt S England 94.09
327 (27768) Fady Ibrahim Egypt 94.07
328 (28691) Simen T Norway 94.04
329 (29283) Alex Redshaw England 94.01
330 (29973) Sundeep Jaswal England 93.99
331 (30370) Peter Hunt England 93.97
332 (30536) Michel Boerman Netherlands 93.97
333 (30664) Andrew Aston Australia 93.96
334 (30972) david id Nigeria 93.95
335 (31571) Konrad Mould England 93.93
336 (31767) Adrian Pricopie England 93.92
337 (32078) Daniele P USA 93.91
338 (32277) K R England 93.90
339 (32731) Greg Bradford Australia 93.89
340 (33839) David Crighton Scotland 93.85
341 (34664) Emil Bjørn Denmark 93.82
342 (35452) Lukasz Zadrozny Poland 93.80
343 (36271) Kelvin H England 93.77
344 (36887) Olly H England 93.75
345 (38656) Guy McCombe England 93.70
346 (39327) Aungeer Bhattacharya India 93.68
347 (40908) Will Powell England 93.63
348 (42624) Daniel Holliday England 93.58
349 (43947) James Glaze England 93.54
350 (44037) Luka Jušić Croatia 93.54
351 (44384) Akshar K Canada 93.53
352 (46265) Petter Karal Norway 93.48
353 (46591) Seif Kandil Egypt 93.47
354 (47576) Samuel Stannah Switzerland 93.44
355 (48236) Natpakhal Thongwaree Thailand 93.42
356 (48484) Matt Karkulowski Canada 93.41
357 (48830) Jonny Cope England 93.41
358 (49077) Toby Merchant England 93.40
359 (49422) H B Norway 93.39
360 (49998) Michael Levy New Zealand 93.37
361 (50902) Rai ~ England 93.35
362 (51296) Hussain Looth Maldives 93.34
363 (51770) Dev Y India 93.33
364 (51836) Daniel Cobble England 93.33
365 (52178) Bullet Wisdom Sickos Cook Islands 93.32
366 (53839) Emilio --SnakeFpl- South Africa 93.28
367 (55977) Tomasz Muszczak Poland 93.22
368 (56011) team name Nigeria 93.22
369 (56086) Mohammed Alawaji Saudi Arabia 93.22
370 (59182) Ivan Žeželj Croatia 93.15
371 (59721) Khaled Hisham Egypt 93.13
372 (59819) Peter O'Neill England 93.13
373 (60460) aa zak Ireland 93.12
374 (60621) Afzal - England 93.11
375 (60658) Manas Raghav India 93.11
376 (61780) Omar Elsayed Egypt 93.09
377 (62362) Will Pollard England 93.07
378 (64285) Leo Payne England 93.03
379 (64663) J . Netherlands 93.02
380 (66060) Youssef Abdel-Hamid USA 92.99
381 (70988) Slain LRF Saudi Arabia 92.88
382 (71080) Alimpan Barua India 92.88
383 (72061) Sean Thompson England 92.86
384 (74366) Campos Team Egypt 92.81
385 (75400) Ahmet Yilmaz Turkey 92.79
386 (82804) Gishu Pillai India 92.64
387 (82841) Harry Mortensen England 92.64
388 (85680) Espen J. Johnsen Norway 92.59
389 (87991) Laksh lalan England 92.55
390 (89516) Rojit Katwal England 92.52
391 (89997) @FPL_Dalin ? Romania 92.51
392 (90192) brad robertson USA 92.51
393 (92648) Richard Greenhough England 92.46
394 (94153) Robert Hawley England 92.44
395 (96608) sam pickering England 92.39
396 (98004) Lassi Alvas Pitcairn Island 92.37
397 (98245) Mohannad Maqdah Jordan 92.36
398 (98273) Joshua Gray England 92.36
399 (102521) Carlisle McKay Trinidad and Tobago 92.29
400 (103709) Kelvin Boterman Netherlands 92.27
401 (104607) Lucas Sass USA 92.26
402 (105818) Steve Bibbing England 92.24
403 (107100) Juan Benjumea-Moreno Belgium 92.22
404 (108671) Carl Maestro Sweden 92.19
405 (112751) T D USA 92.12
406 (114647) Maks Dac Poland 92.09
407 (114800) Saugat Bhattarai Nepal 92.09
408 (115612) Joviano Siahaan Indonesia 92.08
409 (116550) Max Magalin Canada 92.06
410 (117308) Farhan Ahmad Ireland 92.05
411 (117545) Eddy Rivera USA 92.05
412 (118825) Mathias Johansson Finland 92.03
413 (122316) Calum Brown England 91.98
414 (126076) Christopher Alvestad Norway 91.92
415 (129162) GP2 Team Chinese Taipei 91.87
416 (130770) James M USA 91.85
417 (133571) Nick Brewerton England 91.81
418 (134115) Sam Vo Australia 91.80
419 (136758) Travis McKil USA 91.76
420 (143105) Billy lovell England 91.67
421 (148123) Lee Murfet England 91.61
422 (150146) Claire Thomson England 91.58
423 (153432) Shiro Nardi Japan 91.54
424 (156969) Charlie Gulbis England 91.49
425 (161358) FPL Copilot Greece 91.44
426 (165795) Adam Boustani England 91.38
427 (172308) DOOM EH United Arab Emirates 91.30
428 (175368) Joe Slater England 91.26
429 (193045) Charlie Shipsides England 91.06
430 (202388) Xyd O Bulgaria 90.95
431 (204307) Pavana V Ireland 90.93
432 (216594) Ian Wilson Canada 90.80
433 (229902) James Phelan England 90.66
434 (247064) Karl JB Tuvalu 90.49
435 (263574) Tom Coates Australia 90.33
436 (270838) Jayden N England 90.27
437 (272470) Mikael Rogers England 90.25
438 (294666) Ratisil Pumaneratkul Thailand 90.06
439 (298442) Imran Ali Qatar 90.03
440 (299196) Dafydd Thomas Wales 90.02
441 (313385) Francisco Jimenez Canada 89.90
442 (317556) Sam Johnson Ireland 89.87
443 (318798) A.V. Input Ireland 89.86
444 (323920) Garv Arora India 89.82
445 (328118) Frederik Tursø-Finnich Denmark 89.78
446 (332847) - @fussbALEXperte Germany 89.74
447 (333344) Rik Doornenbal Netherlands 89.74
448 (353107) Heerpal Sahota England 89.59
449 (353529) Lewis Thornton England 89.59
450 (356253) Austin Leung USA 89.57
451 (373284) Do Cuong Vietnam 89.44
452 (373568) Ahmed Hossam Abokhshiem Egypt 89.44
453 (406543) Soumya Kundu USA 89.21
454 (419524) Isak Johannsson England 89.12
455 (431387) Sebastian Prim South Africa 89.04
456 (437517) Hamza Zakir Pakistan 89.00
457 (438284) S T Ethiopia 89.00
458 (454604) William Russell England 88.89
459 (463389) Henrique Morais Portugal 88.84
460 (481434) D os Ireland 88.73
461 (483919) Cian Walsh Ireland 88.71
462 (538980) Karuma Power Plant Uganda 88.40
463 (559402) Darryl Goh Singapore 88.28
464 (576441) Elias Sponton Sweden 88.19
465 (580681) Brian Ray China 88.17
466 (623740) Anay Shukla India 87.95
467 (627253) Mahaadevan KR India 87.93
468 (662079) Jack Rogers USA 87.76
469 (714666) Jojo Quattrocchi Italy 87.52
470 (797112) Matty Evans England 87.16
471 (1096827) Elijah Hubbard England 86.03
472 (1202902) Xia Bo United States Minor Outlying Islands 85.67
473 (1504066) Anthony McCourt Ireland 84.77
474 (1621625) Ais avICEna Malaysia 84.44
475 (1721468) Andrei Bugeac Romania 84.18
476 (1759082) John Korsnes Norway 84.09
477 (1886562) R N Vert USA 83.79
478 (2065335) David Clements Northern Ireland 83.41
479 (2884266) Håvard Dahl Norway 82.00
480 (3072803) William Fortescue USA 81.71
481 (3621707) Benjamin Sutton Svalbard & Jan Mayen Islands 80.92
482 (4354092) John O'Sullivan Ireland 79.91
483 (5061593) Samuel Adekoya Nigeria 78.99
484 (5556048) J D Ireland 78.31