Logo

Analytics FC Rankings

Analytics FC consists of FPL managers whose play is heavily influenced by the use of models and optimization. Below is a non-exhaustive ranking of such managers, based on participation in one or more of the following leagues: Analytics Elite 64, Analytics Elite 64 Qualifier, Bullet Wisdom.

# Manager Rating
1 (1) Cameron Scott Isle of Man 99.03
2 (2) Tom Dollimore England 98.72
3 (3) - elevenify.com England 98.62
4 (5) Ben Crellin England 98.36
5 (11) -Calm - England 98.03
6 (13) Łukasz Woźniak Poland 97.95
7 (15) Tom N England 97.88
8 (18) Sam Hackett England 97.85
9 (21) Rob Mayes England 97.74
10 (27) Calum Duddy Northern Ireland 97.70
11 (28) Jon Ballantyne England 97.70
12 (29) Joakim Ahlström Sweden 97.68
13 (30) Ole Martin Stabbetorp Norway 97.67
14 (31) Thomas O'Brien Ireland 97.67
15 (33) Jack B England 97.65
16 (35) Jack Vamplew England 97.63
17 (37) Pro - New Zealand 97.61
18 (46) Dan Wright Italy 97.52
19 (48) Anthony Brown Wales 97.49
20 (56) Andy LTFPL Ireland 97.45
21 (58) Raïsh Ganpat Suriname 97.44
22 (66) Alastair McKeever USA 97.41
23 (69) Jack Watton England 97.40
24 (74) Mark Lynch Ireland 97.39
25 (77) Thomas Daines England 97.37
26 (78) Ahmed Shahin England 97.36
27 (82) Charlie M England 97.33
28 (84) Tommy Shinton Scotland 97.33
29 (86) Ole Nikolai Lie Norway 97.32
30 (94) Ben Alexander England 97.29
31 (96) Jonny Currie Scotland 97.28
32 (98) BigMan Bakar Pakistan 97.27
33 (102) Jacob Meincke Denmark 97.26
34 (111) Sander Ekanger Norway 97.23
35 (113) Chris Musson England 97.22
36 (120) Guy Wongthongsri Thailand 97.19
37 (127) Keilan Kenny England 97.17
38 (130) Anton Nilsson Sweden 97.16
39 (132) Rob Banner England 97.15
40 (137) Albert Gudmundsson Iceland 97.13
41 (138) Dan Furneaux England 97.13
42 (146) Knut Henrik Rolland Norway 97.11
43 (157) Marcus Alier England 97.09
44 (164) Jamie Rafferty Scotland 97.09
45 (168) Martin Felton England 97.08
46 (170) Aaron Houston England 97.07
47 (174) Mungo Russell England 97.06
48 (176) Isaac P Ghana 97.06
49 (180) Patrick Mathias England 97.05
50 (190) Even Skårholen Norway 97.03
51 (196) Sam M England 97.01
52 (197) Ahmed Nasser Egypt 97.01
53 (200) Matthew D England 97.01
54 (205) Martin Janson Sweden 97.00
55 (225) Bjarne Martinussen Norway 96.96
56 (228) Matthew Lambert England 96.96
57 (231) Adam O’Brien Ireland 96.96
58 (232) Danny Powell England 96.95
59 (239) Dave Metz USA 96.94
60 (242) Daniel Hennessey England 96.93
61 (249) Alasdair Pearce England 96.92
62 (262) Tore Kalleberg Norway 96.90
63 (272) Ole Andre Buene Småland Norway 96.88
64 (282) Chukwudi Dozie England 96.87
65 (292) Derek W USA 96.86
66 (299) Onur Ersoy Turkey 96.85
67 (301) Markku Ojala Finland 96.84
68 (303) Alastair Cowper England 96.84
69 (334) Harry Fowles England 96.80
70 (343) Jan Kępski Poland 96.79
71 (345) Sam T England 96.79
72 (352) Tom Quick England 96.78
73 (354) Arne Barsnes Norway 96.77
74 (355) Matthew Richmond England 96.77
75 (356) Stefan Harbron England 96.77
76 (365) Cameron Wright Christmas Island 96.76
77 (370) Nick Wright England 96.75
78 (381) Jason H England 96.74
79 (393) Conor's Team Ireland 96.73
80 (396) Adam Barrdahl Sweden 96.72
81 (398) James Ingram England 96.72
82 (402) Aleksander Våge Nilsen Norway 96.72
83 (405) Alex Dalziel England 96.71
84 (420) Joe Kelleher England 96.70
85 (432) George Owen England 96.69
86 (437) Christian Westgaard Norway 96.68
87 (442) James Owens Christmas Island 96.68
88 (445) Espen NT Norway 96.68
89 (455) Anthony Ede England 96.67
90 (460) Preben Hast Sørli Norway 96.66
91 (468) Peter Stead South Africa 96.66
92 (481) Adam Juanette England 96.64
93 (486) Cian McPeake Ireland 96.64
94 (491) Kieran K England 96.64
95 (498) Roddy More England 96.63
96 (501) Jack Harrison England 96.62
97 (526) Callum Gill England 96.60
98 (538) Olle Sellen Sweden 96.59
99 (553) Frenk vH Netherlands 96.58
100 (554) S K India 96.58
101 (568) Tom Webb England 96.57
102 (583) Seamus Kerlin Ireland 96.56
103 (590) George Roscoe Northern Mariana Islands 96.55
104 (598) Brad Lyne England 96.54
105 (599) Lukas Birgersson Sweden 96.54
106 (619) Patryk Tritt Poland 96.53
107 (628) Adrian Andrade USA 96.52
108 (685) Sam Currie England 96.48
109 (698) FPL Flair Pakistan 96.48
110 (817) Ryan Cameron Scotland 96.40
111 (873) Ivar Mehl Olsen Norway 96.37
112 (895) Niklavs Grava England 96.36
113 (927) toby mitchell England 96.35
114 (950) Sertalp Cay USA 96.34
115 (989) McWigan Athletic Ireland 96.32
116 (998) Olly R England 96.31
117 (1036) Anders H. Gundersen Norway 96.29
118 (1060) Rasmus Majborn Denmark 96.28
119 (1077) James Palmer England 96.27
120 (1087) Tom Davies England 96.27
121 (1093) Jacky N England 96.27
122 (1098) Matthew Caine England 96.27
123 (1108) Eoin Commane Christmas Island 96.26
124 (1112) Sam Varghese New Zealand 96.26
125 (1115) - fplresearch Norway 96.26
126 (1128) Abdul Rehman Scotland 96.25
127 (1154) Finn Linde Eriksen Norway 96.24
128 (1175) D D England 96.23
129 (1189) Simon T England 96.23
130 (1205) Matt Barnett England 96.22
131 (1228) Euan Thompson Scotland 96.21
132 (1295) Christopher Corkery England 96.19
133 (1303) Martin Mikalsen Norway 96.18
134 (1309) Aleksander Spisz Poland 96.18
135 (1333) Kevin Kehoe Ireland 96.17
136 (1341) Robin Smith Bermuda 96.17
137 (1343) Jacob McLaughlin England 96.17
138 (1346) Oli O'Mahony China 96.17
139 (1356) Nathan Smith Germany 96.17
140 (1382) Justeata banana Christmas Island 96.16
141 (1386) Harry Wiffen England 96.16
142 (1388) Ondřej Starý Czech Republic 96.16
143 (1417) Rich D England 96.15
144 (1418) Sigurd Beverfjord Norway 96.15
145 (1432) Matthew Main Wales 96.14
146 (1447) Giannis Sof Greece 96.14
147 (1482) Adam Campbell Ireland 96.13
148 (1523) Daniel Loukachouk USA 96.12
149 (1550) Sigurd Eskeland Norway 96.11
150 (1614) Andy W England 96.09
151 (1615) Francisco MW Spain 96.09
152 (1619) Christian Hayes England 96.08
153 (1623) Desmund Hui England 96.08
154 (1628) Leo Wright England 96.08
155 (1695) Mohamed Hesham Egypt 96.06
156 (1740) Dimi Papamichael Cyprus 96.05
157 (1771) FPL Brandon England 96.04
158 (1788) Ross Morey England 96.03
159 (1863) LV T Vietnam 96.01
160 (1866) Iain Walker Scotland 96.01
161 (1872) Austin Ellinor Netherlands 96.01
162 (1891) Adam M Canada 96.01
163 (1918) Olof Liljedahl Sweden 96.00
164 (1934) Michael Low Scotland 95.99
165 (2009) Ben Mellor England 95.98
166 (2032) Shuhrat Hossain England 95.97
167 (2044) Ayman Salah Egypt 95.96
168 (2111) Sipan Qouchani Jordan 95.94
169 (2183) Luke Soper England 95.93
170 (2196) Stefan Breen England 95.92
171 (2197) Luke Robinson England 95.92
172 (2234) Kenneth Joreid Norway 95.91
173 (2271) Aravind V Ireland 95.90
174 (2278) Cormac Adams Ireland 95.90
175 (2346) Tom Wells England 95.88
176 (2360) Łukasz Huzarski Poland 95.87
177 (2365) Einar Eimhjellen Norway 95.87
178 (2375) Mike Jongerius Netherlands 95.87
179 (2414) Insan L. Diekara Indonesia 95.86
180 (2422) Rory P England 95.86
181 (2456) Pulkit Bhuptani Canada 95.85
182 (2466) Esam Abdel Rhman Sudan 95.85
183 (2530) Callum Oloughlin England 95.84
184 (2535) Sean Jackson Ireland 95.84
185 (2561) Kritin Motamarri Netherlands 95.83
186 (2616) Paul Meahan Canada 95.82
187 (2646) Anuth Duangmarn Thailand 95.81
188 (2825) neil currah Christmas Island 95.78
189 (2830) Erik Garcia Norway 95.78
190 (2844) George Pîrcălabu Romania 95.78
191 (2890) Karl Chin Malaysia 95.77
192 (2899) Marcel Churý Slovakia 95.76
193 (2926) Joe Russell England 95.76
194 (2960) Fajar Nur Fatah Indonesia 95.75
195 (3012) Erki Lomp Estonia 95.74
196 (3047) Tom K England 95.73
197 (3066) John Lambert United Arab Emirates 95.73
198 (3132) Petar Mrše Croatia 95.71
199 (3281) Ryan H England 95.68
200 (3295) Jostein D Norway 95.68
201 (3302) Aashay Mehta USA 95.68
202 (3330) Martin Hejduk Czech Republic 95.68
203 (3370) Rob Wood England 95.67
204 (3411) Johannes Wetterberg Sweden 95.66
205 (3426) Marcin Karliński Poland 95.66
206 (3450) Eduard Catargiu Romania 95.66
207 (3457) Andreas Lindstrøm Norway 95.66
208 (3469) Sama Nkwenti Switzerland 95.66
209 (3488) Peter Hewitt England 95.65
210 (3512) James K England 95.65
211 (3518) João C-B Luxembourg 95.65
212 (3540) Nasu Adam South Africa 95.64
213 (3551) Matt Allen USA 95.64
214 (3602) Wayne Hitchings England 95.63
215 (3619) Neel Shah USA 95.63
216 (3644) Josh N USA 95.62
217 (3817) Alex Rainbird England 95.60
218 (3907) Navin Sapkota USA 95.59
219 (3946) Dino - Greece 95.58
220 (3952) Anthony Needs Wales 95.58
221 (3957) Sebastian Hertig Poland 95.58
222 (3968) Oscar Saggers England 95.58
223 (3971) Placido Antuan Zambrano Ecuador 95.57
224 (4032) Swatip Dahal Australia 95.56
225 (4044) John Taudte USA 95.56
226 (4080) Jon Walker England 95.56
227 (4330) Adam English Ireland 95.52
228 (4432) Elias Jägerskog Sweden 95.51
229 (4463) Rob T Wales 95.50
230 (4491) Elwood Ng Singapore 95.50
231 (4516) Rikard Eriksen Norway 95.50
232 (4758) Pavan R India 95.46
233 (4760) Haralampos Karatzas Sweden 95.46
234 (4797) Sebastian - Sweden 95.46
235 (4843) Marius Iacob Romania 95.45
236 (4927) Jash Shah India 95.44
237 (4947) Yurii Savenkov Ukraine 95.44
238 (5089) Toby Antons England 95.42
239 (5197) Ryan Latty Australia 95.41
240 (5209) Patrik Hedlund Sweden 95.41
241 (5257) Ian Johansen Norway 95.40
242 (5309) Ash Dilks England 95.39
243 (5312) Tom Hinson England 95.39
244 (5364) Sam Brennan England 95.39
245 (5406) Steve Street England 95.38
246 (5415) Max Genius England 95.38
247 (5436) Atticus Finch Canada 95.38
248 (5473) Cameron Wilson Northern Ireland 95.37
249 (5552) Putra Martvianda Sanusi Indonesia 95.36
250 (5581) FPL Instinctive India 95.36
251 (5814) Vasu Shan England 95.33
252 (5926) Sachin Gulati Scotland 95.32
253 (6021) Sachin Surapaneni India 95.31
254 (6044) Geraint Owen Wales 95.31
255 (6230) Soponwid Kittiyapichatkul Thailand 95.29
256 (6323) Peter Allaway England 95.27
257 (6522) Jonas Sand Låbakk Norway 95.25
258 (6644) Paradai Phanpanich Thailand 95.24
259 (6892) Sivaram Prasad Malaysia 95.22
260 (7188) Odd Oddersen Norway 95.19
261 (7719) Paul Parsons Australia 95.14
262 (7799) hsotnas idebus USA 95.13
263 (7851) Edgar Collins USA 95.13
264 (8373) Konstantinos Vlahos Greece 95.08
265 (8441) Toby Burgess England 95.08
266 (8581) Teferi Zhalfir Cayman Islands 95.07
267 (8630) Conner Hunt USA 95.06
268 (8729) Jørgen Gjærum Norway 95.05
269 (8733) Gil Sorek Israel 95.05
270 (8813) FPL Trini Trinidad and Tobago 95.05
271 (8834) Gurjit Sahdra England 95.05
272 (9199) Ross Herlihy Ireland 95.02
273 (9392) Ryan Killen USA 95.00
274 (9444) Exilado do Vieiristão Portugal 95.00
275 (9464) Razor 8699 Hong Kong 94.99
276 (9588) Sean Gartland USA 94.98
277 (9629) Yx Guden Niue 94.98
278 (9653) Mikael Wilhelmsson Sweden 94.98
279 (9725) C Ronnie Greece 94.97
280 (9842) James Smith England 94.96
281 (9931) Andrew Faichney Wales 94.95
282 (10047) Marcus Holmqvist Sweden 94.95
283 (10171) LoveMinju ILLIT Thailand 94.94
284 (10471) Colm Hayes Ireland 94.92
285 (10487) Ferg H British Virgin Islands 94.92
286 (10639) Tiago - Portugal 94.91
287 (10751) Skye Fung Hong Kong 94.90
288 (11250) John Ferry England 94.86
289 (11281) Sebastien Goeuriot France 94.86
290 (11282) Jeff Jones England 94.86
291 (11657) Abhilash Medhi USA 94.83
292 (11889) Neil Rankin South Africa 94.82
293 (12136) Christopher Parry England 94.80
294 (12207) Matthew Rees England 94.80
295 (12246) aidan freeman Spain 94.80
296 (12279) Simon K Denmark 94.79
297 (12331) Tom Smith England 94.79
298 (13123) Sai Mun Wan England 94.75
299 (13797) Harry Newman England 94.70
300 (13873) David Eidhammer Sweden 94.70
301 (13998) Iddo Feniger Israel 94.69
302 (14163) Lorcan OC England 94.68
303 (14289) Fady Ibrahim Egypt 94.68
304 (14456) Andrew Aston Australia 94.67
305 (14803) Azfar Vahidy USA 94.65
306 (14912) Matt Chiswell USA 94.64
307 (15375) Dane H England 94.62
308 (15408) Mike Woodward England 94.62
309 (15633) Daniel Cleghorn England 94.61
310 (15896) Ben Russell England 94.59
311 (15951) Mani Res USA 94.59
312 (15974) Daniel Cobble England 94.59
313 (16040) David Crighton Scotland 94.59
314 (16276) Michael Ritchie Scotland 94.57
315 (16392) Talha Nadeem England 94.57
316 (17054) Sean --Wallace Guernsey 94.53
317 (17261) Onur Alkaya Netherlands 94.53
318 (17331) Guy McCombe England 94.52
319 (17605) Sam McClenney USA 94.51
320 (17713) Luke Williams England 94.50
321 (17761) Emil Bjørn Denmark 94.50
322 (18213) Hussein S England 94.48
323 (18574) A. Benhard Indonesia 94.46
324 (18631) K R England 94.46
325 (18671) Peter Hunt England 94.46
326 (18910) Tom Atwell England 94.44
327 (18961) John McCormick USA 94.44
328 (19121) Daniel Holliday England 94.43
329 (19259) Matt S England 94.43
330 (19950) Jack Bones England 94.40
331 (19976) Simon Raunholst Denmark 94.40
332 (20265) H T Pakistan 94.38
333 (20445) Benjamin Gillard England 94.37
334 (20510) Nick Hope Thailand 94.37
335 (21151) Ben Thorpe USA 94.34
336 (21885) Petrică Stoica Ireland 94.31
337 (22006) Kelvin H England 94.31
338 (22166) Rob Collins England 94.30
339 (22699) Konrad Mould England 94.28
340 (22795) Michael Milne England 94.27
341 (23972) Daniele P USA 94.22
342 (24514) c Britnell England 94.20
343 (24523) Petter Karal Norway 94.20
344 (25443) Urban Kralj Slovenia 94.17
345 (25606) Seif Kandil Egypt 94.16
346 (26637) Tomasz Muszczak Poland 94.13
347 (26845) Mohammed Alawaji Saudi Arabia 94.12
348 (27336) Luka Jušić Croatia 94.10
349 (27406) Olly H England 94.10
350 (27459) Will Powell England 94.10
351 (27477) Emilio --SnakeFpl- South Africa 94.09
352 (27691) Alex Redshaw England 94.09
353 (27948) Khaled Hisham Egypt 94.08
354 (28363) Simen T Norway 94.06
355 (28797) Greg Bradford Australia 94.05
356 (29920) Dev Y India 94.01
357 (30374) Omar Elsayed Egypt 93.99
358 (31089) Bullet Wisdom Sickos Cook Islands 93.97
359 (33046) Toby Merchant England 93.90
360 (34207) Harry Mortensen England 93.87
361 (34606) Lukasz Zadrozny Poland 93.85
362 (35213) Natpakhal Thongwaree Thailand 93.83
363 (36551) Hussain Looth Maldives 93.79
364 (37463) James Glaze England 93.77
365 (37809) Imtiaz Ahamed Bangladesh 93.76
366 (38223) aa zak Ireland 93.74
367 (38316) Sundeep Jaswal England 93.74
368 (38589) Ivan Žeželj Croatia 93.74
369 (40081) Jonny Cope England 93.69
370 (40663) Matt Karkulowski Canada 93.68
371 (40801) Joakim Viheriä Finland 93.67
372 (41920) Aungeer Bhattacharya India 93.64
373 (42741) Manas Raghav India 93.62
374 (43062) Michael Levy New Zealand 93.61
375 (44996) @FPL_Dalin ? Romania 93.56
376 (46853) Farhan Ahmad Ireland 93.51
377 (48025) team name Nigeria 93.48
378 (48162) david id Nigeria 93.48
379 (52368) Akshar K Canada 93.37
380 (53237) Michel Boerman Netherlands 93.35
381 (55101) Adrian Pricopie England 93.31
382 (56863) Leo P England 93.27
383 (58934) J . Netherlands 93.22
384 (61431) Sean Thompson England 93.17
385 (64561) Mohannad Maqdah Jordan 93.10
386 (64728) Samuel Stannah Switzerland 93.10
387 (66313) Youssef Abdel-Hamid USA 93.07
388 (66897) Joshua Gray England 93.05
389 (67743) Carl Maestro Sweden 93.04
390 (69348) Kelvin Boterman Netherlands 93.00
391 (69969) Richard Greenhough England 92.99
392 (70482) Afzal - England 92.98
393 (71052) Mathias Johansson Finland 92.97
394 (73323) Campos Team Egypt 92.92
395 (74041) Will Pollard England 92.91
396 (77193) Steve Bibbing England 92.85
397 (82597) Billy L England 92.75
398 (82713) sam pickering England 92.75
399 (83092) Alimpan Barua India 92.74
400 (84844) Lucas Sass USA 92.71
401 (87635) Peter O'Neill England 92.66
402 (88801) Carlisle McKay Trinidad and Tobago 92.64
403 (90942) H B Norway 92.61
404 (92381) Rojit Katwal England 92.58
405 (92839) Rai ~ England 92.57
406 (94411) Sam Vo Australia 92.55
407 (98352) Gishu Pillai India 92.48
408 (98811) Karl JB Tuvalu 92.48
409 (100561) Espen J. Johnsen Norway 92.45
410 (101674) Travis McKil USA 92.43
411 (102056) DOOM EH United Arab Emirates 92.43
412 (106562) Lassi Alvas Pitcairn Island 92.36
413 (107464) Laksh lalan England 92.34
414 (109185) Christopher Alvestad Norway 92.32
415 (109874) Nick Brewerton England 92.31
416 (111008) Charlie Shipsides England 92.29
417 (111159) Eddy Rivera USA 92.29
418 (121955) brad robertson USA 92.13
419 (129915) Xyd O Bulgaria 92.02
420 (130404) Lee Murfet England 92.01
421 (130965) Joviano Siahaan Indonesia 92.01
422 (135037) Ratisil Pumaneratkul Thailand 91.95
423 (135160) Ahmet Yilmaz Turkey 91.95
424 (135371) Shiro Nardi Japan 91.95
425 (137147) Alex Zahrai USA 91.93
426 (138963) Charlie Gulbis England 91.90
427 (141587) Adam Boustani England 91.87
428 (142899) Saugat Bhattarai Nepal 91.85
429 (144674) Juan Benjumea-Moreno Belgium 91.83
430 (146581) Claire Thomson England 91.81
431 (155279) T D USA 91.70
432 (162528) James M USA 91.62
433 (162995) Mikael Rogers England 91.61
434 (163302) Joe Slater England 91.61
435 (164312) Rik Doornenbal Netherlands 91.60
436 (177754) FPL Copilot Greece 91.44
437 (194168) Calum Brown England 91.27
438 (198033) Brian Ray China 91.22
439 (204231) Robert Hawley England 91.16
440 (206900) Pavana V Ireland 91.13
441 (208688) Neelesh Jayaraman USA 91.12
442 (226754) Max Magalin Canada 90.94
443 (231161) James Phelan England 90.90
444 (238709) A.V. Input Ireland 90.83
445 (242073) Heerpal Sahota England 90.80
446 (248976) D os Ireland 90.74
447 (250864) Ian Wilson Canada 90.72
448 (264667) Jayden N England 90.60
449 (266267) Slain LRF Saudi Arabia 90.59
450 (280132) Henrique Morais Portugal 90.47
451 (300025) Francisco Jimenez Canada 90.32
452 (325461) Austin Leung USA 90.13
453 (331876) GP2 Team Chinese Taipei 90.08
454 (337805) Imran Ali Qatar 90.04
455 (340193) Darryl Goh Singapore 90.02
456 (341277) - @fussbALEXperte Germany 90.02
457 (353133) Maks Dac Poland 89.93
458 (361068) Hamza Zakir Pakistan 89.88
459 (373757) Ahmed Hossam Abokhshiem Egypt 89.79
460 (398025) S T Ethiopia 89.64
461 (401304) Dafydd Thomas Wales 89.61
462 (403620) William Russell England 89.60
463 (418014) Elias Sponton Sweden 89.51
464 (421338) Karuma Power Plant Uganda 89.49
465 (421521) Cian Walsh Ireland 89.49
466 (421691) Anay Shukla India 89.49
467 (428054) Frederik Tursø-Finnich Denmark 89.45
468 (436428) Garv Arora India 89.40
469 (450807) Sam Johnson Ireland 89.32
470 (462761) Jojo Quattrocchi Italy 89.25
471 (465631) Tom Coates Australia 89.23
472 (469427) Jack Rogers USA 89.21
473 (487418) Matty Evans England 89.11
474 (562704) Sebastian Prim South Africa 88.71
475 (593437) Elijah Hubbard England 88.56
476 (593567) F1Fantasy Tools Belgium 88.56
477 (616617) Isak Johannsson England 88.45
478 (721527) Xia Bo United States Minor Outlying Islands 88.00
479 (745420) Mahaadevan KR India 87.90
480 (761452) Do Cuong Vietnam 87.84
481 (777296) Anthony McCourt Ireland 87.77
482 (852813) Soumya Kundu USA 87.49
483 (950611) Lewis Thornton England 87.14
484 (1198443) David Clements Northern Ireland 86.39
485 (1221419) R N Vert USA 86.33
486 (1617908) Håvard Dahl Norway 85.36
487 (2076020) William Fortescue USA 84.42
488 (2508104) Ais avICEna Malaysia 83.64
489 (2667119) Benjamin Sutton Svalbard & Jan Mayen Islands 83.37
490 (3046606) Andrei Bugeac Romania 82.75
491 (3397804) John O'Sullivan Ireland 82.19
492 (3879857) J D Ireland 81.44
493 (4030454) John Korsnes Norway 81.21
494 (7337142) Samuel Adekoya Nigeria 75.74