Logo

Top 100 FPL Managers

Last update: 13/12/2025

# Manager Rating +/−  
1 Cameron Scott im 98.92 +0.15
2 Tom Dollimore en 98.65 −0.03
3 Ben Crellin en 98.47 +0.02
4 Fábio Borges pt 98.37 +0.03
5 Huss E au 98.36 +0.11
6 John Walsh ie 98.34 −0.08
7 Abinav C in 98.29 0.00
8 Harry Daniels en 98.24 0.00
9 - elevenify.com en 98.20 −0.06
10 Rob Mayes en 98.15 −0.03
11 Sam Hackett en 98.14 +0.04
12 William Johansson se 98.03 +0.01
13 Uzair Rizwan s1 98.03 +0.04
14 Khaled Zaki eg 98.01 +0.01
15 Mark Hurst en 97.93 +0.03
16 Jonas Fougner no 97.87 +0.16
17 Jovan Popović rs 97.86 +0.01
18 Tom N en 97.85 +0.01
19 Dan Wright it 97.80 −0.06
20 Anthony Moylette ie 97.78 −0.09
21 Simon MacNair ca 97.76 +0.01
22 Michael Giovanni id 97.76 −0.08
23 Sam McKenzie en 97.73 +0.09
24 Ben Houghton ie 97.73 +0.12
25 Calum Miller s1 97.73 +0.10
26 Paulius Uziela lt 97.72 +0.03
27 Ahmed Mohamed sd 97.71 +0.10
28 Torkel Wahl-Olsen no 97.70 −0.07
29 David Fairchild us 97.70 +0.20
30 -Calm - en 97.70 −0.01
31 Raphaël Crettol ch 97.69 −0.03
32 Jesper Øiestad no 97.69 −0.02
33 Sean Connors en 97.65 −0.01
34 Tommy Shinton s1 97.65 0.00
35 Inge Berqvam no 97.64 +0.07
36 Paul Marshman en 97.62 0.00
37 Łukasz Woźniak pl 97.62 +0.09
38 Tom Stephenson en 97.62 +0.03
39 Marc Yonkers us 97.61 +0.11
40 Runar Andersen no 97.61 −0.09
41 FPL Pro nz 97.59 +0.01
42 Josh Shah en 97.58 +0.05
43 Jon Ballantyne en 97.58 −0.07
44 Sindre Askeland no 97.57 −0.01
45 Asgeir Gylland no 97.57 −0.03
46 Ryan McKenna en 97.56 0.00
47 Mark Lynch ie 97.55 +0.02
48 Hưng Lân vn 97.54 −0.06
49 Michael Williams en 97.53 +0.09
50 Harry Vernon kp 97.53 +0.06
51 Corey Baker us 97.48 −0.06
52 Erin Robinson en 97.47 +0.01
53 Joakim Ahlström se 97.47 +0.01
54 Ole Martin Stabbetorp no 97.47 +0.08
55 Kenny Liljeblad se 97.47 +0.13
56 Jacob Meincke dk 97.46 +0.05
57 Tim Griew en 97.46 −0.01
58 Tarek Balbaa eg 97.45 +0.03
59 Mark Brookes en 97.43 +0.04
60 Mark Mansfield ie 97.43 +0.05
61 Udememfon Ekarika ng 97.43 −0.13
62 Matt Lovatt en 97.43 +0.07
63 Sam Burton en 97.43 −0.01
64 Thomas O'Brien ie 97.43 +0.05
65 Jack Vamplew en 97.42 +0.05
66 Peter Brooks en 97.42 +0.08
67 Christopher Chuka ng 97.42 −0.03
68 Calum Duddy nn 97.42 +0.15
69 Luke Williams en 97.42 +0.05
70 Testimony Ukpoweh ng 97.41 −0.06
71 Kasper Finnila fi 97.41 0.00
72 Ole Andre Buene Småland no 97.40 +0.03
73 Matt Corbidge wa 97.40 −0.03
74 Andy Wilson en 97.40 +0.04
75 David Block en 97.40 +0.04
76 Mattias Forsblom fi 97.39 +0.09
77 Ian Palmeri gg 97.39 +0.10
78 Harry West au 97.37 +0.01
79 Adam Hopcroft en 97.36 +0.06
80 Sean Tobin en 97.36 +0.02
81 Øyvind Bjørnevik no 97.36 +0.02
82 Albert Gudmundsson is 97.36 −0.02
83 Raïsh Ganpat sr 97.36 +0.03
84 Andy Hamilton en 97.35 −0.03
85 Anthony Brown wa 97.35 +0.01
86 Sam Steel gg 97.34 −0.02
87 Elliot Wilson en 97.34 −0.10
88 Juho Mattila fi 97.33 +0.05
89 Jon Carney s1 97.32 +0.17
90 Uno Jakobsson se 97.32 −0.12
91 Samuel Baxendale en 97.32 +0.05
92 Dave Round en 97.30 −0.04
93 Nathan Miranda in 97.30 −0.05
94 Jack Watton en 97.30 +0.04
95 Arman Khondker us 97.30 +0.07
96 Elaine Ridgewell cy 97.30 +0.15
97 Anoop K in 97.29 −0.03
98 Jamie Greenland en 97.29 +0.12
99 Adam Osak pl 97.29 −0.09
100 Jarle Hodne no 97.29 +0.24